-
- Height:
- 5-6
-
- Hometown:
- North Canton, Ohio
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Hoover HS
-
- Major:
- Health and Physical Education
-
- gp
- 29
-
- pts/g
- 5.4
-
- fg %
- 42.2
-
- 3pt %
- 39.5
-
- ft %
- 67.9
-
- reb/g
- 3.3
-
- a/g
- 4.4
Bio
High School Accolades
Honor Roll
4 year letter winner in basketball
2nd-Team All-Conference, 1st-Team All-District, Honorable Mention All-State
Collegiate Honors
2021-2022: All-Crossroads League Freshman Team
2022-2023: CoSIDA Academic All-District Team, Daktronics Scholar Athlete
Personal
Daughter of Tim and Alison Walker. Has three brothers... Grant, TJ, and Callan
Favorite Athlete: Aaron Craft
Favorite Movie: Hoosiers
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 18 | ||
| Games started | 15 | 10 | ||
| Minutes | 849 | 551 | ||
| Minutes per game | 29.3 | 30.6 | ||
| FG | 54-128 | 34-90 | ||
| FG Pct | 42.2 | 37.8 | ||
| 3PT | 30-76 | 18-50 | ||
| 3PT Pct | 39.5 | 36.0 | ||
| FT | 19-28 | 14-22 | ||
| FT Pct | 67.9 | 63.6 | ||
| Off rebounds | 6 | 4 | ||
| Def rebounds | 91 | 52 | ||
| Total rebounds | 97 | 56 | ||
| Rebounds per game | 3.3 | 3.1 | ||
| Personal fouls | 32 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 127 | 77 | ||
| Turnovers | 34 | 18 | ||
| Assist to turnover ratio | 3.7 | 4.3 | ||
| Steals | 22 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 157 | 100 | ||
| Points per game | 5.4 | 5.6 | ||
| Points per 40 min | 7.4 | 7.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Lourdes | L, 74-65 | - | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 3 | at Michigan-Dearborn | W, 95-75 | 0 | 25 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 5 | Tiffin University | L, 69-64 | - | 21 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Ohio Christian | W, 82-58 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Lawrence Tech | W, 78-56 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 15 | Rio Grande | W, 84-80 | - | 27 | 4-6 | 66.7 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Nov 18 | at Indiana Wesleyan | L, 75-59 | - | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Bethel (IN) | W, 74-59 | - | 28 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Grace | L, 82-74 | 0 | 31 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 3 | Huntington | L, 81-78 | 1 | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Goshen | W, 87-76 | 1 | 31 | 2-5 | 40.0 | 2-5 | 40.0 | 4-6 | 66.7 | 10 |
| Dec 15 | at St. Thomas | L, 89-80 | 1 | 27 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 16 | at Florida Memorial (FL) | L, 100-92 | 1 | 34 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Dec 21 | at Youngstown State | L, 79-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pikeville | L, 64-54 | 1 | 31 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 31 | Bryant & Stratton (Buffalo) | W, 82-64 | 1 | 35 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | Saint Francis (Ind.) | W, 69-65 | 1 | 37 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Jan 7 | at Spring Arbor | L, 88-82 | 0 | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | at Taylor | W, 73-55 | - | 23 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | Marian | W, 68-58 | - | 23 | 2-3 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Jan 18 | Taylor | W, 89-81 | - | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 21 | at Marian | L, 75-59 | - | 26 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 26 | at Saint Francis (Ind.) | L, 84-77 | 1 | 40 | 5-9 | 55.6 | 3-4 | 75.0 | 0-0 | - | 13 |
| Jan 28 | Spring Arbor | L, 67-64 | 1 | 40 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 1 | Grace | L, 82-71 | 1 | 37 | 3-9 | 33.3 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 4 | Goshen | L, 75-69 | 1 | 39 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 8 | at Bethel (IN) | L, 82-73 | 1 | 39 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 11 | at Huntington | W, 66-59 | 1 | 37 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 15 | Indiana Wesleyan | L, 75-65 | 1 | 38 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Feb 21 | at Marian | L, 87-74 | 1 | 40 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Lourdes | L, 74-65 | - | 22 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 3 | at Michigan-Dearborn | W, 95-75 | 0 | 25 | 1 | 4 | 5 | 7 | 3 | 2.3 | 2 | 0 | 1 | 0 |
| Nov 5 | Tiffin University | L, 69-64 | - | 21 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Nov 8 | at Ohio Christian | W, 82-58 | - | 22 | 0 | 6 | 6 | 3 | 0 | - | 1 | 0 | 0 | - |
| Nov 11 | Lawrence Tech | W, 78-56 | - | 14 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Nov 15 | Rio Grande | W, 84-80 | - | 27 | 1 | 5 | 6 | 6 | 2 | 3.0 | 0 | 0 | 0 | - |
| Nov 18 | at Indiana Wesleyan | L, 75-59 | - | 26 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 22 | Bethel (IN) | W, 74-59 | - | 28 | 0 | 7 | 7 | 6 | 1 | 6.0 | 3 | 0 | 3 | - |
| Nov 30 | at Grace | L, 82-74 | 0 | 31 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Dec 3 | Huntington | L, 81-78 | 1 | 19 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 10 | at Goshen | W, 87-76 | 1 | 31 | 0 | 1 | 1 | 6 | 2 | 3.0 | 2 | 0 | 1 | - |
| Dec 15 | at St. Thomas | L, 89-80 | 1 | 27 | 0 | 6 | 6 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Dec 16 | at Florida Memorial (FL) | L, 100-92 | 1 | 34 | 0 | 5 | 5 | 8 | 2 | 4.0 | 0 | 0 | 1 | - |
| Dec 21 | at Youngstown State | L, 79-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pikeville | L, 64-54 | 1 | 31 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Dec 31 | Bryant & Stratton (Buffalo) | W, 82-64 | 1 | 35 | 0 | 6 | 6 | 4 | 3 | 1.3 | 0 | 0 | 2 | - |
| Jan 4 | Saint Francis (Ind.) | W, 69-65 | 1 | 37 | 0 | 3 | 3 | 8 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Spring Arbor | L, 88-82 | 0 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 11 | at Taylor | W, 73-55 | - | 23 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Marian | W, 68-58 | - | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 18 | Taylor | W, 89-81 | - | 20 | 0 | 2 | 2 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 21 | at Marian | L, 75-59 | - | 26 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Jan 26 | at Saint Francis (Ind.) | L, 84-77 | 1 | 40 | 0 | 3 | 3 | 6 | 2 | 3.0 | 2 | 0 | 0 | - |
| Jan 28 | Spring Arbor | L, 67-64 | 1 | 40 | 1 | 0 | 1 | 6 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Grace | L, 82-71 | 1 | 37 | 0 | 4 | 4 | 4 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Goshen | L, 75-69 | 1 | 39 | 1 | 4 | 5 | 8 | 0 | - | 0 | 0 | 3 | - |
| Feb 8 | at Bethel (IN) | L, 82-73 | 1 | 39 | 0 | 3 | 3 | 6 | 1 | 6.0 | 0 | 0 | 3 | - |
| Feb 11 | at Huntington | W, 66-59 | 1 | 37 | 1 | 6 | 7 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 15 | Indiana Wesleyan | L, 75-65 | 1 | 38 | 1 | 3 | 4 | 7 | 1 | 7.0 | 0 | 0 | 0 | - |
| Feb 21 | at Marian | L, 87-74 | 1 | 40 | 0 | 1 | 1 | 5 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 29.0 | 1.7-4.7 | 36.4 | 1.1-3.2 | 33.0 | 0.3-0.6 | 52.9 | 4.8 |
| 2022-23 | 29 | 15 | 29.3 | 1.9-4.4 | 42.2 | 1.0-2.6 | 39.5 | 0.7-1.0 | 67.9 | 5.4 |
| 2023-24 | 28 | 27 | 35.4 | 1.9-5.1 | 36.8 | 0.9-2.9 | 31.3 | 0.3-0.5 | 60.0 | 5.0 |
| 2024-25 | 29 | 29 | 33.4 | 1.1-3.7 | 29.6 | 0.7-2.5 | 29.2 | 0.1-0.1 | 100.0 | 3.0 |
| Total | 116 | 93 | 31.7 | 1.6-4.5 | 36.5 | 0.9-2.8 | 33.2 | 0.3-0.5 | 63.5 | 4.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 871 | 51-140 | 36.4 | 32-97 | 33.0 | 9-17 | 52.9 | 143 |
| 2022-23 | 29 | 15 | 849 | 54-128 | 42.2 | 30-76 | 39.5 | 19-28 | 67.9 | 157 |
| 2023-24 | 28 | 27 | 991 | 53-144 | 36.8 | 25-80 | 31.3 | 9-15 | 60.0 | 140 |
| 2024-25 | 29 | 29 | 969 | 32-108 | 29.6 | 21-72 | 29.2 | 3-3 | 100.0 | 88 |
| Total | 116 | 93 | 3680 | 190-520 | 36.5 | 108-325 | 33.2 | 40-63 | 63.5 | 528 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 29.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.0 | 0.0-0.0 | 52.9 | 0.0 |
| 2022-23 | 29 | 15 | 29.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 39.5 | 0.0-0.0 | 67.9 | 0.0 |
| 2023-24 | 28 | 27 | 35.4 | 0.0-0.0 | 36.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 60.0 | 0.0 |
| 2024-25 | 29 | 29 | 33.4 | 0.0-0.0 | 29.6 | 0.0-0.0 | 29.2 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 116 | 93 | 31.7 | 0.0-0.0 | 36.5 | 0.0-0.0 | 33.2 | 0.0-0.0 | 63.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 29.0 | 0.1 | 3.1 | 3.2 | 1.3 | 0.0 | 4.1 | 1.7 | 2.4 | 0.7 | 0.1 |
| 2022-23 | 29 | 15 | 29.3 | 0.2 | 3.1 | 3.3 | 1.1 | 0.0 | 4.4 | 1.2 | 3.7 | 0.8 | 0.0 |
| 2023-24 | 28 | 27 | 35.4 | 0.1 | 2.6 | 2.7 | 1.3 | 0.0 | 6.3 | 2.2 | 2.8 | 0.9 | 0.1 |
| 2024-25 | 29 | 29 | 33.4 | 0.4 | 4.1 | 4.4 | 1.2 | 0.0 | 5.3 | 1.9 | 2.9 | 0.6 | 0.1 |
| Total | 116 | 93 | 31.7 | 0.2 | 3.2 | 3.4 | 1.2 | 0.0 | 5.0 | 1.7 | 2.9 | 0.7 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 22 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| 2022-23 | 29 | 15 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| 2023-24 | 28 | 27 | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| 2024-25 | 29 | 29 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
| Total | 116 | 93 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 29.3 | 1.9-4.4 | 42.2 | 1.0-2.6 | 39.5 | 0.7-1.0 | 67.9 | 5.4 |
| Conference | 18 | 10 | 30.6 | 1.9-5.0 | 37.8 | 1.0-2.8 | 36.0 | 0.8-1.2 | 63.6 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 29.2 | 1.9-4.9 | 39.1 | 1.1-3.0 | 35.7 | 0.6-0.9 | 75.0 | 5.6 |
| Away | 15 | 7 | 29.3 | 1.8-3.9 | 45.8 | 1.0-2.3 | 44.1 | 0.7-1.1 | 62.5 | 5.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 4 | 26.8 | 1.6-4.0 | 39.6 | 1.0-2.8 | 36.4 | 1.4-1.8 | 77.3 | 5.6 |
| Losses | 17 | 11 | 31.0 | 2.1-4.7 | 43.8 | 1.1-2.5 | 41.9 | 0.1-0.4 | 33.3 | 5.3 | |
| Month | October | 1 | - | 22.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| November | 8 | 0 | 24.3 | 0.9-2.8 | 31.8 | 0.5-1.8 | 28.6 | 0.6-1.0 | 62.5 | 2.9 | |
| December | 6 | 6 | 29.5 | 1.8-3.8 | 47.8 | 1.2-2.8 | 41.2 | 0.7-1.0 | 66.7 | 5.5 | |
| January | 8 | 3 | 28.3 | 2.4-5.2 | 45.2 | 1.4-2.9 | 47.8 | 0.8-1.0 | 75.0 | 6.9 | |
| February | 6 | 6 | 38.3 | 2.7-6.3 | 42.1 | 1.2-3.3 | 35.0 | 0.7-1.0 | 66.7 | 7.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 849 | 54-128 | 42.2 | 30-76 | 39.5 | 19-28 | 67.9 | 157 |
| Conference | 18 | 10 | 551 | 34-90 | 37.8 | 18-50 | 36.0 | 14-22 | 63.6 | 100 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 409 | 27-69 | 39.1 | 15-42 | 35.7 | 9-12 | 75.0 | 78 |
| Away | 15 | 7 | 440 | 27-59 | 45.8 | 15-34 | 44.1 | 10-16 | 62.5 | 79 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 4 | 322 | 19-48 | 39.6 | 12-33 | 36.4 | 17-22 | 77.3 | 67 |
| Losses | 17 | 11 | 527 | 35-80 | 43.8 | 18-43 | 41.9 | 2-6 | 33.3 | 90 | |
| Month | October | 1 | - | 22 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 8 | 0 | 194 | 7-22 | 31.8 | 4-14 | 28.6 | 5-8 | 62.5 | 23 | |
| December | 6 | 6 | 177 | 11-23 | 47.8 | 7-17 | 41.2 | 4-6 | 66.7 | 33 | |
| January | 8 | 3 | 226 | 19-42 | 45.2 | 11-23 | 47.8 | 6-8 | 75.0 | 55 | |
| February | 6 | 6 | 230 | 16-38 | 42.1 | 7-20 | 35.0 | 4-6 | 66.7 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 29.3 | 0.0-0.0 | 42.2 | 0.0-0.0 | 39.5 | 0.0-0.0 | 67.9 | 0.0 |
| Conference | 18 | 10 | 30.6 | 0.0-0.0 | 37.8 | 0.0-0.0 | 36.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 29.2 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 15 | 7 | 29.3 | 0.0-0.0 | 45.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 62.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 4 | 26.8 | 0.0-0.0 | 39.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | 77.3 | 0.0 |
| Losses | 17 | 11 | 31.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 33.3 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| November | 8 | 0 | 24.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 | |
| December | 6 | 6 | 29.5 | 0.0-0.0 | 47.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 3 | 28.3 | 0.0-0.0 | 45.2 | 0.0-0.0 | 47.8 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 6 | 38.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 35.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 29.3 | 0.2 | 3.1 | 3.3 | 1.1 | 0.0 | 4.4 | 1.2 | 3.7 | 0.8 | 0.0 |
| Conference | 18 | 10 | 30.6 | 0.2 | 2.9 | 3.1 | 1.1 | 0.0 | 4.3 | 1.0 | 4.3 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 29.2 | 0.3 | 3.1 | 3.4 | 1.4 | - | 4.7 | 1.0 | 4.7 | 0.5 | 0.0 |
| Away | 15 | 7 | 29.3 | 0.1 | 3.1 | 3.3 | 0.9 | 0.0 | 4.1 | 1.3 | 3.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 26.8 | 0.3 | 3.8 | 4.1 | 0.8 | 0.0 | 4.3 | 1.2 | 3.6 | 1.0 | 0.0 |
| Losses | 17 | 11 | 31.0 | 0.2 | 2.6 | 2.8 | 1.4 | 0.0 | 4.5 | 1.2 | 3.8 | 0.6 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 4.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| November | 8 | 0 | 24.3 | 0.3 | 3.9 | 4.1 | 0.9 | 0.0 | 4.4 | 1.5 | 2.9 | 1.4 | 0.0 | |
| December | 6 | 6 | 29.5 | 0.0 | 3.5 | 3.5 | 1.7 | - | 4.5 | 1.8 | 2.5 | 0.3 | 0.0 | |
| January | 8 | 3 | 28.3 | 0.1 | 2.1 | 2.3 | 0.5 | - | 3.8 | 1.0 | 3.8 | 0.6 | 0.0 | |
| February | 6 | 6 | 38.3 | 0.5 | 3.5 | 4.0 | 1.7 | - | 5.2 | 0.3 | 15.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 849 | 6 | 91 | 97 | 32 | 0 | 127 | 34 | 3.7 | 22 | 0 |
| Conference | 18 | 10 | 551 | 4 | 52 | 56 | 20 | 0 | 77 | 18 | 4.3 | 13 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 409 | 4 | 44 | 48 | 19 | - | 66 | 14 | 4.7 | 7 | 0 |
| Away | 15 | 7 | 440 | 2 | 47 | 49 | 13 | 0 | 61 | 20 | 3.0 | 15 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 322 | 3 | 46 | 49 | 9 | 0 | 51 | 14 | 3.6 | 12 | 0 |
| Losses | 17 | 11 | 527 | 3 | 45 | 48 | 23 | 0 | 76 | 20 | 3.8 | 10 | 0 | |
| Month | October | 1 | - | 22 | 0 | 1 | 1 | 1 | - | 4 | 1 | 4.0 | 1 | 0 |
| November | 8 | 0 | 194 | 2 | 31 | 33 | 7 | 0 | 35 | 12 | 2.9 | 11 | 0 | |
| December | 6 | 6 | 177 | 0 | 21 | 21 | 10 | - | 27 | 11 | 2.5 | 2 | 0 | |
| January | 8 | 3 | 226 | 1 | 17 | 18 | 4 | - | 30 | 8 | 3.8 | 5 | 0 | |
| February | 6 | 6 | 230 | 3 | 21 | 24 | 10 | - | 31 | 2 | 15.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 0.0 |
| Conference | 18 | 10 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 29.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 |
| Away | 15 | 7 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 4 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 |
| Losses | 17 | 11 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | |
| Month | October | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| November | 8 | 0 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| December | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| January | 8 | 3 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | 0.0 | 0.0 |
News Mentions
Three Make CoSIDA Academic All-District Team for Lady Cougars
MOUNT VERNON, Ohio. - The Mount Vernon Nazarene University women’s basketball team had three members make the CoSIDA Academic All-District...
February 22, 2023
Season Ends in Crossroads League Quarterfinals at Marian
INDIANAPOLIS, Ind. – The Mount Vernon Nazarene University women’s basketball team saw its season end at Marian University in the...
February 21, 2023