Lydon State College vs. Mount Vernon Nazaren
2/23/2022 at Winter Haven, Fla.
Lydon State College 2 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
R. Thornton c 3 0 0 1 0 0 4 2 0
   A. Bustamant c 1 0 0 0 0 1 0 0 0
T. Santaw ss 4 1 1 0 0 0 0 1 1
   D. Ostermann ss 1 0 0 0 0 0 1 1 0
S. Bushey 3b 3 0 1 0 0 1 1 1 0
   C. Gratton 3b 0 0 0 0 0 0 0 1 0
J. Cane dh 4 0 0 0 0 1 0 0 0
S. Friscia 1b 2 0 0 0 0 0 5 0 0
   T. Murro 1b 0 0 0 0 1 0 1 0 0
E. Camden 2b 3 0 2 1 0 1 2 1 0
   D. Wilson 2b 1 0 0 0 0 0 2 0 0
P. Perron lf 3 0 0 0 0 0 3 1 5
   A. Ness ph 1 0 0 0 0 0 0 0 2
T. Roberge rf 2 1 0 0 0 0 1 0 0
   O. Paredes rf 1 0 0 0 0 1 0 0 0
   M. Doherty ph 1 0 0 0 0 1 0 0 0
J. Mahoney cf 3 0 0 0 1 2 4 0 0
M. Page p 0 0 0 0 0 0 0 1 0
   S. Cavanaugh p 0 0 0 0 0 0 0 0 0
   J. Hanlon p 0 0 0 0 0 0 0 0 0
   A. English p 0 0 0 0 0 0 0 0 0
   M. Brault p 0 0 0 0 0 0 0 0 0
Totals 33 2 4 2 2 8 24 9 8
Mount Vernon Nazaren 12 (1-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Toby Walker cf 3 2 2 1 1 1 3 0 0
   Joe Poremsky cf 1 0 1 0 0 0 0 0 0
Andrew Miller ss 4 1 1 0 1 1 1 2 3
Jake Glover p 2 1 0 0 1 1 1 2 0
   Blaine Keener ph 1 0 0 0 0 0 0 0 1
Casey Kalman 1b 3 2 1 2 1 1 8 0 0
Devin Pearl lf 2 2 0 0 2 0 1 0 1
   Damien Kandel lf 1 0 0 0 0 0 0 0 0
Cameron Miller c 4 1 2 1 0 0 5 0 1
   Hunter Billman c 1 0 1 1 0 0 3 0 0
Clay Cottle 2b 2 1 1 2 2 0 2 0 0
   Zackary Hoop 2b 1 0 0 0 0 0 0 0 0
Cooper Crawford 3b 4 1 2 3 0 0 1 3 1
Brady Wallace rf 4 1 1 1 0 1 2 0 1
   Austin Brown p 0 0 0 0 0 0 0 0 0
   Cruz McFadden p 0 0 0 0 0 0 0 0 0
Totals 33 12 12 11 8 5 27 7 8
Score by Innings R H E
 
Lydon State College 0 0 0 1 1 0 0 0 0 2 4 3
Mount Vernon Nazarene 1 0 0 8 0 2 0 1 X 12 12 3
Lydon State College: E - A. Bustamant; C. Gratton; J. Mahoney. RBI - R. Thornton; E. Camden. Sac - R. Thornton. SB - T. Santaw.
Mount Vernon Nazaren: E - Casey Kalman; Cooper Crawford 2. 2B - Toby Walker; Brady Wallace. RBI - Toby Walker; Casey Kalman 2; Cameron Miller; Hunter Billman; Clay Cottle 2; Cooper Crawford 3; Brady Wallace. Sac - Casey Kalman; Cooper Crawford. SB - Toby Walker; Andrew Miller; Casey Kalman; Cooper Crawford.
Lydon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
M. Page (L, 0-1) 3.1 5 6 6 5 1 0 0 0 1 0 14 21 6 3 0
S. Cavanaugh 0.2 3 3 1 1 0 0 0 0 0 0 5 6 1 1 0
J. Hanlon 2.0 1 2 2 2 2 0 0 0 0 0 5 8 2 1 0
A. English 1.0 1 0 0 0 2 0 1 0 0 0 4 4 1 0 0
M. Brault 1.0 2 1 0 0 0 0 0 0 0 0 5 5 1 1 0
Totals 8.0 12 12 9 8 5 0 1 0 1 0 33 44 11 6 0
Mount Vernon Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Glover (W, 1-0) 6.0 4 2 1 0 4 0 0 0 1 0 23 25 9 5 0
Austin Brown 2.0 0 0 0 2 1 0 0 0 0 0 7 9 3 2 0
Cruz McFadden 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 4 2 1 2 8 0 0 0 1 0 33 37 12 7 0
Lydon State College: Batters Faced - M. Page 21; S. Cavanaugh 6; J. Hanlon 8; A. English 4; M. Brault 5. WP - A. English. HBP - M. Page.
Mount Vernon Nazaren: Batters Faced - Jake Glover 25; Austin Brown 9; Cruz McFadden 3. HBP - Jake Glover.

Start: 1:00 PM Duration: Attendance: 0

Weather: