2024-25 Baseball Statistics - Mount Vernon Nazarene (OH)

Games
52
Runs
350
Batting Average
.284
On Base Percentage
.386
Slugging Percentage
.441
Home Runs
42
Team Summary
Title Record
Overall 33-19 (.635)
Conference 21-15 (.583)
Streak Lost 3
Home 16-7
Away 15-9
Neutral 2-3
Recent Results
Date Opponent Result
Apr 24 Huntington (IN) W, 8-5
Apr 24 Huntington (IN) W, 6-2
Apr 26 Huntington (IN) W, 14-1
Apr 26 Huntington (IN) L, 4-1
May 1 vs. Indiana Wesleyan (IN) L, 10-0
May 2 vs. Taylor (IN) L, 8-7
Team Stats
Statistics Overall Conf
Games 52 36
At Bats 1601 1106
Runs 350 207
Hits 454 291
Doubles 84 54
Triples 21 11
Home Runs 42 28
Runs Batted In 309 186
Extra Base Hits 147 93
Total Bases 706 451
Walks 217 147
Hit by pitch 65 43
Strikeouts 380 279
Sacrifice Flies 23 10
Sacrifice Hits 37 25
Hit into double play 19 12
Stolen Bases 101 58
Caught Stealing 20 13
Batting Average .284 .263
On Base Percentage .386 .368
Slugging Percentage .441 .408
Earned Run Average 5.63 5.68
WHIP 1.53 1.49
Shutouts 8 4
At Bats Against 1547 1088
Batting Average Against .261 .261
Home Games Played 23 20
Home Attendance 1,442 1,087
Home Attendance average 63 55
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 4 at Michigan-Dearborn W, 17-7 42 17 18 4 1 1 14 5 4 3 1
Oct 5 at Michigan-Dearborn W, 6-0 28 6 8 2 0 1 5 0 5 4 1
Oct 5 at Michigan-Dearborn W, 22-0 42 22 19 3 3 1 18 5 6 3 1
Oct 12 Ohio Christian W, 13-4 31 13 14 4 1 1 11 5 7 6 0
Oct 12 Ohio Christian W, 8-0 22 8 7 1 2 0 7 5 3 4 0
Feb 25 Bethel (IN) W, 10-9 39 10 12 3 0 1 10 4 11 2 0
Feb 25 Bethel (IN) W, 10-0 29 10 8 3 0 0 10 5 6 2 0
Feb 26 Bethel (IN) W, 4-2 33 4 10 2 2 0 4 2 2 5 0
Feb 26 Bethel (IN) L, 3-1 26 1 4 0 0 0 1 3 12 0 0
Feb 27 at Cornerstone (MI) W, 17-10 34 17 10 3 1 2 15 10 4 6 0
Feb 28 New College of Florida W, 7-5 31 7 11 3 0 1 7 1 7 2 0
Mar 1 at Warner (FL) W, 11-9 32 11 13 2 0 2 10 6 6 0 0
Mar 1 at Warner (FL) L, 18-1 21 1 2 0 0 0 1 8 3 0 0
Mar 3 vs. Siena Heights W, 2-1 22 2 5 1 0 0 2 0 6 0 1
Mar 3 vs. Siena Heights W, 5-0 27 5 8 1 1 0 5 3 6 3 1
Mar 4 vs. Valley City State L, 7-4 31 4 7 0 0 1 3 7 10 4 0
Mar 8 Saint Francis (IN) L, 9-6 32 6 8 4 0 0 5 9 6 1 0
Mar 8 Saint Francis (IN) L, 5-2 27 2 10 0 0 0 2 3 4 0 2
Mar 10 Saint Francis (IN) L, 5-0 30 0 4 2 0 0 0 4 14 0 0
Mar 10 Saint Francis (IN) W, 9-7 25 9 11 1 0 2 9 2 4 0 0
Mar 14 at Grace (IN) W, 10-8 38 10 11 0 0 5 10 5 11 0 0
Mar 14 at Grace (IN) W, 12-5 29 12 9 1 1 3 11 10 9 2 0
Mar 15 at Grace (IN) L, 13-8 33 8 10 2 0 0 8 9 13 0 1
Mar 15 at Grace (IN) W, 18-11 45 18 25 5 0 3 18 1 5 3 0
Mar 18 at Lourdes W, 15-6 33 15 11 3 0 1 10 10 9 4 2
Mar 18 at Lourdes W, 8-1 31 8 11 2 1 2 8 3 5 3 0
Mar 21 at Taylor (IN) L, 15-2 22 2 2 0 0 2 2 2 14 1 1
Mar 21 at Taylor (IN) L, 9-2 26 2 5 2 0 1 2 0 9 2 0
Mar 22 at Taylor (IN) W, 5-3 34 5 7 2 0 0 5 5 9 4 0
Mar 22 at Taylor (IN) L, 12-2 22 2 3 1 0 1 2 1 6 0 0
Mar 27 Spring Arbor (MI) W, 10-2 34 10 11 3 1 2 9 3 5 1 1
Mar 27 Spring Arbor (MI) W, 3-2 19 3 3 0 0 1 2 9 5 2 0
Mar 29 Spring Arbor (MI) W, 6-5 40 6 11 2 0 1 5 2 7 2 0
Mar 29 Spring Arbor (MI) L, 6-4 33 4 9 2 1 0 3 2 11 4 0
Apr 3 at Marian (IN) L, 8-3 32 3 6 2 0 0 2 6 13 1 1
Apr 3 at Marian (IN) L, 1-0 24 0 4 0 0 0 0 5 4 0 0
Apr 7 at Marian (IN) L, 10-3 33 3 6 0 0 0 2 6 7 1 1
Apr 7 at Marian (IN) W, 3-0 23 3 4 0 0 0 3 3 2 3 0
Apr 11 Indiana Wesleyan (IN) L, 8-2 33 2 7 0 1 0 1 8 9 2 1
Apr 11 Indiana Wesleyan (IN) W, 1-0 41 1 4 0 0 0 0 2 16 0 1
Apr 12 Indiana Wesleyan (IN) W, 11-6 32 11 11 1 1 0 10 1 7 1 0
Apr 12 Indiana Wesleyan (IN) W, 4-3 30 4 12 0 0 1 4 0 1 2 1
Apr 16 at Goshen (IN) W, 8-7 41 8 12 5 1 0 6 7 12 4 1
Apr 16 at Goshen (IN) W, 9-7 32 9 13 3 0 1 7 3 4 2 1
Apr 17 at Goshen (IN) L, 10-9 37 9 10 4 0 0 7 5 10 2 0
Apr 17 at Goshen (IN) W, 1-0 23 1 3 0 0 0 1 5 0 1 0
Apr 24 Huntington (IN) W, 8-5 34 8 8 1 0 0 6 4 9 0 0
Apr 24 Huntington (IN) W, 6-2 22 6 4 0 0 1 5 4 7 3 0
Apr 26 Huntington (IN) W, 14-1 30 14 13 2 3 3 13 5 8 2 1
Apr 26 Huntington (IN) L, 4-1 23 1 1 1 0 0 1 2 7 3 0
May 1 vs. Indiana Wesleyan (IN) L, 10-0 28 0 4 0 0 0 0 1 9 0 0
May 2 vs. Taylor (IN) L, 8-7 40 7 15 1 0 1 7 1 11 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 4 at Michigan-Dearborn W, 17-7 3 2 2 27 6 1 13 7 1.86 54
Oct 5 at Michigan-Dearborn W, 6-0 1 0 0 13 3 0 4 11 .36 29
Oct 5 at Michigan-Dearborn W, 22-0 0 1 0 31 7 0 0 0 - 48
Oct 12 Ohio Christian W, 13-4 1 0 0 23 6 1 5 5 1.00 37
Oct 12 Ohio Christian W, 8-0 2 2 1 12 3 2 7 6 1.17 32
Feb 25 Bethel (IN) W, 10-9 1 0 0 18 4 0 5 10 .50 44
Feb 25 Bethel (IN) W, 10-0 5 0 0 11 3 0 6 9 .67 39
Feb 26 Bethel (IN) W, 4-2 3 0 1 16 4 0 7 15 .47 39
Feb 26 Bethel (IN) L, 3-1 0 0 0 4 0 0 6 3 2.00 29
Feb 27 at Cornerstone (MI) W, 17-10 6 3 1 21 6 0 7 16 .44 54
Feb 28 New College of Florida W, 7-5 3 2 2 17 4 0 10 7 1.43 39
Mar 1 at Warner (FL) W, 11-9 0 0 2 21 4 0 7 7 1.00 40
Mar 1 at Warner (FL) L, 18-1 1 0 0 2 0 1 5 11 .45 30
Mar 3 vs. Siena Heights W, 2-1 0 0 1 6 1 0 5 6 .83 23
Mar 3 vs. Siena Heights W, 5-0 0 0 1 11 2 0 4 10 .40 31
Mar 4 vs. Valley City State L, 7-4 0 0 1 10 1 1 6 9 .67 39
Mar 8 Saint Francis (IN) L, 9-6 1 3 0 12 4 1 12 8 1.50 45
Mar 8 Saint Francis (IN) L, 5-2 0 1 1 10 0 0 6 9 .67 32
Mar 10 Saint Francis (IN) L, 5-0 1 0 1 6 2 0 7 6 1.17 36
Mar 10 Saint Francis (IN) W, 9-7 0 1 3 18 3 0 8 5 1.60 31
Mar 14 at Grace (IN) W, 10-8 2 0 0 26 5 - 0 - - 45
Mar 14 at Grace (IN) W, 12-5 3 0 0 21 5 - 0 - - 42
Mar 15 at Grace (IN) L, 13-8 2 0 1 12 2 - 0 - - 45
Mar 15 at Grace (IN) W, 18-11 4 0 0 39 8 - 0 - - 50
Mar 18 at Lourdes W, 15-6 2 0 0 17 4 0 2 9 .22 45
Mar 18 at Lourdes W, 8-1 3 2 0 21 5 1 4 11 .36 39
Mar 21 at Taylor (IN) L, 15-2 0 0 0 8 2 0 4 2 2.00 24
Mar 21 at Taylor (IN) L, 9-2 2 0 0 10 3 0 3 9 .33 28
Mar 22 at Taylor (IN) W, 5-3 2 0 0 9 2 1 9 9 1.00 41
Mar 22 at Taylor (IN) L, 12-2 0 0 0 7 2 1 7 6 1.17 23
Mar 27 Spring Arbor (MI) W, 10-2 2 0 0 22 6 0 6 12 .50 39
Mar 27 Spring Arbor (MI) W, 3-2 1 0 0 6 1 1 7 4 1.75 29
Mar 29 Spring Arbor (MI) W, 6-5 2 0 0 16 3 1 10 10 1.00 44
Mar 29 Spring Arbor (MI) L, 6-4 0 1 0 13 3 0 3 10 .30 36
Apr 3 at Marian (IN) L, 8-3 1 0 0 8 2 1 5 7 .71 39
Apr 3 at Marian (IN) L, 1-0 0 0 1 4 0 1 11 5 2.20 30
Apr 7 at Marian (IN) L, 10-3 1 0 1 6 0 1 9 9 1.00 41
Apr 7 at Marian (IN) W, 3-0 0 1 0 4 0 1 11 7 1.57 27
Apr 11 Indiana Wesleyan (IN) L, 8-2 0 0 0 9 1 1 7 8 .88 41
Apr 11 Indiana Wesleyan (IN) W, 1-0 1 0 2 4 0 0 12 8 1.50 46
Apr 12 Indiana Wesleyan (IN) W, 11-6 1 1 4 14 2 1 11 5 2.20 39
Apr 12 Indiana Wesleyan (IN) W, 4-3 0 0 1 15 1 0 5 12 .42 31
Apr 16 at Goshen (IN) W, 8-7 3 0 3 19 6 0 6 10 .60 54
Apr 16 at Goshen (IN) W, 9-7 1 0 1 19 4 0 4 12 .33 37
Apr 17 at Goshen (IN) L, 10-9 3 1 2 14 4 0 8 9 .89 48
Apr 17 at Goshen (IN) W, 1-0 0 0 2 3 0 1 6 14 .43 30
Apr 24 Huntington (IN) W, 8-5 1 0 1 9 1 0 6 9 .67 40
Apr 24 Huntington (IN) W, 6-2 0 0 0 7 1 0 5 6 .83 26
Apr 26 Huntington (IN) W, 14-1 0 1 0 30 8 0 3 6 .50 36
Apr 26 Huntington (IN) L, 4-1 0 0 0 2 1 0 9 5 1.80 25
May 1 vs. Indiana Wesleyan (IN) L, 10-0 0 0 0 4 0 0 7 5 1.40 29
May 2 vs. Taylor (IN) L, 8-7 0 1 1 19 2 0 4 12 .33 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 4 at Michigan-Dearborn W, 17-7 1 0 0 9.0 9 7 6 6.00 2.00 9 9 1
Oct 5 at Michigan-Dearborn W, 6-0 1 0 0 7.0 2 0 0 0.00 0.43 1 8 0
Oct 5 at Michigan-Dearborn W, 22-0 0 0 0 7.0 4 0 0 0.00 1.00 3 8 0
Oct 12 Ohio Christian W, 13-4 1 0 0 7.0 6 4 4 5.14 1.86 7 6 0
Oct 12 Ohio Christian W, 8-0 1 0 0 7.0 3 0 0 0.00 0.57 1 8 0
Feb 25 Bethel (IN) W, 10-9 1 0 0 9.0 7 9 9 9.00 1.33 5 11 3
Feb 25 Bethel (IN) W, 10-0 1 0 0 7.0 4 0 0 0.00 0.71 1 5 0
Feb 26 Bethel (IN) W, 4-2 1 0 1 9.0 7 2 2 2.00 1.44 6 6 0
Feb 26 Bethel (IN) L, 3-1 0 1 0 7.0 6 3 3 3.86 1.29 3 7 0
Feb 27 at Cornerstone (MI) W, 17-10 1 0 0 9.0 13 10 10 10.00 1.78 3 10 2
Feb 28 New College of Florida W, 7-5 1 0 1 9.0 7 5 4 4.00 1.67 8 7 1
Mar 1 at Warner (FL) W, 11-9 1 0 0 7.0 8 9 8 10.29 2.00 6 3 0
Mar 1 at Warner (FL) L, 18-1 0 1 0 6.0 17 18 15 22.50 3.33 3 2 5
Mar 3 vs. Siena Heights W, 2-1 1 0 0 7.0 4 1 1 1.29 0.71 1 10 0
Mar 3 vs. Siena Heights W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 5 0
Mar 4 vs. Valley City State L, 7-4 0 1 0 8.0 5 7 2 2.25 1.00 3 8 0
Mar 8 Saint Francis (IN) L, 9-6 0 1 0 9.0 7 9 5 5.00 1.22 4 5 0
Mar 8 Saint Francis (IN) L, 5-2 0 1 0 7.0 5 5 4 5.14 1.00 2 6 0
Mar 10 Saint Francis (IN) L, 5-0 0 1 0 9.0 7 5 5 5.00 1.33 5 7 0
Mar 10 Saint Francis (IN) W, 9-7 1 0 0 7.0 6 7 7 9.00 1.57 5 6 2
Mar 14 at Grace (IN) W, 10-8 1 0 1 9.0 10 8 7 7.00 2.22 10 10 3
Mar 14 at Grace (IN) W, 12-5 1 0 0 7.0 5 5 3 3.86 1.00 2 3 2
Mar 15 at Grace (IN) L, 13-8 0 1 0 8.0 14 13 13 14.63 2.50 6 8 4
Mar 15 at Grace (IN) W, 18-11 1 0 0 7.0 13 11 11 14.14 2.57 5 9 2
Mar 18 at Lourdes W, 15-6 1 0 0 7.0 7 6 6 7.71 2.14 8 7 0
Mar 18 at Lourdes W, 8-1 0 0 0 7.0 8 1 1 1.29 1.57 3 4 0
Mar 21 at Taylor (IN) L, 15-2 0 1 0 6.0 14 15 14 21.00 3.00 4 4 1
Mar 21 at Taylor (IN) L, 9-2 0 1 0 6.0 14 9 8 12.00 2.50 1 4 3
Mar 22 at Taylor (IN) W, 5-3 1 0 1 9.0 8 3 3 3.00 1.44 5 6 1
Mar 22 at Taylor (IN) L, 12-2 0 1 0 6.0 10 12 11 16.50 2.67 6 5 1
Mar 27 Spring Arbor (MI) W, 10-2 1 0 0 9.0 5 2 1 1.00 0.89 3 8 0
Mar 27 Spring Arbor (MI) W, 3-2 1 0 1 7.0 7 2 1 1.29 1.14 1 4 0
Mar 29 Spring Arbor (MI) W, 6-5 1 0 0 10.0 12 5 5 4.50 1.60 4 7 2
Mar 29 Spring Arbor (MI) L, 6-4 0 1 0 8.0 7 6 6 6.75 1.25 3 4 0
Apr 3 at Marian (IN) L, 8-3 0 1 0 8.0 9 8 5 5.63 2.13 8 10 2
Apr 3 at Marian (IN) L, 1-0 0 1 0 6.0 2 1 1 1.50 0.83 3 6 0
Apr 7 at Marian (IN) L, 10-3 0 1 0 8.0 6 10 10 11.25 1.75 8 12 1
Apr 7 at Marian (IN) W, 3-0 1 0 1 7.0 7 0 0 0.00 1.43 3 12 0
Apr 11 Indiana Wesleyan (IN) L, 8-2 0 1 0 9.0 13 8 6 6.00 2.00 5 8 1
Apr 11 Indiana Wesleyan (IN) W, 1-0 1 0 0 13.0 6 0 0 0.00 0.46 0 16 0
Apr 12 Indiana Wesleyan (IN) W, 11-6 1 0 1 9.0 12 6 6 6.00 1.89 5 5 1
Apr 12 Indiana Wesleyan (IN) W, 4-3 1 0 0 7.0 7 3 3 3.86 1.14 1 4 0
Apr 16 at Goshen (IN) W, 8-7 1 0 0 10.0 12 7 6 5.40 1.70 5 10 0
Apr 16 at Goshen (IN) W, 9-7 1 0 1 7.0 8 7 7 9.00 1.57 3 10 0
Apr 17 at Goshen (IN) L, 10-9 0 1 0 8.0 14 10 10 11.25 3.25 12 9 2
Apr 17 at Goshen (IN) W, 1-0 1 0 0 7.0 3 0 0 0.00 0.43 0 11 0
Apr 24 Huntington (IN) W, 8-5 1 0 0 9.0 5 5 5 5.00 0.89 3 9 4
Apr 24 Huntington (IN) W, 6-2 1 0 0 7.0 4 2 2 2.57 0.71 1 7 0
Apr 26 Huntington (IN) W, 14-1 1 0 0 7.0 3 1 0 0.00 0.43 0 9 0
Apr 26 Huntington (IN) L, 4-1 0 1 0 7.0 5 4 1 1.29 1.29 4 3 0
May 1 vs. Indiana Wesleyan (IN) L, 10-0 0 1 0 7.0 12 10 8 10.29 2.29 4 5 0
May 2 vs. Taylor (IN) L, 8-7 0 1 0 8.1 11 8 8 8.64 2.52 10 6 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 4 at Michigan-Dearborn W, 17-7 32 27 4 1 .969 1 1 - - 0 0
Oct 5 at Michigan-Dearborn W, 6-0 28 21 6 1 .964 - - - - 0 0
Oct 5 at Michigan-Dearborn W, 22-0 0 0 0 0 - - - - - 0 0
Oct 12 Ohio Christian W, 13-4 29 21 8 0 1.000 2 1 - - 2 0
Oct 12 Ohio Christian W, 8-0 32 21 11 0 1.000 1 - - - 0 0
Feb 25 Bethel (IN) W, 10-9 35 27 8 0 1.000 - 3 - - 1 0
Feb 25 Bethel (IN) W, 10-0 35 21 14 0 1.000 4 - - - 1 0
Feb 26 Bethel (IN) W, 4-2 39 27 12 0 1.000 - - 1 1.000 1 0
Feb 26 Bethel (IN) L, 3-1 26 21 5 0 1.000 - 1 1 .500 0 0
Feb 27 at Cornerstone (MI) W, 17-10 39 27 12 0 1.000 - 4 - - 1 0
Feb 28 New College of Florida W, 7-5 34 27 6 1 .971 2 2 - - 0 0
Mar 1 at Warner (FL) W, 11-9 27 21 5 1 .963 - - 1 1.000 0 0
Mar 1 at Warner (FL) L, 18-1 24 18 2 4 .833 - 2 - - 2 0
Mar 3 vs. Siena Heights W, 2-1 27 21 6 0 1.000 - 1 - - 0 0
Mar 3 vs. Siena Heights W, 5-0 31 21 10 0 1.000 2 1 - - 0 0
Mar 4 vs. Valley City State L, 7-4 38 24 11 3 .921 - 2 - - 1 0
Mar 8 Saint Francis (IN) L, 9-6 38 27 7 4 .895 1 2 1 .333 0 0
Mar 8 Saint Francis (IN) L, 5-2 30 21 8 1 .967 - 1 1 .500 0 0
Mar 10 Saint Francis (IN) L, 5-0 32 27 4 1 .969 - 3 - - 0 0
Mar 10 Saint Francis (IN) W, 9-7 26 21 5 0 1.000 - 1 - - 1 0
Mar 14 at Grace (IN) W, 10-8 29 27 0 2 .931 0 1 0 .000 0 0
Mar 14 at Grace (IN) W, 12-5 25 21 3 1 .960 0 1 0 .000 0 0
Mar 15 at Grace (IN) L, 13-8 25 24 0 1 .960 0 1 3 .750 0 0
Mar 15 at Grace (IN) W, 18-11 24 21 3 0 1.000 0 0 0 - 0 0
Mar 18 at Lourdes W, 15-6 32 22 10 0 1.000 1 - - - 0 0
Mar 18 at Lourdes W, 8-1 29 21 8 0 1.000 - 2 - - 0 0
Mar 21 at Taylor (IN) L, 15-2 28 18 9 1 .964 - - - - 0 0
Mar 21 at Taylor (IN) L, 9-2 25 18 6 1 .960 - - 1 1.000 0 0
Mar 22 at Taylor (IN) W, 5-3 38 27 11 0 1.000 - - - - 1 0
Mar 22 at Taylor (IN) L, 12-2 27 18 7 2 .926 - - - - 0 0
Mar 27 Spring Arbor (MI) W, 10-2 43 27 13 3 .930 2 1 - - 0 0
Mar 27 Spring Arbor (MI) W, 3-2 31 21 9 1 .968 1 - - - 3 0
Mar 29 Spring Arbor (MI) W, 6-5 41 30 11 0 1.000 4 - 1 1.000 0 0
Mar 29 Spring Arbor (MI) L, 6-4 37 24 10 3 .919 1 - 1 1.000 2 0
Apr 3 at Marian (IN) L, 8-3 31 24 6 1 .968 - 1 - - 0 0
Apr 3 at Marian (IN) L, 1-0 26 18 7 1 .962 1 - - - 0 0
Apr 7 at Marian (IN) L, 10-3 30 24 6 0 1.000 - 1 - - 1 0
Apr 7 at Marian (IN) W, 3-0 25 21 3 1 .960 - 2 - - 1 0
Apr 11 Indiana Wesleyan (IN) L, 8-2 42 27 11 4 .905 1 4 - - 2 0
Apr 11 Indiana Wesleyan (IN) W, 1-0 50 39 11 0 1.000 1 1 - - 0 0
Apr 12 Indiana Wesleyan (IN) W, 11-6 37 27 10 0 1.000 - 5 - - 2 0
Apr 12 Indiana Wesleyan (IN) W, 4-3 31 21 10 0 1.000 2 - - - 0 0
Apr 16 at Goshen (IN) W, 8-7 46 30 14 2 .957 2 1 - - 0 0
Apr 16 at Goshen (IN) W, 9-7 26 21 4 1 .962 - 3 - - 0 0
Apr 17 at Goshen (IN) L, 10-9 33 24 9 0 1.000 2 1 - - 0 0
Apr 17 at Goshen (IN) W, 1-0 23 21 1 1 .957 - 2 - - 0 0
Apr 24 Huntington (IN) W, 8-5 33 27 6 0 1.000 - 1 1 .500 0 0
Apr 24 Huntington (IN) W, 6-2 28 21 7 0 1.000 1 - - - 0 0
Apr 26 Huntington (IN) W, 14-1 25 21 3 1 .960 - - - - 0 0
Apr 26 Huntington (IN) L, 4-1 34 21 10 3 .912 1 - - - 0 0
May 1 vs. Indiana Wesleyan (IN) L, 10-0 26 21 3 2 .923 - 3 - - 1 0
May 2 vs. Taylor (IN) L, 8-7 32 25 6 1 .969 2 - - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1601 350 454 84 21 42 309 217 380 101 20 .284 .386 .441
Conference 36 1106 207 291 54 11 28 186 147 279 58 13 .263 .368 .408
Exhibition - - - - - - - - - - - - - - -
 
Home 23 696 140 193 35 12 14 125 85 168 44 7 .277 .370 .422
Away 24 757 192 222 46 8 26 167 120 170 49 11 .293 .412 .478
Neutral 5 148 18 39 3 1 2 17 12 42 8 2 .264 .317 .338
 
Wins 33 1048 293 337 63 19 36 260 135 208 79 13 .322 .419 .521
Losses 19 553 57 117 21 2 6 49 82 172 22 7 .212 .323 .289
 
October 5 165 66 66 14 7 4 55 20 25 20 3 .400 .472 .642
February 6 192 49 55 14 3 4 47 25 42 17 0 .286 .408 .453
March 23 686 145 196 36 5 27 132 104 177 36 9 .286 .397 .471
April 16 490 83 118 19 6 6 68 66 116 27 8 .241 .343 .341
May 2 68 7 19 1 0 1 7 2 20 1 0 .279 .296 .338
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 65 23 37 706 147 19 314 391 .80 1943
Conference 36 43 10 25 451 93 12 224 259 .86 1331
Exhibition - - - - 0 0 - - - - 0
 
Home 23 25 12 17 294 61 8 163 178 .92 835
Away 24 40 10 16 362 80 10 125 171 .73 943
Neutral 5 0 1 4 50 6 1 26 42 .62 165
 
Wins 33 53 16 28 546 118 11 195 258 .76 1280
Losses 19 12 7 9 160 29 8 119 133 .89 663
 
October 5 7 5 3 106 25 4 29 29 1.00 200
February 6 18 5 4 87 21 0 41 60 .68 244
March 23 28 8 11 323 68 8 115 153 .75 837
April 16 12 4 18 167 31 7 118 132 .89 590
May 2 0 1 1 23 2 0 11 17 .65 72
gp ip h r er bb k k/9 hr era whip
Total 52 404.1 404 289 253 214 372 8.28 46 5.63 1.53
Conference 36 285.0 284 203 180 142 266 8.40 35 5.68 1.49
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 189.0 151 93 79 77 158 7.52 14 3.76 1.21
Away 24 178.0 217 170 155 117 180 9.10 30 7.84 1.88
Neutral 5 37.1 36 26 19 20 34 8.20 2 4.58 1.50
 
Wins 33 263.0 226 128 118 120 253 8.66 24 4.04 1.32
Losses 19 141.1 178 161 135 94 119 7.58 22 8.60 1.92
 
October 5 37.0 24 11 10 21 39 9.49 1 2.43 1.22
February 6 50.0 44 29 28 26 46 8.28 6 5.04 1.40
March 23 173.0 197 159 137 92 135 7.02 26 7.13 1.67
April 16 129.0 116 72 62 61 141 9.84 11 4.33 1.37
May 2 15.1 23 18 16 14 11 6.46 2 9.39 2.41
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1614 1193 371 50 .969 35 56 12 .176 25 0
Conference 36 1154 855 263 36 .969 24 37 11 .229 16 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 788 567 199 22 .972 24 26 7 .212 15 0
Away 24 672 514 136 22 .967 7 23 5 .179 6 0
Neutral 5 154 112 36 6 .961 4 7 - - 4 0
 
Wins 33 1030 769 244 17 .983 26 34 4 .105 14 0
Losses 19 584 424 127 33 .943 9 22 8 .267 11 0
 
October 5 121 90 29 2 .983 4 2 - - 2 0
February 6 208 150 57 1 .995 6 10 2 .167 4 0
March 23 707 520 158 29 .959 12 19 9 .321 10 0
April 16 520 387 118 15 .971 11 22 1 .043 6 0
May 2 58 46 9 3 .948 2 3 - - 3 0
Date Opponent Score Attend
Oct 4 at Michigan-Dearborn W, 17-7 0
Oct 5 at Michigan-Dearborn W, 6-0 60
Oct 5 at Michigan-Dearborn W, 22-0 0
Oct 12 Ohio Christian W, 13-4 205
Oct 12 Ohio Christian W, 8-0 150
Feb 25 Bethel (IN) W, 10-9 0
Feb 25 Bethel (IN) W, 10-0 0
Feb 26 Bethel (IN) W, 4-2 0
Feb 26 Bethel (IN) L, 3-1 0
Feb 27 at Cornerstone (MI) W, 17-10 55
Feb 28 New College of Florida W, 7-5 0
Mar 1 at Warner (FL) W, 11-9 250
Mar 1 at Warner (FL) L, 18-1 200
Mar 3 vs. Siena Heights W, 2-1 0
Mar 3 vs. Siena Heights W, 5-0 0
Mar 4 vs. Valley City State L, 7-4 0
Mar 8 Saint Francis (IN) L, 9-6 54
Mar 8 Saint Francis (IN) L, 5-2 0
Mar 10 Saint Francis (IN) L, 5-0 73
Mar 10 Saint Francis (IN) W, 9-7 78
Mar 14 at Grace (IN) W, 10-8 -
Mar 14 at Grace (IN) W, 12-5 -
Mar 15 at Grace (IN) L, 13-8 -
Mar 15 at Grace (IN) W, 18-11 -
Mar 18 at Lourdes W, 15-6 0
Mar 18 at Lourdes W, 8-1 0
Mar 21 at Taylor (IN) L, 15-2 128
Mar 21 at Taylor (IN) L, 9-2 119
Mar 22 at Taylor (IN) W, 5-3 104
Mar 22 at Taylor (IN) L, 12-2 106
Mar 27 Spring Arbor (MI) W, 10-2 78
Mar 27 Spring Arbor (MI) W, 3-2 75
Mar 29 Spring Arbor (MI) W, 6-5 97
Mar 29 Spring Arbor (MI) L, 6-4 85
Apr 3 at Marian (IN) L, 8-3 72
Apr 3 at Marian (IN) L, 1-0 79
Apr 7 at Marian (IN) L, 10-3 105
Apr 7 at Marian (IN) W, 3-0 150
Apr 11 Indiana Wesleyan (IN) L, 8-2 78
Apr 11 Indiana Wesleyan (IN) W, 1-0 0
Apr 12 Indiana Wesleyan (IN) W, 11-6 89
Apr 12 Indiana Wesleyan (IN) W, 4-3 0
Apr 16 at Goshen (IN) W, 8-7 0
Apr 16 at Goshen (IN) W, 9-7 0
Apr 17 at Goshen (IN) L, 10-9 0
Apr 17 at Goshen (IN) W, 1-0 97
Apr 24 Huntington (IN) W, 8-5 91
Apr 24 Huntington (IN) W, 6-2 101
Apr 26 Huntington (IN) W, 14-1 94
Apr 26 Huntington (IN) L, 4-1 94
May 1 vs. Indiana Wesleyan (IN) L, 10-0 0
May 2 vs. Taylor (IN) L, 8-7 0