-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- Lebanon, Ohio
-
- Position:
- C
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Lebanon HS
-
- Major:
- Business
-
- gp
- 48
-
- avg
- .303
-
- hr
- 4
-
- rbi
- 24
-
- r
- 25
-
- sb
- 2
Bio
High School Accolades
Honor Roll
2-year letter winner in baseball
First team All-Conference, First team All-City, First team All-State, and Offensive MVP
Personal
Son of Ryan and Allison, Sibilings: Elliott, Asher, Maria, and Sam
Favorite Athlete: Jay Bruce
Favorite Team: Cincinnati Reds
Fun Fact: Has a pet turtle
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 33 | ||
| Plate appearances | 186 | 129 | ||
| At Bats | 152 | 108 | ||
| Runs | 25 | 19 | ||
| Hits | 46 | 32 | ||
| Doubles | 12 | 11 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 24 | 19 | ||
| Total bases | 70 | 52 | ||
| Walks | 27 | 16 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 25 | 21 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .303 | .296 | ||
| On Base Percentage | .414 | .403 | ||
| Slugging Percentage | .461 | .481 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 66 | ||
| Put Outs | 100 | 61 | ||
| Assists | 8 | 4 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .985 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 5 | 0 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 3 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 2 | 3 | 1 | - | - | 1 | 1 | 3 | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 3 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Lourdes | W, 8-3 | 2 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 4 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 0 | 0 | 0 | - | - | - | 1 | 3 | - | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 5 | 3 | 2 | 2 | - | - | 2 | - | 2 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 4 | 2 | 3 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 4 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Oct 11 | Ohio Christian | W, 8-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Bethel (IN) | W, 4-0 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | at Bethel (IN) | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | Bethel (IN) | W, 18-8 | - | - | - | 4 | 2 | - | 2 | - | - | 5 |
| Feb 28 | Bethel (IN) | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 2 | at Valley City State | W, 11-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 3 | vs. Mount Marty | W, 1-0 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 14 | Grace (IN) | W, 9-4 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 20 | Taylor (IN) | L, 15-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | Taylor (IN) | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 24 | Lourdes | W, 8-3 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 3 | Marian (IN) | L, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Marian (IN) | L, 12-4 | - | - | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 4 | Marian (IN) | L, 17-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | Marian (IN) | L, 18-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Michigan-Dearborn | W, 12-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 7 | Michigan-Dearborn | W, 10-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 1 | - | - | 4 | 2 | - | 1 | - | - | 6 |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Kenyon College | W, 7-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 17 | Goshen (IN) | W, 11-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 17 | Goshen (IN) | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 20 | Goshen (IN) | W, 17-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 20 | Goshen (IN) | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Apr 23 | at Huntington (IN) | L, 21-7 | - | - | - | 3 | 1 | 1 | 1 | - | - | 4 |
| Apr 25 | at Huntington (IN) | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Huntington (IN) | L, 14-11 | - | - | - | 7 | 2 | - | - | 1 | - | 4 |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | Ohio Christian | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Valley City State | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Grace (IN) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Lourdes | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Marian (IN) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Marian (IN) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian (IN) | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian (IN) | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Kenyon College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Goshen (IN) | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 11 | 9 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 8-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 10 | 10 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
