Official Basketball Box Score
IU Kokomo vs. Mount Vernon Nazarene
12/29/2022 at 03:00 PM @ Oakland City, IN/Johnson Center

VISITORS: IU Kokomo (10-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Hunter White........ *   6-16   0-3   5-5 2 8 10  3 17 5 2 2 36
15 Darian Porch........ *   2-8   0-3   0-0 2 3 0 4 2 1 2 33
20 Hunter Jackson...... *   2-10   1-7   0-1 1 3 0 5 0 2 2 29
22 Dell DeMeyers....... *   3-5   0-2   2-2 1 1 4 8 0 1 1 22
34 Zach Rinehart....... *   3-6   0-1   0-4 3 4 0 6 3 1 0 21
02 Chris Chin..........   1-2   0-0   0-0 0 0 1 2 0 0 0 3
03 Evan Kretz..........   0-1   0-1   0-0 0 0 0 0 0 0 0 5
24 Xavier Hines........   7-12   6-10   0-0 1 0 3 20 0 0 0 25
33 Julien Hunter.......   0-8   0-0   1-4 4 2 3 1 0 1 2 26
TM Team................       2 2 0 0  
Totals.............. 24-68 7-27 8-16 16 23 39  14 63 10 8 9 200
TOTAL FG% 1st Half : 29.7% 2nd Half : 41.9% Game: 35.3%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 27.3% Game: 25.9%
F Throw% 1st Half : 75.0% 2nd Half : 41.7% Game: 50.0%

HOME TEAM: Mount Vernon Nazarene (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Milton Gage......... *   0-5   0-2   4-4 0 2 2 4 2 2 1 26
02 Carter Pline........ *   1-1   1-1   0-0 0 2 2 3 1 1 0 22
03 Kade Ruegsegger..... *   3-9   1-5   4-4 0 2 2 11 0 3 0 30
10 Trent Koning........ *   3-9   3-6   5-5 0 5 2 14 2 1 4 33
12 Eric McLaughlin..... *   1-7   1-4   0-0 3 5 1 3 3 2 0 33
01 TC Molk.............   6-9   2-4   1-2 1 3 1 15 2 4 0 22
05 Gichairo Berika.....   2-2   0-0   0-0 0 3 4 4 1 2 0 8
20 Kyle Kegley.........   5-13   0-1   1-3 7 9 16  0 11 0 1 0 23
34 Carter Jones........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
TM Team................       2 1 0 0  
Totals.............. 22-56 8-23 15-18 13 32 45  14 67 11 16 5 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 34.6% Game: 39.3%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 14.3% Game: 34.8%
F Throw% 1st Half : 50.0% 2nd Half : 87.5% Game: 83.3%

Score by Periods 1 2 Total
 
IU Kokomo........... 29 34 - 63
Mount Vernon Nazarene 34 33 - 67
Officials: ,,
Attendance: 108
Technical fouls: IU KOKOM-None. MOUNT VE-None.
Points in the paint: IU KOKOM-28, MOUNT VE-20. Points off turnovers: IU KOKOM-22, MOUNT VE-6.
2nd chance points: IU KOKOM-7, MOUNT VE-8. Fast break points: IU KOKOM-10, MOUNT VE-0.
Bench Points: IU KOKOM-23, MOUNT VE-32.