#20 Kyle Kegley (F) - Mount Vernon Nazarene

gp
27
pts/g
17.5
fg %
50.2
3pt %
39.1
ft %
84.1
reb/g
10.3
a/g
1.6
Player Stats
  Overall Conf
Games 27 16
Games started 24 15
Minutes 853 517
Minutes per game 31.6 32.3
FG 160-319 86-184
FG Pct 50.2 46.7
3PT 36-92 25-64
3PT Pct 39.1 39.1
FT 116-138 62-74
FT Pct 84.1 83.8
Off rebounds 56 22
Def rebounds 223 125
Total rebounds 279 147
Rebounds per game 10.3 9.2
Personal fouls 45 32
Disqualifications 0 0
Assists 42 26
Turnovers 58 31
Assist to turnover ratio 0.7 0.8
Steals 24 15
Blocks 35 14
Points 472 259
Points per game 17.5 16.2
Points per 40 min 22.1 20.0
Recent Results
Date Opponent/Event Result
Feb 4 Goshen W, 91-54
Feb 8 Bethel (IN) W, 108-90
Feb 11 at Huntington L, 87-82
Feb 14 at Goshen W, 99-68
Feb 18 Indiana Wesleyan W, 80-75
Feb 22 at Huntington L, 100-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Ohio Christian W, 87-81 1 31 9-12 75.0 2-3 66.7 10-13 76.9 30
Nov 1 University of Northwestern Ohio W, 76-66 1 33 8-12 66.7 1-2 50.0 11-14 78.6 28
Nov 4 at Aquinas (MI) W, 69-64 1 39 5-13 38.5 0-2 0.0 7-8 87.5 17
Nov 5 at Rochester L, 83-76 1 24 6-13 46.2 0-2 0.0 4-4 100.0 16
Nov 11 Olivet Nazarene L, 68-67 1 37 6-17 35.3 1-2 50.0 0-0 - 13
Nov 12 Penn State - Greater Allegheny W, 78-71 1 32 7-9 77.8 1-2 50.0 4-4 100.0 19
Nov 15 at Indiana Wesleyan L, 89-82 1 39 11-13 84.6 5-6 83.3 8-8 100.0 35
Nov 22 at Bethel (IN) L, 96-78 1 34 7-12 58.3 3-6 50.0 0-2 0.0 17
Nov 30 Grace L, 63-62 1 37 5-14 35.7 1-4 25.0 2-2 100.0 13
Dec 3 Huntington L, 81-65 1 29 2-8 25.0 0-3 0.0 2-4 50.0 6
Dec 12 at North American W, 91-70 1 32 12-15 80.0 2-2 100.0 4-4 100.0 30
Dec 13 at Our Lady of the Lake L, 80-77 1 29 7-12 58.3 2-4 50.0 4-4 100.0 20
Dec 29 vs. IU Kokomo W, 67-63 - 23 5-13 38.5 0-1 0.0 1-3 33.3 11
Dec 30 at Oakland City W, 68-60 - 24 3-8 37.5 0-2 0.0 6-6 100.0 12
Jan 4 at Saint Francis (Ind.) W, 77-68 1 35 6-11 54.5 1-3 33.3 6-6 100.0 19
Jan 7 at Spring Arbor W, 91-70 1 32 6-13 46.2 1-4 25.0 5-7 71.4 18
Jan 11 Taylor W, 71-69 1 32 4-12 33.3 1-5 20.0 6-8 75.0 15
Jan 14 Marian L, 87-77 1 33 6-13 46.2 3-5 60.0 0-0 - 15
Jan 18 at Taylor L, 63-57 1 36 4-9 44.4 3-5 60.0 3-4 75.0 14
Jan 21 at Marian L, 95-74 - - - - - - - - -
Jan 25 Saint Francis (Ind.) L, 72-71 - - - - - - - - -
Jan 28 Spring Arbor W, 79-59 - 29 6-14 42.9 1-4 25.0 0-0 - 13
Feb 1 at Grace L, 86-64 1 28 3-11 27.3 0-2 0.0 0-0 - 6
Feb 4 Goshen W, 91-54 1 24 3-10 30.0 0-2 0.0 7-8 87.5 13
Feb 8 Bethel (IN) W, 108-90 1 32 8-14 57.1 1-3 33.3 7-7 100.0 24
Feb 11 at Huntington L, 87-82 1 29 6-9 66.7 2-4 50.0 9-10 90.0 23
Feb 14 at Goshen W, 99-68 1 29 6-11 54.5 2-5 40.0 7-8 87.5 21
Feb 18 Indiana Wesleyan W, 80-75 1 39 3-10 30.0 1-3 33.3 0-0 - 7
Feb 22 at Huntington L, 100-83 1 32 6-11 54.5 2-6 33.3 3-4 75.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Ohio Christian W, 87-81 1 31 2 12 14 0 2 0.0 0 0 0 -
Nov 1 University of Northwestern Ohio W, 76-66 1 33 5 13 18 2 4 0.5 1 3 2 -
Nov 4 at Aquinas (MI) W, 69-64 1 39 2 13 15 1 1 1.0 0 1 1 -
Nov 5 at Rochester L, 83-76 1 24 4 4 8 4 2 2.0 1 3 4 -
Nov 11 Olivet Nazarene L, 68-67 1 37 5 6 11 1 2 0.5 1 0 1 -
Nov 12 Penn State - Greater Allegheny W, 78-71 1 32 1 8 9 1 5 0.2 4 5 0 -
Nov 15 at Indiana Wesleyan L, 89-82 1 39 2 5 7 1 0 - 0 0 2 -
Nov 22 at Bethel (IN) L, 96-78 1 34 0 8 8 1 2 0.5 0 0 1 -
Nov 30 Grace L, 63-62 1 37 4 7 11 1 2 0.5 2 1 1 -
Dec 3 Huntington L, 81-65 1 29 0 3 3 2 2 1.0 1 2 3 -
Dec 12 at North American W, 91-70 1 32 0 11 11 1 4 0.3 0 3 1 -
Dec 13 at Our Lady of the Lake L, 80-77 1 29 4 8 12 2 1 2.0 0 1 0 -
Dec 29 vs. IU Kokomo W, 67-63 - 23 7 9 16 0 1 0.0 0 1 0 -
Dec 30 at Oakland City W, 68-60 - 24 3 7 10 0 1 0.0 1 3 1 -
Jan 4 at Saint Francis (Ind.) W, 77-68 1 35 3 16 19 0 2 0.0 1 0 4 -
Jan 7 at Spring Arbor W, 91-70 1 32 2 8 10 3 2 1.5 1 1 1 -
Jan 11 Taylor W, 71-69 1 32 0 6 6 2 3 0.7 1 0 3 -
Jan 14 Marian L, 87-77 1 33 0 4 4 1 4 0.3 1 0 2 -
Jan 18 at Taylor L, 63-57 1 36 0 7 7 0 3 0.0 2 0 0 -
Jan 21 at Marian L, 95-74 - - - - - - - - - - - -
Jan 25 Saint Francis (Ind.) L, 72-71 - - - - - - - - - - - -
Jan 28 Spring Arbor W, 79-59 - 29 1 9 10 3 0 - 2 1 2 -
Feb 1 at Grace L, 86-64 1 28 4 5 9 1 2 0.5 0 0 3 0
Feb 4 Goshen W, 91-54 1 24 0 7 7 2 0 - 1 2 2 -
Feb 8 Bethel (IN) W, 108-90 1 32 0 6 6 1 2 0.5 1 1 3 -
Feb 11 at Huntington L, 87-82 1 29 1 9 10 2 3 0.7 1 1 3 -
Feb 14 at Goshen W, 99-68 1 29 2 16 18 3 1 3.0 0 2 1 -
Feb 18 Indiana Wesleyan W, 80-75 1 39 3 9 12 3 3 1.0 1 3 1 -
Feb 22 at Huntington L, 100-83 1 32 1 7 8 4 4 1.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 31 28.9 5.7-9.5 60.3 0.7-2.1 33.3 3.5-4.5 79.0 15.7
2022-23 27 24 31.6 5.9-11.8 50.2 1.3-3.4 39.1 4.3-5.1 84.1 17.5
Total 58 55 30.2 5.8-10.6 55.0 1.0-2.7 36.7 3.9-4.8 81.5 16.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 896 178-295 60.3 22-66 33.3 109-138 79.0 487
2022-23 27 24 853 160-319 50.2 36-92 39.1 116-138 84.1 472
Total 58 55 1749 338-614 55.0 58-158 36.7 225-276 81.5 959
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 31 28.9 0.0-0.0 60.3 0.0-0.0 33.3 0.0-0.0 79.0 0.0
2022-23 27 24 31.6 0.0-0.0 50.2 0.0-0.0 39.1 0.0-0.0 84.1 0.0
Total 58 55 30.2 0.0-0.0 55.0 0.0-0.0 36.7 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 31 28.9 1.9 7.6 9.5 2.2 0.0 2.1 2.3 0.9 1.5 1.4
2022-23 27 24 31.6 2.1 8.3 10.3 1.7 0.0 1.6 2.1 0.7 0.9 1.3
Total 58 55 30.2 2.0 7.9 9.9 1.9 0.0 1.8 2.2 0.8 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 31 896 59 235 294 68 1 65 71 0.9 46 43
2022-23 27 24 853 56 223 279 45 0 42 58 0.7 24 35
Total 58 55 1749 115 458 573 113 1 107 129 0.8 70 78
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 31 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 27 24 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 58 55 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 24 31.6 5.9-11.8 50.2 1.3-3.4 39.1 4.3-5.1 84.1 17.5
Conference 16 15 32.3 5.4-11.5 46.7 1.6-4.0 39.1 3.9-4.6 83.8 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 32.3 5.6-12.1 46.2 1.1-3.2 34.2 4.1-5.0 81.7 16.3
Away 14 13 31.6 6.3-11.5 54.7 1.6-3.8 43.4 4.7-5.4 88.0 18.9
Neutral 1 - 23.0 5.0-13.0 38.5 0.0-1.0 0.0 1.0-3.0 33.3 11.0
-
Wins 15 12 31.1 6.1-11.8 51.4 0.9-2.9 32.6 5.4-6.4 84.4 18.5
Losses 12 12 32.3 5.8-11.8 48.6 1.8-4.1 44.9 2.9-3.5 83.3 16.3
-
October 1 1 31.0 9.0-12.0 75.0 2.0-3.0 66.7 10.0-13.0 76.9 30.0
November 8 8 34.4 6.9-12.9 53.4 1.5-3.2 46.2 4.5-5.2 85.7 19.8
December 5 3 27.4 5.8-11.2 51.8 0.8-2.4 33.3 3.4-4.2 81.0 15.8
January 6 5 32.8 5.3-12.0 44.4 1.7-4.3 38.5 3.3-4.2 80.0 15.7
February 7 7 30.4 5.0-10.9 46.1 1.1-3.6 32.0 4.7-5.3 89.2 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 24 853 160-319 50.2 36-92 39.1 116-138 84.1 472
Conference 16 15 517 86-184 46.7 25-64 39.1 62-74 83.8 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 388 67-145 46.2 13-38 34.2 49-60 81.7 196
Away 14 13 442 88-161 54.7 23-53 43.4 66-75 88.0 265
Neutral 1 - 23 5-13 38.5 0-1 0.0 1-3 33.3 11
-
Wins 15 12 466 91-177 51.4 14-43 32.6 81-96 84.4 277
Losses 12 12 387 69-142 48.6 22-49 44.9 35-42 83.3 195
-
October 1 1 31 9-12 75.0 2-3 66.7 10-13 76.9 30
November 8 8 275 55-103 53.4 12-26 46.2 36-42 85.7 158
December 5 3 137 29-56 51.8 4-12 33.3 17-21 81.0 79
January 6 5 197 32-72 44.4 10-26 38.5 20-25 80.0 94
February 7 7 213 35-76 46.1 8-25 32.0 33-37 89.2 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 24 31.6 0.0-0.0 50.2 0.0-0.0 39.1 0.0-0.0 84.1 0.0
Conference 16 15 32.3 0.0-0.0 46.7 0.0-0.0 39.1 0.0-0.0 83.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 32.3 0.0-0.0 46.2 0.0-0.0 34.2 0.0-0.0 81.7 0.0
Away 14 13 31.6 0.0-0.0 54.7 0.0-0.0 43.4 0.0-0.0 88.0 0.0
Neutral 1 - 23.0 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
-
Wins 15 12 31.1 0.0-0.0 51.4 0.0-0.0 32.6 0.0-0.0 84.4 0.0
Losses 12 12 32.3 0.0-0.0 48.6 0.0-0.0 44.9 0.0-0.0 83.3 0.0
-
October 1 1 31.0 0.0-0.0 75.0 0.0-0.0 66.7 0.0-0.0 76.9 0.0
November 8 8 34.4 0.0-0.0 53.4 0.0-0.0 46.2 0.0-0.0 85.7 0.0
December 5 3 27.4 0.0-0.0 51.8 0.0-0.0 33.3 0.0-0.0 81.0 0.0
January 6 5 32.8 0.0-0.0 44.4 0.0-0.0 38.5 0.0-0.0 80.0 0.0
February 7 7 30.4 0.0-0.0 46.1 0.0-0.0 32.0 0.0-0.0 89.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 24 31.6 2.1 8.3 10.3 1.7 0.0 1.6 2.1 0.7 0.9 1.3
Conference 16 15 32.3 1.4 7.8 9.2 2.0 0.0 1.6 1.9 0.8 0.9 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 32.3 1.8 7.5 9.3 1.7 - 1.6 2.4 0.7 1.3 1.5
Away 14 13 31.6 2.0 8.9 10.9 1.8 0.0 1.6 2.0 0.8 0.6 1.1
Neutral 1 - 23.0 7.0 9.0 16.0 0.0 - 0.0 1.0 0.0 0.0 1.0
-
Wins 15 12 31.1 2.1 10.0 12.1 1.5 - 1.5 2.1 0.7 0.9 1.7
Losses 12 12 32.3 2.1 6.1 8.2 1.9 0.0 1.7 2.3 0.7 0.8 0.8
-
October 1 1 31.0 2.0 12.0 14.0 0.0 - 0.0 2.0 0.0 0.0 0.0
November 8 8 34.4 2.9 8.0 10.9 1.5 - 1.5 2.3 0.7 1.1 1.6
December 5 3 27.4 2.8 7.6 10.4 1.0 - 1.0 1.8 0.6 0.4 2.0
January 6 5 32.8 1.0 8.3 9.3 2.0 - 1.5 2.3 0.6 1.3 0.3
February 7 7 30.4 1.6 8.4 10.0 2.3 0.0 2.3 2.1 1.1 0.7 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 24 853 56 223 279 45 0 42 58 0.7 24 35
Conference 16 15 517 22 125 147 32 0 26 31 0.8 15 14
Exhibition - - - - - - - - - - - - -
-
Home 12 11 388 21 90 111 20 - 19 29 0.7 16 18
Away 14 13 442 28 124 152 25 0 23 28 0.8 8 16
Neutral 1 - 23 7 9 16 0 - 0 1 0.0 0 1
-
Wins 15 12 466 31 150 181 22 - 22 31 0.7 14 26
Losses 12 12 387 25 73 98 23 0 20 27 0.7 10 9
-
October 1 1 31 2 12 14 0 - 0 2 0.0 0 0
November 8 8 275 23 64 87 12 - 12 18 0.7 9 13
December 5 3 137 14 38 52 5 - 5 9 0.6 2 10
January 6 5 197 6 50 56 12 - 9 14 0.6 8 2
February 7 7 213 11 59 70 16 0 16 15 1.1 5 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 24 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 15 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 15 12 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 12 12 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 3 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0