Brescia (KY) at Mount Vernon Nazarene (OH) November 7, 2025

(0-3)
69
(3-0)
83
Final 1 2 T
Brescia (KY) 31 38 69
Mount Vernon Nazarene (OH) 40 43 83

Box Score

Brescia (KY)
Mount Vernon Nazarene (OH)

Brescia (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaunte Jenkins 33 4-16 2-6 5-9 0 3 3 2 3 0 0 4 15
3 - Kabryen Tinson 18 3-6 0-2 0-0 1 1 2 0 0 0 2 2 6
11 - Braxton Highbaugh 24 1-9 0-4 0-0 1 6 7 2 1 2 5 3 2
13 - Linkin Lockhart 32 7-16 1-6 4-4 2 5 7 0 0 0 3 2 19
55 - Israel Momodu 25 4-6 0-0 4-5 3 7 10 1 0 3 0 3 12
RESERVES  
1 - Dominique Morris 8 1-1 1-1 0-0 0 0 0 3 1 0 1 1 3
5 - Carrieun Mathis 8 1-2 0-0 2-2 0 3 3 0 0 0 2 0 4
12 - Alex Evans 11 0-2 0-2 0-0 1 2 3 0 0 0 2 2 0
24 - Braden Waller 17 0-1 0-0 2-2 0 0 0 0 0 1 1 1 2
44 - Xavi Tirado 21 3-3 0-0 0-0 0 10 10 1 0 1 1 3 6
TM - Team 2 1 3 0 0
TOTALS   24-62 4-21 17-22 10 38 48 9 5 7 17 21 69
    38.7% 19.0% 77.3%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 32 8-17 5-12 3-5 2 8 10 4 6 1 2 2 24
3 - Isaiah Brown 27 5-15 0-1 3-6 0 2 2 3 0 2 2 1 13
11 - Trent Koning 31 2-10 2-6 0-0 2 2 4 5 0 0 4 0 6
22 - Abib Abib 26 1-4 0-3 0-2 0 4 4 2 0 0 1 2 2
40 - Devin Dreier 26 5-10 4-6 1-2 1 4 5 1 1 1 0 4 15
RESERVES  
1 - Bede Lori 8 0-1 0-1 0-0 0 2 2 1 0 0 0 2 0
5 - Grant Burkholder 16 3-4 1-1 2-4 2 0 2 2 1 0 0 2 9
20 - Mason Harvey 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Reed Platfoot 15 3-6 1-2 3-3 2 4 6 1 0 0 1 3 10
34 - Kieran Granville Britten 13 2-4 0-0 0-2 1 4 5 0 1 2 1 0 4
TM - Team 2 1 3 0 0
TOTALS   29-72 13-33 12-24 12 31 43 19 9 6 11 16 83
    40.3% 39.4% 50.0%  

Game Information

Date/Time: November 7, 2025 - 5:30 PM
Location: Ariel Arena
Technical fouls: Brescia (KY)-None ; Mount Vernon Nazarene (OH)-None .
Officials: ,,
Attendance: 240

Play By Play

Team Stats

Team Statistics

Stat Brescia (KY) Mount Vernon Nazarene (OH)
Field Goal 24-62 29-72
Field Goal % 38.7% 40.3%
3 Point 4-21 13-33
3 Point % 19.0% 39.4%
Free Throw 17-22 12-24
Free Throw % 77.3% 50.0%
Rebounds 48 43
Assists 9 19
Turnovers 17 11
Points off Turnovers 12 17
2nd Chance Points 8 11
Points in the Paint 34 30
Fastbreak Points 6 15
Bench Points 15 23
Largest Lead 0 18
Time of Largest Lead - 2nd-10:57
Trends Ties: 0; Lead Changes: 0
Field Goals %
Brescia (KY)
38.7%
40.3%
Mount Vernon Nazarene (OH)
3 Point %
Brescia (KY)
19.0%
39.4%
Mount Vernon Nazarene (OH)
Rebounds
Brescia (KY)
48
43
Mount Vernon Nazarene (OH)
Turnovers
Brescia (KY)
17
11
Mount Vernon Nazarene (OH)

Period1 Box Score

Brescia (KY)
Mount Vernon Nazarene (OH)

Brescia (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaunte Jenkins 17 2-10 1-3 2-2 0 2 2 1 1 0 0 2 7
3 - Kabryen Tinson 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Braxton Highbaugh 12 0-4 0-3 0-0 1 4 5 1 0 1 4 2 0
13 - Linkin Lockhart 14 4-8 1-3 2-2 0 3 3 0 0 0 2 2 11
55 - Israel Momodu 12 1-2 0-0 2-2 1 3 4 0 0 3 0 0 4
RESERVES  
1 - Dominique Morris 4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
5 - Carrieun Mathis 7 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
12 - Alex Evans 6 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
24 - Braden Waller 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Xavi Tirado 11 2-2 0-0 0-0 0 4 4 1 0 0 1 1 4
TM - Team 1 1 2 0 0
TOTALS   11-32 3-13 6-6 2 19 21 4 1 4 8 12 31
    34.4% 23.1% 100.0%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 16 4-11 3-8 1-2 2 4 6 2 4 0 1 0 12
3 - Isaiah Brown 11 3-6 0-1 1-2 0 0 0 1 0 1 0 1 7
11 - Trent Koning 12 1-7 1-4 0-0 2 1 3 2 0 0 2 0 3
22 - Abib Abib 17 0-3 0-3 0-2 0 4 4 2 0 0 0 0 0
40 - Devin Dreier 10 2-4 1-2 0-0 1 2 3 1 1 0 0 2 5
RESERVES  
1 - Bede Lori 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
5 - Grant Burkholder 8 2-2 0-0 0-2 1 0 1 1 0 0 0 0 4
20 - Mason Harvey 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Reed Platfoot 10 1-3 0-0 3-3 2 3 5 0 0 0 1 2 5
34 - Kieran Granville Britten 6 2-3 0-0 0-2 1 1 2 0 0 0 1 0 4
TM - Team 1 1 2 0 0
TOTALS   15-40 5-19 5-13 9 17 26 9 5 1 5 5 40
    37.5% 26.3% 38.5%  

Period2 Box Score

Brescia (KY)
Mount Vernon Nazarene (OH)

Brescia (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jaunte Jenkins 16 2-6 1-3 3-7 0 1 1 1 2 0 0 2 8
3 - Kabryen Tinson 11 3-5 0-1 0-0 1 1 2 0 0 0 2 1 6
11 - Braxton Highbaugh 12 1-5 0-1 0-0 0 2 2 1 1 1 1 1 2
13 - Linkin Lockhart 18 3-8 0-3 2-2 2 2 4 0 0 0 1 0 8
55 - Israel Momodu 13 3-4 0-0 2-3 2 4 6 1 0 0 0 3 8
RESERVES  
1 - Dominique Morris 4 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
5 - Carrieun Mathis 1 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
12 - Alex Evans 5 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0
24 - Braden Waller 9 0-1 0-0 2-2 0 0 0 0 0 1 1 0 2
44 - Xavi Tirado 10 1-1 0-0 0-0 0 6 6 0 0 1 0 2 2
TM - Team 1 0 1 0 0
TOTALS   13-30 1-8 11-16 6 18 24 5 4 3 9 9 38
    43.3% 12.5% 68.8%  

Mount Vernon Nazarene (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Peyton Heiss 16 4-6 2-4 2-3 0 4 4 2 2 1 1 2 12
3 - Isaiah Brown 16 2-9 0-0 2-4 0 2 2 2 0 1 2 0 6
11 - Trent Koning 19 1-3 1-2 0-0 0 1 1 3 0 0 2 0 3
22 - Abib Abib 9 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
40 - Devin Dreier 16 3-6 3-4 1-2 0 2 2 0 0 1 0 2 10
RESERVES  
1 - Bede Lori 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
5 - Grant Burkholder 8 1-2 1-1 2-2 1 0 1 1 1 0 0 2 5
20 - Mason Harvey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Reed Platfoot 5 2-3 1-2 0-0 0 1 1 1 0 0 0 1 5
34 - Kieran Granville Britten 7 0-1 0-0 0-0 0 3 3 0 1 2 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-32 8-14 7-11 1 13 14 10 4 5 6 11 43
    43.8% 57.1% 63.6%