Thomas More at Mount Vernon Nazarene
@ MVNU (CH4 )
2/15/2023 at 5:00 PM
@ MVNU (CH4 )
2/15/2023 at 5:00 PM
|
Thomas More
10 |
Mount Vernon Nazarene
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas More (0-1, 0-0) | 4 | 3 | 1 | 2 | 10 |
| Mount Vernon Nazarene (3-0, 0-0) | 4 | 3 | 4 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas More | Mount Vernon Nazarene | ||
| Thomas More | 13:33 | Nick Boriin (Spencer Lethbridge ) | 1 | 0 |
| Thomas More | 13:15 | Andrew Pulliam (Graham Houser ) | 2 | 0 |
| Thomas More | 11:43 | Graham Houser (unassisted) | 3 | 0 |
| Thomas More | 10:57 | Graham Houser (Nick Boriin ) | 4 | 0 |
| Mount Vernon Nazarene | 07:17 | Brett Townsend (Kaden Tinner ) | 4 | 1 |
| Mount Vernon Nazarene | 05:25 | Tyler Dickerson (Gabe Wolf ) | 4 | 2 |
| Mount Vernon Nazarene | 04:53 | Matt Quire (Alec Terbovich ) | 4 | 3 |
| Mount Vernon Nazarene | 01:44 | Alec Terbovich (unassisted) | 4 | 4 |
| -- 2nd -- | Thomas More | Mount Vernon Nazarene | ||
| Thomas More | 11:34 | Graham Houser (Nick Boriin ) | 5 | 4 |
| Thomas More | 10:13 | Graham Houser (Spencer Lethbridge ) | 6 | 4 |
| Mount Vernon Nazarene | 09:47 | Brett Townsend (unassisted) | 6 | 5 |
| Mount Vernon Nazarene | 09:18 | Gabe Wolf (unassisted) | 6 | 6 |
| Thomas More | 04:45 | Maxwell Moore (Spencer Lethbridge ) | 7 | 6 |
| Mount Vernon Nazarene | 03:08 | Matt Quire (Gabe Wolf ) | 7 | 7 |
| -- 3rd -- | Thomas More | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 14:18 | Tyler Dickerson (Brett Townsend ) | 7 | 8 |
| Mount Vernon Nazarene | 12:18 | Brett Townsend (unassisted) | 7 | 9 |
| Mount Vernon Nazarene | 08:14 | Matt Quire (Tyler Dickerson ) | 7 | 10 |
| Mount Vernon Nazarene | 05:50 | UP - Gabe Wolf (Kaden Tinner ) | 7 | 11 |
| Thomas More | 01:43 | Andrew Pulliam (unassisted) | 8 | 11 |
| -- 4th -- | Thomas More | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 13:54 | Kaden Tinner (unassisted) | 8 | 12 |
| Mount Vernon Nazarene | 10:39 | Gabe Wolf (Matt Quire ) | 8 | 13 |
| Thomas More | 07:24 | UP - Spencer Lethbridge (Maxwell Moore ) | 9 | 13 |
| Mount Vernon Nazarene | 05:11 | Alec Terbovich (unassisted) | 9 | 14 |
| Mount Vernon Nazarene | 04:34 | Gabe Wolf (Alec Terbovich ) | 9 | 15 |
| Thomas More | 03:45 | Spencer Lethbridge (Nick Boriin ) | 10 | 15 |
| Mount Vernon Nazarene | 01:30 | Josh Jerome (Matt Quire ) | 10 | 16 |
Thomas More |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Andrew Pulliam | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 4 | David Billings * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Nick Boriin * | 1 | 3 | 2 | 2 | 1 | 3 | 0 | |
| 9 | Cedric Thervil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Donahugh Simpson | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Spencer Lethbridge * | 2 | 3 | 4 | 3 | 0 | 2 | 0 | |
| 14 | Maxwell Moore * | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 16 | Patrick Giles * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Trevor Almanza * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Sam Davis * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Graham Houser * | 4 | 1 | 6 | 6 | 0 | 0 | 0 | |
| 30 | Zach Colbert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 10 | 8 | 19 | 18 | 7 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Trevor Almanza | 16 | 60:00 | 9 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Billings 0-2; Maxwell Moore 0-1; Patrick Giles 6-27 | |||||||||
| PIM: Spencer Lethbridge 1-60; Sam Davis 1-60 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Alec Terbovich | 2 | 2 | 14 | 4 | 1 | 2 | 0 | |
| 1 | Matt Quire * | 3 | 2 | 6 | 4 | 2 | 2 | 0 | |
| 2 | Brett Townsend | 3 | 1 | 8 | 4 | 4 | 3 | 0 | |
| 5 | Josh Jerome * | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 6 | Ryan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dakotah Marshall | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Ryan LaAsmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson * | 2 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 17 | Luke Modesto * | 0 | 0 | 1 | 0 | 7 | 1 | 3 | |
| 20 | Kaden Tinner | 1 | 2 | 6 | 4 | 0 | 1 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Gabe Wolf * | 4 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 52 | Jason LaAsmar * | 0 | 0 | 1 | 1 | 14 | 2 | 0 | |
| 57 | Edward Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Totals | 16 | 10 | 47 | 25 | 42 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bailey McVay 0-1; Jason LaAsmar 24-29 | |||||||||
| PIM: Josh Jerome 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 0 | 4 | 4 | 1 | 9 |
| Mount Vernon Nazarene | 3 | 1 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 4 | 2 | 0 | 1 | 7 |
| Mount Vernon Nazarene | 8 | 11 | 12 | 11 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 3 | 4 | 7 | 3 | 17 |
| Mount Vernon Nazarene | 5 | 4 | 9 | 2 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 2-3 | 5-5 | 4-8 | 3-3 | 14 -19 |
| Mount Vernon Nazarene | 5-5 | 6-7 | 5-5 | 4-4 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 4-9 | 0-7 | 0-6 | 2-8 | 6 -30 |
| Mount Vernon Nazarene | 5-9 | 7-7 | 6-6 | 6-8 | 24 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| Mount Vernon Nazarene | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 7 | 4 | 4 | 4 | 19 |
| Mount Vernon Nazarene | 8 | 17 | 10 | 12 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 0 | 1 | 1 | 0 | 2 |
| Mount Vernon Nazarene | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Thomas More | 60 seconds | 11:14 | Spencer Lethbridge : - SLASHING | ||
| Thomas More | 60 seconds | 07:00 | Sam Davis : - SLASHING | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene | 60 seconds | 08:05 | Josh Jerome : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 110 Officials and game personnel: Alex Stewart |
| Starter * |