Mount Vernon Nazarene at Heidelberg
@ Tiffin, Ohio (Hoernemann Stadium )
2/21/2023 at 6:00 PM
@ Tiffin, Ohio (Hoernemann Stadium )
2/21/2023 at 6:00 PM
|
Mount Vernon Nazarene
12 |
Heidelberg
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (5-0, 0-0) | 3 | 5 | 1 | 3 | 12 |
| Heidelberg (0-0, 0-0) | 0 | 0 | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene | Heidelberg | ||
| Mount Vernon Nazarene | 11:39 | Alec Terbovich (unassisted) | 1 | 0 |
| Mount Vernon Nazarene | 10:10 | Tyler Dickerson (unassisted) | 2 | 0 |
| Mount Vernon Nazarene | 06:06 | Matt Quire (Gabe Wolf ) | 3 | 0 |
| -- 2nd -- | Mount Vernon Nazarene | Heidelberg | ||
| Mount Vernon Nazarene | 12:20 | Kaden Tinner (Ryan LaAsmar ) | 4 | 0 |
| Mount Vernon Nazarene | 09:21 | Tyler Dickerson (Dakotah Marshall ) | 5 | 0 |
| Mount Vernon Nazarene | 04:02 | Gabe Wolf (Jason LaAsmar ) | 6 | 0 |
| Mount Vernon Nazarene | 02:40 | Gabe Wolf (Brett Townsend ) | 7 | 0 |
| Mount Vernon Nazarene | 00:17 | Jason LaAsmar (Brett Townsend ) | 8 | 0 |
| -- 3rd -- | Mount Vernon Nazarene | Heidelberg | ||
| Mount Vernon Nazarene | 11:23 | Alec Terbovich (unassisted) | 9 | 0 |
| -- 4th -- | Mount Vernon Nazarene | Heidelberg | ||
| Mount Vernon Nazarene | 14:02 | Dakotah Marshall (Brett Townsend ) | 10 | 0 |
| Mount Vernon Nazarene | 12:57 | Matt Quire (Brett Townsend ) | 11 | 0 |
| Mount Vernon Nazarene | 11:23 | Jason LaAsmar (Brett Townsend ) | 12 | 0 |
| Heidelberg | 03:50 | UP - Maximillian Hatty (unassisted) | 12 | 1 |
| Heidelberg | 00:02 | Benjamin Evans (unassisted) | 12 | 2 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Alec Terbovich | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1 | Matt Quire * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 2 | Brett Townsend | 0 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 3 | Chandler Giauque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 6 | Ryan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dakotah Marshall | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gavin Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Ryan LaAsmar | 0 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson * | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 17 | Luke Modesto * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 19 | Alex Mar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Kaden Tinner | 1 | 0 | 5 | 4 | 0 | 1 | 1 | |
| 21 | Angelo Elia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gabe Wolf * | 2 | 1 | 4 | 3 | 2 | 1 | 0 | |
| 31 | Zach Wigton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jason LaAsmar * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 55 | Preston Krantz | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 57 | Edward Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 80 | Zane Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Cayden Coffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 1 | 0 | 5 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 12 | 9 | 36 | 24 | 19 | 11 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 0 | 30:00 | 4 | 4 |
| 19 | Alex Mar | 0 | 26:06 | 5 | 5 |
| 14 | Blaine Hergenrother | 2 | 3:54 | 0 | 2 |
| Totals | 2 | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bailey McVay 3-8; Zach Wigton 1-3; Jason LaAsmar 3-5 | |||||||||
| PIM: Ryan LaAsmar 1-60; Luke Modesto 1-60; Preston Barnes 1-60 |
Heidelberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximillian Hatty | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Tyler Alexander * | m | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 3 | Wilson Runnette * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Morgan * | m | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 8 | Jonathan Marty | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Jaydon Septer * | m/fo | 0 | 0 | 4 | 1 | 4 | 2 | 0 |
| 10 | Jonathon Brickman * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Trevor Ley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Braxton Hammond * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Quincy Grevious | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Rayce Septer * | m/fo | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 26 | Kevin Smith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Benjamin Evans | 1 | 0 | 8 | 4 | 1 | 1 | 0 | |
| 49 | Jacob Brickman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 2 | 0 | 21 | 11 | 7 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Wilson Runnette | 12 | 60:00 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Morgan 0-1; Jaydon Septer 8-14; Rayce Septer 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 2 | 2 | 2 | 3 | 9 |
| Heidelberg | 5 | 3 | 3 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4 | 10 | 2 | 3 | 19 |
| Heidelberg | 2 | 1 | 0 | 4 | 7 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 3 | 6 | 1 | 1 | 11 |
| Heidelberg | 4 | 8 | 6 | 3 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 8-8 | 8-8 | 6-7 | 4-4 | 26 -27 |
| Heidelberg | 7-7 | 4-4 | 4-4 | 3-3 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 2-4 | 3-6 | 0-1 | 2-5 | 7 -16 |
| Heidelberg | 2-4 | 3-6 | 1-1 | 3-5 | 9 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Heidelberg | 0-0 | 0-1 | 0-1 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 11 | 11 | 6 | 8 | 36 |
| Heidelberg | 4 | 4 | 5 | 8 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 1 | 0 | 1 | 0 | 2 |
| Heidelberg | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mount Vernon Nazarene | 60 seconds | 12:09 | Luke Modesto : - SLASHING | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene | 60 seconds | 08:19 | Preston Barnes : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene | 60 seconds | 03:57 | Ryan LaAsmar : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Alex Stewart |
| Starter * |