Mount Vernon Nazarene (OH) at Thiel College
@ Greenville, Pennsylvania
1/31/2026 at 12:00 PM
@ Greenville, Pennsylvania
1/31/2026 at 12:00 PM
|
Mount Vernon Nazarene (OH)
24 |
Thiel College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (1-0) | 2 | 15 | 3 | 4 | 24 |
| Thiel College (,) | 0 | 1 | 1 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Rylin Batac (Dylan Haynes ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dylan Haynes (Chase Lawler ) | 2 | 0 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Alex Wolfe (Dylan Haynes ) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Alex Wolfe (Dylan Haynes ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Chase Lawler (Dylan Haynes ) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Dillon Hittle (Dylan Haynes ) | 7 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Silliman (Dylan Haynes ) | 8 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Chase Lawler ) | 9 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Zechariah Gee (Chase Lawler ) | 10 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Gavin Hall (Connor Silliman ) | 11 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (Connor Silliman ) | 12 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (Caleb Darrell ) | 13 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Connor Kistner (Sawyer Byington ) | 14 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Sawyer Byington ) | 15 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Angelo Elia (Sawyer Byington ) | 16 | 0 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (Sawyer Byington ) | 17 | 0 |
| Thiel College | 00:00 | Team (unassisted) | 17 | 1 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 18 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 19 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 20 | 1 |
| Thiel College | 00:00 | Team (unassisted) | 20 | 2 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Thiel College | ||
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 21 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | Ethan Haney (unassisted) | 22 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | McKaden Thomas (unassisted) | 23 | 2 |
| Mount Vernon Nazarene (OH) | 00:00 | McKaden Thomas (unassisted) | 24 | 2 |
| Thiel College | 00:00 | Team (unassisted) | 24 | 3 |
| Thiel College | 00:00 | Team (unassisted) | 24 | 4 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac | 1 | 0 | 3 | 0 | 3 | 0 | 3 | |
| 0 | Trent Luptak * | 0 | 0 | 0 | 0 | 9 | 0 | 4 | |
| 1 | Dylan Haynes * | 1 | 7 | 1 | 0 | 0 | 1 | 1 | |
| 2 | Vaughan Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chandler Giauque | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Alex Wolfe * | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 7 | Chase Lawler * | 2 | 3 | 5 | 0 | 3 | 1 | 0 | |
| 8 | Dillon Hittle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Connor Silliman * | 1 | 2 | 7 | 0 | 1 | 2 | 0 | |
| 10 | Zach Zeisig | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | Zechariah Gee * | 1 | 0 | 4 | 0 | 13 | 1 | 0 | |
| 13 | Gavin Hall | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 14 | AJ Schwanenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Darrell | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 16 | Nicco Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Kistner * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Angelo Elia * | 2 | 0 | 3 | 0 | 7 | 0 | 3 | |
| 22 | Ethan Haney * | 7 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 26 | Kaiden Frueauf | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 29 | McKaden Thomas | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 35 | Eli Ricker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Sawyer Byington * | 0 | 4 | 4 | 0 | 2 | 1 | 0 | |
| 45 | Griffin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Jackson Crutchfield | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Kellen Lee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 99 | Austin Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 17 | 52 | 0 | 59 | 11 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 1 | 0:00 | 3 | 4 |
| 45 | Griffin King | 3 | 0:00 | 1 | 4 |
| Totals | 4 | 00:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rylin Batac 1-1; Zechariah Gee 0-16; Gavin Hall 6-12; Nicco Torres 1-3 |
Thiel College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dom Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bereket Debebe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joshua Larabee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hunter Crouse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Logan Millie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 4 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 59 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 11 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7-7 | 6-6 | 8-8 | 3-3 | 24 -24 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 8 -32 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Thiel College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Thiel College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Alex Stewart |
| Starter * |