Aquinas (MI) at Mount Vernon Nazarene August 27, 2022
Box Score
Aquinas (MI)
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joe Lockey - d - Yellow card 50:42 | 0 | 0 | 0 | 0 |
| 5 - Andrea Ghiggini - d | 0 | 0 | 0 | 0 |
| 6 - Joshua Clemitson - d | 1 | 1 | 0 | 0 |
| 7 - Fin Pittock - m | 1 | 0 | 0 | 0 |
| 9 - Liam Travers - f - Yellow card 41:56 | 0 | 0 | 0 | 0 |
| 10 - Theo Maye - m | 5 | 5 | 0 | 0 |
| 11 - Jasper Schinkel - f - Yellow card 36:44 | 3 | 2 | 0 | 0 |
| 18 - Ricardo Rittersberger - f - Yellow card 15:26 | 1 | 1 | 0 | 0 |
| 20 - Jesunifemi Ojutalayo - Yellow card 61:30 | 1 | 0 | 0 | 0 |
| 23 - Antonio Strassioto - gk | 0 | 0 | 0 | 0 |
| 25 - Mason Sills - f | 2 | 1 | 0 | 0 |
| 26 - Joshua Freeman-Wright - d | 1 | 0 | 0 | 0 |
| 28 - Damir Sabanovic | 2 | 0 | 0 | 0 |
| TM - Team - Yellow card 30:54 - Yellow card 62:41 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 1 | 0 | 0 | 1 |
| 3 - Aaron Jolly | 0 | 0 | 0 | 0 |
| 5 - Iran Masis - d | 2 | 0 | 0 | 0 |
| 6 - Jordan McMahon - mf | 2 | 1 | 0 | 0 |
| 7 - Brett Cingle - mf | 0 | 0 | 0 | 0 |
| 8 - Pim Huijgens | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - f - Yellow card 22:35 | 1 | 0 | 0 | 0 |
| 11 - Joshua Sitney | 0 | 0 | 0 | 1 |
| 13 - Jared Mount - mf - Yellow card 42:04 | 2 | 0 | 0 | 0 |
| 17 - Bryant Echeverria | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - f - Yellow card 23:01 | 2 | 1 | 1 | 0 |
| 21 - Tiago DeJesus | 2 | 1 | 1 | 0 |
| 23 - Sam Hershey - f | 1 | 1 | 0 | 0 |
| 24 - Micah Post - d | 0 | 0 | 0 | 0 |
| 27 - Parker Stigall | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Antonio Strassioto | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (W, 3-0) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
15:46 | Keon Boney (Ryan Walters) - * | 0 - 1 |
|
Mount Vernon Nazarene
1st
|
36:42 | Tiago DeJesus (Joshua Sitney) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
15:26 | Yellow card - Ricardo Rittersberge |
|
Mount Vernon Nazarene
1st
|
22:35 | Yellow card - Zack Bowser |
|
Mount Vernon Nazarene
1st
|
23:01 | Yellow card - Keon Boney |
|
Mount Vernon Nazarene
1st
|
30:54 | Yellow card - Team |
|
Mount Vernon Nazarene
1st
|
36:44 | Yellow card - Jasper Schinkel |
|
Mount Vernon Nazarene
1st
|
41:56 | Yellow card - Liam Travers |
|
Mount Vernon Nazarene
1st
|
42:04 | Yellow card - Jared Mount |
|
Mount Vernon Nazarene
2nd
|
50:42 | Yellow card - Joe Lockey |
|
Mount Vernon Nazarene
2nd
|
61:30 | Yellow card - Jesunifemi Ojutalayo |
|
Mount Vernon Nazarene
2nd
|
62:41 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 7 | 10 | 17 |
| Mount Vernon Nazarene | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 1 | 1 | 2 |
| Mount Vernon Nazarene | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 3 | 1 | 4 |
| Mount Vernon Nazarene | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Aquinas (MI) | 10 | 6 | 16 |
| Mount Vernon Nazarene | 9 | 5 | 14 |
| Date/Time: | August 27, 2022 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Game Length: | 2:05 |
| Attendance: | 190 |
| Scorer: | Kaitlin Meade |
Play By Play
| 0:00 | Antonio Strassioto at goalie for Aquinas. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 1:48 | Offside against Aquinas. | ||
| Foul on Mount Vernon Nazaren. | |||
| 4:59 | Shot by Aquinas Jasper Schinkel, Save (by goalie) Joshua Dunn. | ||
| Foul on Aquinas. | |||
| 6:05 | Offside against Aquinas. | ||
| Foul on Mount Vernon Nazaren. | |||
| 8:00 | Shot by Mount Vernon Nazaren Jordan McMahon, Save (by goalie) Antonio Strassioto. | ||
| 8:15 | Corner kick by Mount Vernon Nazaren Ryan Walters [8:15]. | ||
| 9:07 | Corner kick by Aquinas Theo Maye [9:07]. | ||
| 9:39 | Shot by Aquinas Joshua Freeman-Wrigh, High. | ||
| Foul on Aquinas. | |||
| 14:05 | Shot by Aquinas Ricardo Rittersberge, Defensive Save by Ryan Walters. | ||
| Foul on Aquinas. | |||
| 15:26 | Yellow card on Aquinas Ricardo Rittersberge. | ||
| 15:46 | Goal!GOAL by Mount Vernon Nazaren Keon Boney (FIRST GOAL), Assist by Ryan Walters * ( 0 - 1 ) |
||
| 15:46 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Jordan McMahon. | ||
| Foul on Aquinas. | |||
| 16:52 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| Foul on Aquinas. | |||
| 18:46 | Shot by Mount Vernon Nazaren Ryan Walters, Wide Right. | ||
| Foul on Aquinas. | |||
| 20:57 | Shot by Mount Vernon Nazaren Jared Mount, Blocked. | ||
| 21:05 | Shot by Mount Vernon Nazaren Keon Boney, Blocked. | ||
| 21:10 | Shot by Mount Vernon Nazaren Iran Masis, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 22:35 | Yellow card on Mount Vernon Nazaren Zack Bowser. | ||
| Foul on Mount Vernon Nazaren. | |||
| 23:01 | Yellow card on Mount Vernon Nazaren Keon Boney. | ||
| 23:54 | Substitution!Aquinas substitution: Damir Sabanovic for Ricardo Rittersberge. | ||
| 23:54 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Bryant Echeverria. | ||
| Foul on Aquinas. | |||
| 27:47 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| 27:59 | Offside against Aquinas. | ||
| 28:37 | Shot by Aquinas Jasper Schinkel, Save (by goalie) Joshua Dunn. | ||
| 28:45 | Shot by Aquinas Damir Sabanovic, Wide. | ||
| 29:32 | Shot by Aquinas Fin Pittock, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 30:54 | Yellow card on Aquinas Team. | ||
| 31:38 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Iran Masis. | ||
| 32:06 | Corner kick by Mount Vernon Nazaren Ryan Walters [32:06]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Aquinas. | |||
| 36:42 | Goal!GOAL by Mount Vernon Nazaren Tiago DeJesus, Assist by Joshua Sitney * ( 0 - 2 ) |
||
| 36:42 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Zack Bowser. | ||
| 36:44 | Yellow card on Aquinas Jasper Schinkel. | ||
| 37:12 | Corner kick by Aquinas Theo Maye [37:12]. | ||
| 39:21 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Keon Boney. | ||
| Foul on Mount Vernon Nazaren. | |||
| 40:37 | Substitution!Aquinas substitution: Jesunifemi Ojutalayo for Damir Sabanovic. | ||
| Foul on Aquinas. | |||
| 41:56 | Yellow card on Aquinas Liam Travers. | ||
| 42:04 | Yellow card on Mount Vernon Nazaren Jared Mount. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Aquinas. | |||
| Foul on Mount Vernon Nazaren. | |||
| 44:20 | Shot by Aquinas Theo Maye, Save (by goalie) Joshua Dunn. | ||
| 44:27 | Corner kick by Aquinas Theo Maye [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Aquinas: #2 Joe Lockey, #5 Andrea Ghiggini, #6 Joshua Clemtison, #7 Fin Pittock, #10 Theo Maye, #11 Jasper Schinkel, #18 Ricardo Rittersberge, #20 Jesunifemi Ojutalayo, #23 Antonio Strassioto, #25 Mason Sills, #28 Damir Sabanovic. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #7 Brett Cingle, #8 Pim Huijgens, #11 Joshua Sitney, #13 Jared Mount, #21 Tiago DeJesus, #23 Sam Hershey, #24 Micah Post, #27 Parker Stigall. | ||
| 46:25 | Corner kick by Mount Vernon Nazaren Ryan Walters [46:25]. | ||
| 46:25 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #5 Iran Masis, #6 Jordan McMahon, #7 Brett Cingle, #9 Zack Bowser, #13 Jared Mount, #17 Bryant Echeverria, #20 Keon Boney, #23 Sam Hershey, #24 Micah Post. | ||
| 46:50 | Shot by Mount Vernon Nazaren Iran Masis, High. | ||
| Foul on Aquinas. | |||
| Foul on Mount Vernon Nazaren. | |||
| 50:17 | Shot by Aquinas Mason Sills, Save (by goalie) Joshua Dunn. | ||
| Foul on Aquinas. | |||
| 50:42 | Yellow card on Aquinas Joe Lockey. | ||
| 51:24 | Corner kick by Mount Vernon Nazaren Jared Mount [51:24]. | ||
| 53:45 | Shot by Mount Vernon Nazaren Jordan McMahon, Wide. | ||
| 55:35 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Sam Hershey. | ||
| Foul on Aquinas. | |||
| 56:53 | Shot by Aquinas Jasper Schinkel, Wide. | ||
| 58:00 | Shot by Aquinas Theo Maye, Save (by goalie) Joshua Dunn. | ||
| 59:16 | Shot by Aquinas Joshua Clemtison, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 60:50 | Shot by Aquinas Theo Maye, Save (by goalie) Joshua Dunn. | ||
| Foul on Aquinas. | |||
| 61:30 | Yellow card on Aquinas Jesunifemi Ojutalayo. | ||
| Foul on Mount Vernon Nazaren. | |||
| 62:19 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Bryant Echeverria. | ||
| 62:41 | Yellow card on Aquinas Team. | ||
| 64:10 | Shot by Aquinas Damir Sabanovic, High. | ||
| 65:04 | Shot by Aquinas Theo Maye, Save (by goalie) Joshua Dunn. | ||
| 65:23 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Zack Bowser. | ||
| Foul on Aquinas. | |||
| 68:50 | Shot by Mount Vernon Nazaren Jared Mount, Wide. | ||
| 70:07 | Shot by Aquinas Mason Sills, High. | ||
| 70:37 | Substitution!Aquinas substitution: Jasper Schinkel for Mason Sills. | ||
| 74:45 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Keon Boney. | ||
| 74:45 | Substitution!Mount Vernon Nazaren substitution: Parker Stigall for Tiago DeJesus. | ||
| 76:49 | Substitution!Aquinas substitution: Mason Sills for Ricardo Rittersberge. | ||
| 76:49 | Substitution!Mount Vernon Nazaren substitution: Zack Bowser for Iran Masis. | ||
| 77:57 | Corner kick by Aquinas Theo Maye [77:57]. | ||
| 78:09 | Shot by Aquinas Jesunifemi Ojutalayo, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 79:43 | Shot by Aquinas Theo Maye, Save (by goalie) Joshua Dunn. | ||
| Foul on Aquinas. | |||
| Foul on Mount Vernon Nazaren. | |||
| 84:49 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Antonio Strassioto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

