Spring Arbor at Mount Vernon Nazarene October 22, 2022
Box Score
Spring Arbor
Mount Vernon Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matt LeBlanc | 0 | 0 | 0 | 0 |
| 2 - Braden Kosmet | 0 | 0 | 0 | 0 |
| 3 - Parker Bendert - Yellow card 68:31 | 0 | 0 | 0 | 0 |
| 4 - Aiden Messinger - Yellow card 3:32 - Red card 64:09 | 0 | 0 | 0 | 0 |
| 6 - Francis Kwashie | 0 | 0 | 0 | 0 |
| 7 - Trevor Kacou | 3 | 0 | 0 | 0 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 |
| 9 - Jack Voight | 0 | 0 | 0 | 0 |
| 10 - Jeff Victoria - Yellow card 85:00 | 2 | 1 | 0 | 1 |
| 11 - Rood Schnaider | 1 | 1 | 0 | 0 |
| 12 - Guilherme Micaelo | 0 | 0 | 0 | 0 |
| 16 - Nathan Ntalu - Yellow card 50:00 | 2 | 1 | 0 | 0 |
| 19 - Jessy Zieta | 0 | 0 | 0 | 0 |
| 22 - Abdulrahman Al-Rashed | 4 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly | 2 | 1 | 0 | 0 |
| 6 - Jordan McMahon | 3 | 1 | 1 | 0 |
| 8 - Pim Huijgens | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser | 2 | 0 | 0 | 0 |
| 11 - Joshua Sitney | 1 | 1 | 0 | 0 |
| 13 - Jared Mount | 3 | 0 | 0 | 0 |
| 14 - Jack Mackenzie | 1 | 0 | 0 | 0 |
| 20 - Keon Boney - Yellow card 39:42 | 2 | 2 | 0 | 0 |
| 21 - Tiago DeJesus | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey | 0 | 0 | 0 | 0 |
| 24 - Micah Post - Yellow card 5:37 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt LeBlanc | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor
1st
|
23:17 | Abdulrahman Al-Rashe (Jeff Victoria) - * | 1 - 0 |
|
Mount Vernon Nazarene
2nd
|
75:27 | Jordan McMahon (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
3:32 | Yellow card - Aiden Messinger |
|
Mount Vernon Nazarene
1st
|
5:37 | Yellow card - Micah Post |
|
Mount Vernon Nazarene
1st
|
39:42 | Yellow card - Keon Boney |
|
Mount Vernon Nazarene
2nd
|
50:00 | Yellow card - Nathan Ntalu |
|
Mount Vernon Nazarene
2nd
|
64:09 | Red card - Aiden Messinger |
|
Mount Vernon Nazarene
2nd
|
68:31 | Yellow card - Parker Bendert |
|
Mount Vernon Nazarene
2nd
|
85:00 | Yellow card - Jeff Victoria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 9 | 3 | 12 |
| Mount Vernon Nazarene | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 1 | 3 | 4 |
| Mount Vernon Nazarene | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 4 | 3 | 7 |
| Mount Vernon Nazarene | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor | 4 | 4 | 8 |
| Mount Vernon Nazarene | 4 | 5 | 9 |
| Date/Time: | October 22, 2022 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Stadium: | CH4 Stadium |
| Game Length: | 2:13 |
| Attendance: | 240 |
| Scorer: | Alex Stewart |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Matt LeBlanc at goalie for Spring Arbor. | ||
| 2:24 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [2:24]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Spring Arbor. | |||
| 3:32 | Yellow card on Spring Arbor Aiden Messinger. | ||
| 3:38 | Shot by Mount Vernon Nazaren Zack Bowser, Wide Right. | ||
| 4:17 | Shot by Spring Arbor Jeff Victoria, Save (by goalie) Joshua Dunn. | ||
| Foul on Mount Vernon Nazaren. | |||
| 5:37 | Yellow card on Mount Vernon Nazaren Micah Post. | ||
| 5:42 | Shot by Spring Arbor Nathan Ntalu, Hit Crossbar. | ||
| 9:18 | Shot by Mount Vernon Nazaren Jordan McMahon, High. | ||
| 10:49 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [10:49]. | ||
| 11:15 | Shot by Spring Arbor Nathan Ntalu, Save (by goalie) Joshua Dunn. | ||
| 11:49 | Offside against Spring Arbor. | ||
| 13:07 | Offside against Spring Arbor. | ||
| 14:21 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Matt LeBlanc. | ||
| Foul on Spring Arbor. | |||
| 17:20 | Shot by Mount Vernon Nazaren Jordan McMahon, Blocked. | ||
| 19:36 | Shot by Spring Arbor Trevor Kacou, Wide Right. | ||
| 23:17 | Goal!GOAL by Spring Arbor Abdulrahman Al-Rashe (FIRST GOAL), Assist by Jeff Victoria * ( 1 - 0 ) |
||
| 24:37 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Jordan McMahon. | ||
| 24:37 | Substitution!Spring Arbor substitution: Jack Voight for Trevor Kacou. | ||
| Foul on Spring Arbor. | |||
| 27:37 | Shot by Spring Arbor Abdulrahman Al-Rashe, Save (by goalie) Joshua Dunn. | ||
| Foul on Spring Arbor. | |||
| 29:50 | Substitution!Spring Arbor substitution: Parker Bendert for Braden Kosmet. | ||
| 31:38 | Shot by Spring Arbor Rood Schnaider, Save (by goalie) Joshua Dunn. | ||
| 35:07 | Shot by Spring Arbor Abdulrahman Al-Rashe, Wide Left. | ||
| 36:07 | Offside against Spring Arbor. | ||
| Foul on Mount Vernon Nazaren. | |||
| 39:42 | Yellow card on Mount Vernon Nazaren Keon Boney. | ||
| Foul on Mount Vernon Nazaren. | |||
| 39:45 | Shot by Spring Arbor Abdulrahman Al-Rashe, High. | ||
| 41:45 | Offside against Spring Arbor. | ||
| 42:45 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [42:45]. | ||
| 43:05 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [43:05]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor: #1 Matt LeBlanc, #3 Parker Bendert, #4 Aiden Messinger, #6 Francis Kwashie, #7 Trevor Kacou, #10 Jeff Victoria, #11 Rood Schnaider, #12 Guilherme Micaelo, #16 Nathan Ntalu, #22 Abdulrahman Al-Rashe. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #3 Aaron Jolly, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #20 Keon Boney, #21 Tiago DeJesus, #23 Sam Hershey, #24 Micah Post. | ||
| Foul on Mount Vernon Nazaren. | |||
| 48:27 | Offside against Mount Vernon Nazaren. | ||
| 49:54 | Shot by Spring Arbor Trevor Kacou, Blocked. | ||
| 50:00 | Yellow card on Spring Arbor Nathan Ntalu. | ||
| 53:34 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Matt LeBlanc. | ||
| 53:46 | Corner kick by Mount Vernon Nazaren Jared Mount [53:46]. | ||
| 58:01 | Corner kick by Spring Arbor Abdulrahman Al-Rashe [58:01]. | ||
| 60:46 | Substitution!Spring Arbor substitution: Rood Schnaider for Francis Kwashie. | ||
| 61:13 | Shot by Mount Vernon Nazaren Jared Mount, High. | ||
| 62:31 | Shot by Spring Arbor Trevor Kacou, Wide Right. | ||
| 63:10 | Substitution!Spring Arbor substitution: Braden Kosmet for Guilherme Micaelo. | ||
| 63:44 | Shot by Mount Vernon Nazaren Jared Mount, Wide Right. | ||
| Foul on Spring Arbor. | |||
| 64:09 | Red card on Spring Arbor Aiden Messinger. | ||
| 64:14 | Shot by Mount Vernon Nazaren Jack Mackenzie, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Spring Arbor. | |||
| 68:05 | Shot by Mount Vernon Nazaren Zack Bowser, Wide Right. | ||
| 68:31 | Yellow card on Spring Arbor Parker Bendert. | ||
| 68:31 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Micah Post. | ||
| 68:31 | Substitution!Spring Arbor substitution: Jessy Zieta for Trevor Kacou. | ||
| 69:27 | Corner kick by Spring Arbor Rood Schnaider [69:27]. | ||
| 71:28 | Shot by Spring Arbor Jeff Victoria, Blocked. | ||
| 72:03 | Corner kick by Mount Vernon Nazaren Ryan Walters [72:03]. | ||
| 72:35 | Offside against Mount Vernon Nazaren. | ||
| 74:00 | Substitution!Spring Arbor substitution: Aiden Avalos for Victor Toune. | ||
| Foul on Spring Arbor. | |||
| 75:17 | Shot by Mount Vernon Nazaren Jared Mount, Wide. | ||
| 75:27 | Goal!GOAL by Mount Vernon Nazaren Jordan McMahon * ( 1 - 1 ) |
||
| 77:56 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 79:22 | Substitution!Spring Arbor substitution: Trevor Kacou for Rood Schnaider. | ||
| Foul on Spring Arbor. | |||
| 80:02 | Offside against Mount Vernon Nazaren. | ||
| 81:17 | Corner kick by Spring Arbor Jeff Victoria [81:17]. | ||
| 81:45 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Aaron Jolly. | ||
| 82:23 | Corner kick by Mount Vernon Nazaren Jared Mount [82:23]. | ||
| 83:36 | Corner kick by Mount Vernon Nazaren Ryan Walters [83:36]. | ||
| 84:07 | Substitution!Spring Arbor substitution: Rood Schnaider for Trevor Kacou. | ||
| Foul on Mount Vernon Nazaren. | |||
| 85:00 | Yellow card on Spring Arbor Jeff Victoria. | ||
| 85:18 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Sam Hershey. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 88:14 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Tiago DeJesus. | ||
| 88:59 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Matt LeBlanc. | ||
| 89:06 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Matt LeBlanc. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

