Mount Vernon Nazarene (OH) at WVU Tech (WV) September 13, 2023
Box Score
Mount Vernon Nazarene (OH)
WVU Tech (WV)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bram Stolp - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 3 | 2 | 2 | 0 |
| 4 - Reid Vance - d | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d | 1 | 1 | 0 | 0 |
| 7 - Noah Aikawa - mf | 0 | 0 | 0 | 0 |
| 8 - Pim Huijgens - mf/d | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 0 | 0 | 0 | 0 |
| 10 - Daniel Martinez - mf | 2 | 1 | 0 | 0 |
| 12 - Nathan Parker - f | 1 | 0 | 0 | 0 |
| 13 - Chucho Salgado - d - Yellow card 50:22 | 1 | 1 | 0 | 0 |
| 19 - Max Schwalk - d | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - f | 3 | 2 | 0 | 2 |
| 21 - Tiago DeJesus - mf | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - f/mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luka Felix - gk | 0 | 0 | 0 | 0 |
| 3 - Conrad Ryu Eriksson - d | 0 | 0 | 0 | 0 |
| 5 - Joan Hernandez - mf - Yellow card 48:01 | 3 | 0 | 0 | 0 |
| 6 - Adam Seams - mf | 2 | 1 | 0 | 0 |
| 7 - Layomi Ogunfowora - lw | 0 | 0 | 0 | 0 |
| 8 - Morgan Arnold - f | 0 | 0 | 0 | 0 |
| 9 - Vasco Berardo - f - Red card 84:26 | 2 | 1 | 0 | 0 |
| 10 - Arnau Rabassa - mf | 2 | 2 | 0 | 0 |
| 12 - Christian Piewe - f | 0 | 0 | 0 | 0 |
| 14 - Ollie Corris - f | 0 | 0 | 0 | 0 |
| 17 - Marc Hernandez - mf | 2 | 2 | 0 | 0 |
| 20 - Miguel Martinez - mf | 1 | 0 | 0 | 0 |
| 21 - Sebastian Yanez - lb | 0 | 0 | 0 | 0 |
| 24 - Lorenzo Grispello - f | 0 | 0 | 0 | 0 |
| 28 - Enrique Ezquerro Lopez - cb - Yellow card 77:50 | 0 | 0 | 0 | 0 |
| 39 - Daniel Redondo - mf | 0 | 0 | 0 | 0 |
| 40 - Julian Diaz - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bram Stolp | 5 | 0 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luka Felix | 6 | 2 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
68:20 | Aaron Jolly (Keon Boney) - * | 1 - 0 |
|
Mount Vernon Nazarene (OH)
2nd
|
72:37 | Aaron Jolly (Keon Boney) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
48:01 | Yellow card - Joan Hernandez |
|
Mount Vernon Nazarene (OH)
2nd
|
50:22 | Yellow card - Chucho Salgado |
|
Mount Vernon Nazarene (OH)
2nd
|
77:50 | Yellow card - Enrique Ezquerro Lopez |
|
Mount Vernon Nazarene (OH)
2nd
|
84:26 | Red card - Vasco Berardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 8 | 3 | 11 |
| WVU Tech (WV) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 2 | 6 |
| WVU Tech (WV) | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 2 | 6 |
| WVU Tech (WV) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 6 | 7 | 13 |
| WVU Tech (WV) | 7 | 5 | 12 |
| Date/Time: | September 13, 2023 - 7:00 PM |
|---|---|
| Location: | Beckley, W.Va. |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:00 |
| Attendance: | 65 |
| Timekeeper: | Kenny Howell |
| Scorer: | Becky Brouse |
Play By Play
| 0:00 | Luka Felix at goalie for WVU Tech (WV). | ||
| 0:00 | Bram Stolp at goalie for Mount Vernon Nazarene. | ||
| 2:15 | Corner kick by WVU Tech (WV) Arnau Rabassa [2:15]. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 4:45 | Shot by Mount Vernon Nazarene Keon Boney, Wide. | ||
| 5:37 | Offside against Mount Vernon Nazarene. | ||
| Foul on Mount Vernon Nazarene. | |||
| 6:34 | Offside against Mount Vernon Nazarene. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| 10:39 | Shot by WVU Tech (WV) Vasco Berardo, Save (by goalie) Bram Stolp. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on WVU Tech (WV). | |||
| 14:04 | Shot by Mount Vernon Nazarene Daniel Martinez, Wide. | ||
| 14:15 | Corner kick by Mount Vernon Nazarene Ryan Walters [14:15]. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on WVU Tech (WV). | |||
| 16:06 | Shot by Mount Vernon Nazarene Chucho Salgado, Save (by goalie) Luka Felix. | ||
| 18:08 | Offside against WVU Tech (WV). | ||
| 19:16 | Corner kick by Mount Vernon Nazarene Ryan Walters [19:16]. | ||
| 21:57 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Luka Felix. | ||
| 22:40 | Shot by Mount Vernon Nazarene Caio Carrara, Team Save by Team. | ||
| 22:55 | Corner kick by Mount Vernon Nazarene Sam Hershey [22:55]. | ||
| 26:50 | Shot by WVU Tech (WV) Joan Hernandez, High. | ||
| 28:43 | Shot by Mount Vernon Nazarene Daniel Martinez, Save (by goalie) Luka Felix. | ||
| 29:20 | Substitution!WVU Tech (WV) substitution: Sebastian Yanez for Layomi Ogunfowora. | ||
| 30:38 | Shot by WVU Tech (WV) Joan Hernandez, High. | ||
| 31:40 | Shot by WVU Tech (WV) Marc Hernandez, Team Save by Team. | ||
| 32:10 | Substitution!Mount Vernon Nazarene substitution: Noah Aikawa for Chucho Salgado. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 35:30 | Shot by WVU Tech (WV) Joan Hernandez, High. | ||
| 35:38 | Substitution!Mount Vernon Nazarene substitution: Tiago DeJesus for Daniel Martinez. | ||
| 36:55 | Shot by WVU Tech (WV) Arnau Rabassa, Save (by goalie) Bram Stolp. | ||
| 37:05 | Corner kick by WVU Tech (WV) Arnau Rabassa [37:05]. | ||
| Foul on Mount Vernon Nazarene. | |||
| 41:45 | Shot by WVU Tech (WV) Arnau Rabassa, Save (by goalie) Bram Stolp. | ||
| 42:33 | Shot by Mount Vernon Nazarene Aaron Jolly, Wide. | ||
| 42:41 | Corner kick by Mount Vernon Nazarene Ryan Walters [42:41]. | ||
| 43:21 | Substitution!WVU Tech (WV) substitution: Adam Seams for Conrad Ryu Eriksson. | ||
| Foul on WVU Tech (WV). | |||
| 45:00 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Luka Felix. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazarene: #1 Bram Stolp, #2 Ryan Walters, #3 Aaron Jolly, #5 Caio Carrara, #8 Pim Huijgens, #9 Zack Bowser, #10 Daniel Martinez, #13 Chucho Salgado, #19 Max Schwalk, #20 Keon Boney, #23 Sam Hershey. | ||
| 45:00 | For WVU Tech (WV): #1 Luka Felix, #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #6 Adam Seams, #8 Morgan Arnold, #9 Vasco Berardo, #10 Arnau Rabassa, #17 Marc Hernandez, #21 Sebastian Yanez, #28 Enrique Ezquerro Lopez, #39 Daniel Redondo. | ||
| 48:01 | Yellow card on WVU Tech (WV) Joan Hernandez. | ||
| Foul on Mount Vernon Nazarene. | |||
| 49:27 | Corner kick by WVU Tech (WV) Arnau Rabassa [49:27]. | ||
| 50:22 | Yellow card on Mount Vernon Nazarene Chucho Salgado. | ||
| 51:46 | Substitution!WVU Tech (WV) substitution: Miguel Martinez for Daniel Redondo. | ||
| 52:53 | Shot by WVU Tech (WV) Miguel Martinez, Wide Right. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Mount Vernon Nazarene. | |||
| 57:29 | Substitution!Mount Vernon Nazarene substitution: Nathan Parker for Daniel Martinez. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 60:41 | Substitution!WVU Tech (WV) substitution: Layomi Ogunfowora for Morgan Arnold. | ||
| 60:41 | Substitution!Mount Vernon Nazarene substitution: Noah Aikawa for Chucho Salgado. | ||
| Foul on Mount Vernon Nazarene. | |||
| 63:32 | Substitution!WVU Tech (WV) substitution: Lorenzo Grispello for Arnau Rabassa. | ||
| 64:33 | Corner kick by WVU Tech (WV) Marc Hernandez [64:33]. | ||
| 65:02 | Corner kick by WVU Tech (WV) Marc Hernandez [65:02]. | ||
| 65:33 | Substitution!Mount Vernon Nazarene substitution: Daniel Martinez for Sam Hershey. | ||
| Foul on Mount Vernon Nazarene. | |||
| 66:32 | Shot by WVU Tech (WV) Marc Hernandez, Save (by goalie) Bram Stolp. | ||
| 66:42 | Corner kick by WVU Tech (WV) Lorenzo Grispello [66:42]. | ||
| 67:05 | Shot by WVU Tech (WV) Adam Seams, Save (by goalie) Bram Stolp. | ||
| 68:20 | Goal!GOAL by Mount Vernon Nazarene Aaron Jolly (FIRST GOAL), Assist by Keon Boney * ( 1 - 0 ) |
||
| 69:45 | Shot by WVU Tech (WV) Adam Seams, Wide. | ||
| 71:43 | Offside against WVU Tech (WV). | ||
| 72:37 | Goal!GOAL by Mount Vernon Nazarene Aaron Jolly, Assist by Keon Boney * ( 2 - 0 ) |
||
| 73:01 | Shot by WVU Tech (WV) Vasco Berardo, High. | ||
| Foul on Mount Vernon Nazarene. | |||
| 74:24 | Substitution!Mount Vernon Nazarene substitution: Sam Hershey for Aaron Jolly. | ||
| Foul on Mount Vernon Nazarene. | |||
| 77:31 | Substitution!WVU Tech (WV) substitution: Christian Piewe for Marc Hernandez. | ||
| 77:31 | Substitution!WVU Tech (WV) substitution: Ollie Corris for Layomi Ogunfowora. | ||
| 77:50 | Yellow card on WVU Tech (WV) Enrique Ezquerro Lopez. | ||
| 80:05 | Corner kick by Mount Vernon Nazarene Ryan Walters [80:05]. | ||
| 80:50 | Shot by Mount Vernon Nazarene Nathan Parker, Wide Left. | ||
| 81:03 | Substitution!WVU Tech (WV) substitution: Morgan Arnold for Enrique Ezquerro Lopez. | ||
| 81:03 | Substitution!Mount Vernon Nazarene substitution: Tiago DeJesus for Nathan Parker. | ||
| 84:26 | Red card on WVU Tech (WV) Vasco Berardo. | ||
| 84:26 | Substitution!Mount Vernon Nazarene substitution: Reid Vance for Pim Huijgens. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on WVU Tech (WV). | |||
| 88:35 | Corner kick by Mount Vernon Nazarene Reid Vance [88:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

