Mount Vernon Nazarene (OH) at Marian (IN) October 25, 2023
Box Score
Mount Vernon Nazarene (OH)
Marian (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nate Hutsell | 0 | 0 | 0 | 0 |
| 1 - Bram Stolp - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 1 | 1 | 0 | 0 |
| 3 - Aaron Jolly - mf | 1 | 0 | 0 | 1 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d | 0 | 0 | 0 | 0 |
| 8 - Pim Huijgens - mf/d | 1 | 0 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 1 | 1 | 0 | 0 |
| 10 - Daniel Martinez - mf | 0 | 0 | 0 | 0 |
| 12 - Nathan Parker - f | 2 | 0 | 0 | 0 |
| 13 - Chucho Salgado - Yellow card 67:45 - Red card 86:45 | 1 | 1 | 0 | 0 |
| 14 - Dante Cooper | 0 | 0 | 0 | 0 |
| 19 - Max Schwalk - d | 1 | 1 | 0 | 0 |
| 20 - Keon Boney - f | 3 | 0 | 0 | 1 |
| 21 - Tiago DeJesus - Yellow card 89:20 | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - f/mf | 3 | 1 | 1 | 0 |
| 25 - Diego Shaw | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alvaro Rueda - gk | 0 | 0 | 0 | 0 |
| 3 - Yoshiaki Takeishi - d | 0 | 0 | 0 | 0 |
| 4 - Kyle Alb - d | 0 | 0 | 0 | 0 |
| 6 - Romaric Berneron | 1 | 1 | 1 | 0 |
| 7 - Anton Bezborodov | 0 | 0 | 0 | 0 |
| 8 - Alan Tenorio - m | 0 | 0 | 0 | 1 |
| 9 - Phillip Seifert | 1 | 1 | 0 | 0 |
| 10 - Sebastian Gonzalez - Yellow card 55:59 | 2 | 1 | 1 | 0 |
| 11 - Evan Dawdy | 3 | 2 | 1 | 0 |
| 12 - Kent Bailey - d | 0 | 0 | 0 | 0 |
| 13 - Jones Schaefer | 0 | 0 | 0 | 0 |
| 14 - Kameron Hooker - m | 1 | 1 | 0 | 0 |
| 15 - Kelton Hooker - f | 0 | 0 | 0 | 0 |
| 17 - Gerald Ramirez - f - Yellow card 73:12 | 0 | 0 | 0 | 0 |
| 19 - Brandon Santos - d | 0 | 0 | 0 | 0 |
| 21 - Sam Goodin - d | 0 | 0 | 0 | 0 |
| 22 - Miguel Luna | 1 | 0 | 0 | 0 |
| 23 - Josh Wesseling | 0 | 0 | 0 | 0 |
| 28 - Tommy Cooper - f | 0 | 0 | 0 | 0 |
| 30 - Donovan Doolittle | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nate Hutsell | 0 | 0 | 0 | 03:11 | |
| 1 - Bram Stolp | 6 | 3 | 3 | 86:49 | |
| TOTALS | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alvaro Rueda (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian (IN)
1st
|
38:02 | Sebastian Gonzalez (7) (unassisted) - * | 0 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
59:32 | Sam Hershey (Aaron Jolly & Keon Boney) - * | 1 - 1 |
|
Marian (IN)
2nd
|
67:45 | Evan Dawdy (Alan Tenorio) - * | 1 - 2 |
|
Marian (IN)
2nd
|
86:49 | Romaric Berneron (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Marian (IN)
2nd
|
55:59 | Yellow card - Sebastian Gonzalez |
|
Marian (IN)
2nd
|
67:45 | Yellow card - Chucho Salgado |
|
Marian (IN)
2nd
|
73:12 | Yellow card - Gerald Ramirez |
|
Marian (IN)
2nd
|
86:45 | Red card - Chucho Salgado |
|
Marian (IN)
2nd
|
89:20 | Yellow card - Tiago DeJesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 6 | 8 | 14 |
| Marian (IN) | 1 | 8 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 3 | 3 |
| Marian (IN) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 3 | 5 |
| Marian (IN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 6 | 8 | 14 |
| Marian (IN) | 5 | 5 | 10 |
| Date/Time: | October 25, 2023 - 7:00 PM |
|---|---|
| Location: | Indianapolis, Ind. |
| Stadium: | St. Vincent Field |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Youssef Elmessoussi |
| Asst. Referee: | Tony DeLois |
| : | Aaron Rawlins |
| Timekeeper: | Brooke Word Knox |
| Scorer: | Mitch Huppert |
Play By Play
| 0:00 | Alvaro Rueda at goalie for Marian. | ||
| 0:00 | Bram Stolp at goalie for Mount Vernon Nazaren. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| 8:27 | Offside against Marian. | ||
| 10:31 | Substitution!Marian substitution: Romaric Berneron for Brandon Santos. | ||
| 10:31 | Substitution!Marian substitution: Sebastian Gonzalez for Tommy Cooper. | ||
| 10:31 | Substitution!Marian substitution: Miguel Luna for Kent Bailey. | ||
| Foul on Mount Vernon Nazaren. | |||
| 14:04 | Offside against Marian. | ||
| 16:20 | Corner kick by Mount Vernon Nazaren Sam Hershey [16:20]. | ||
| 17:03 | Shot by Mount Vernon Nazaren Ryan Walters, Save (by goalie) Alvaro Rueda. | ||
| Foul on Marian. | |||
| 18:31 | Shot by Mount Vernon Nazaren Keon Boney, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 22:55 | Corner kick by Mount Vernon Nazaren Sam Hershey [22:55]. | ||
| 23:14 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| 23:19 | Substitution!Marian substitution: Phillip Seifert for Gerald Ramirez. | ||
| 23:19 | Substitution!Marian substitution: Donovan Doolittle for Kelton Hooker. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| 30:57 | Shot by Mount Vernon Nazaren Nathan Parker, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 36:14 | Shot by Mount Vernon Nazaren Pim Huijgens, Wide. | ||
| 36:17 | Substitution!Marian substitution: Anton Bezborodov for Miguel Luna. | ||
| 36:17 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Nathan Parker. | ||
| 38:02 | Goal!GOAL by Marian Sebastian Gonzalez (FIRST GOAL), goal number 7 for season. * ( 0 - 1 ) |
||
| 38:40 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Sam Hershey. | ||
| 38:40 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Daniel Martinez. | ||
| Foul on Marian. | |||
| 42:53 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 43:08 | Substitution!Mount Vernon Nazaren substitution: Chucho Salgado for Keon Boney. | ||
| Foul on Marian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Bram Stolp, #2 Ryan Walters, #3 Aaron Jolly, #5 Caio Carrara, #8 Pim Huijgens, #9 Zack Bowser, #10 Daniel Martinez, #12 Nathan Parker, #19 Max Schwalk, #20 Keon Boney, #23 Sam Hershey. | ||
| 45:00 | For Marian: #3 Yoshiaki Takeishi, #4 Kyle Alb, #6 Romaric Berneron, #8 Alan Tenorio, #9 Phillip Seifert, #10 Sebastian Gonzalez, #14 Kameron Hooker, #21 Sam Goodin, #22 Miguel Luna, #30 Donovan Doolittle, #00 Alvaro Rueda. | ||
| Foul on Mount Vernon Nazaren. | |||
| 50:58 | Header Shot by Mount Vernon Nazaren Nathan Parker, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 52:49 | Shot by Marian Kameron Hooker, Save (by goalie) Bram Stolp. | ||
| 55:04 | Substitution!Marian substitution: Jones Schaefer for Kameron Hooker. | ||
| 55:36 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Pim Huijgens. | ||
| 55:59 | Yellow card on Marian Sebastian Gonzalez. | ||
| Foul on Marian. | |||
| 57:17 | Shot by Marian Sebastian Gonzalez, Blocked. | ||
| 57:21 | Shot by Marian Miguel Luna, Blocked. | ||
| Foul on Marian. | |||
| 59:32 | Goal!GOAL by Mount Vernon Nazaren Sam Hershey, Assist by Aaron Jolly and Keon Boney * ( 1 - 1 ) |
||
| 60:38 | Substitution!Marian substitution: Evan Dawdy for Sebastian Gonzalez. | ||
| 60:38 | Substitution!Mount Vernon Nazaren substitution: Pim Huijgens for Reid Vance. | ||
| 60:38 | Substitution!Marian substitution: Kameron Hooker for Jones Schaefer. | ||
| 61:23 | Shot by Marian Evan Dawdy, Wide Right. | ||
| 62:09 | Header Shot by Marian Phillip Seifert, Save (by goalie) Bram Stolp. | ||
| 62:40 | Corner kick by Marian Romaric Berneron [62:40]. | ||
| 64:14 | Offside against Marian. | ||
| Foul on Mount Vernon Nazaren. | |||
| 65:16 | Offside against Mount Vernon Nazaren. | ||
| 65:51 | Shot by Marian Evan Dawdy, Save (by goalie) Bram Stolp. | ||
| 66:31 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 66:45 | Substitution!Mount Vernon Nazaren substitution: Chucho Salgado for Nathan Parker. | ||
| 66:45 | Substitution!Marian substitution: Anton Bezborodov for Miguel Luna. | ||
| 66:45 | Substitution!Marian substitution: Sebastian Gonzalez for Donovan Doolittle. | ||
| Foul on Mount Vernon Nazaren. | |||
| 67:45 | Goal!GOAL by Marian Evan Dawdy, Assist by Alan Tenorio * ( 1 - 2 ) |
||
| Foul on Marian. | |||
| 67:45 | Yellow card on Mount Vernon Nazaren Chucho Salgado. | ||
| 69:50 | Shot by Mount Vernon Nazaren Chucho Salgado, Save (by goalie) Alvaro Rueda. | ||
| 71:35 | Corner kick by Mount Vernon Nazaren Pim Huijgens [71:35]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 73:12 | Yellow card on Marian Gerald Ramirez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 74:37 | Offside against Marian. | ||
| Foul on Mount Vernon Nazaren. | |||
| 76:47 | Corner kick by Mount Vernon Nazaren Ryan Walters [76:47]. | ||
| 77:06 | Shot by Mount Vernon Nazaren Max Schwalk, Defensive Save by Team. | ||
| 78:30 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Alvaro Rueda. | ||
| 79:45 | Corner kick by Mount Vernon Nazaren Team [79:45]. | ||
| 79:55 | Substitution!Marian substitution: Gerald Ramirez for Phillip Seifert. | ||
| 79:55 | Substitution!Marian substitution: Josh Wesseling for Anton Bezborodov. | ||
| 80:09 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Max Schwalk. | ||
| 81:41 | Shot by Mount Vernon Nazaren Sam Hershey, High. | ||
| 82:50 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| Foul on Marian. | |||
| 85:49 | Offside against Marian. | ||
| 86:45 | Red card on Mount Vernon Nazaren Chucho Salgado. | ||
| 86:49 | Goal!GOAL by Marian Romaric Berneron * ( 1 - 3 ) |
||
| 86:49 | Substitution!Mount Vernon Nazaren substitution: Nate Hutsell for Bram Stolp. | ||
| 86:49 | Nate Hutsell at goalie for Mount Vernon Nazaren. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| 89:20 | Yellow card on Mount Vernon Nazaren Tiago DeJesus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

