Defiance College (OH) at Mount Vernon Nazarene (OH) September 4, 2024
Box Score
Defiance College (OH)
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tristan Frazzini | 0 | 0 | 0 | 0 |
| 1 - Zach Canterbury - gk | 0 | 0 | 0 | 0 |
| 2 - Brent Rader - d/m | 0 | 0 | 0 | 0 |
| 3 - Quinn Holtzapple - d/m | 1 | 1 | 0 | 0 |
| 4 - Will Gehlhausen - f | 0 | 0 | 0 | 0 |
| 5 - Brodee McMahan | 0 | 0 | 0 | 0 |
| 6 - Jack Stanoikovich - f | 0 | 0 | 0 | 0 |
| 7 - Aaron Price | 0 | 0 | 0 | 0 |
| 8 - Gabriel Lorenzetti - m - Yellow card 50:17 | 0 | 0 | 0 | 0 |
| 9 - Anthony Tomaszewski - f | 2 | 2 | 0 | 0 |
| 10 - Henrique Wozniak - m | 0 | 0 | 0 | 0 |
| 13 - Tyler Fritchley - f | 0 | 0 | 0 | 0 |
| 14 - Jacob Saxby - m | 0 | 0 | 0 | 0 |
| 17 - Samuel Butler | 0 | 0 | 0 | 0 |
| 19 - Zak Klopfenstein - d/m | 1 | 0 | 0 | 0 |
| 21 - Alex Jung | 0 | 0 | 0 | 0 |
| 23 - Mason Reel | 0 | 0 | 0 | 0 |
| 24 - Tyler Hall | 0 | 0 | 0 | 0 |
| 32 - Ilan Nathan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brayden Pierson | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 6 | 3 | 1 | 1 |
| 4 - Reid Vance - d | 0 | 0 | 0 | 1 |
| 5 - Caio Carrara - d | 1 | 1 | 0 | 0 |
| 6 - Jordan McMahon | 1 | 0 | 0 | 0 |
| 7 - Mason Lewis | 1 | 1 | 0 | 0 |
| 8 - Duarte Pimentel | 2 | 0 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 3 | 2 | 1 | 1 |
| 10 - Daniel Martinez | 4 | 2 | 2 | 0 |
| 12 - Troy Kelley | 0 | 0 | 0 | 0 |
| 13 - Chucho Salgado - d | 3 | 2 | 0 | 0 |
| 16 - Liam Strong | 0 | 0 | 0 | 0 |
| 19 - Max Schwalk | 0 | 0 | 0 | 0 |
| 21 - Tiago DeJesus - mf | 0 | 0 | 0 | 0 |
| 22 - Brayden Primmer | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey | 1 | 0 | 0 | 0 |
| 24 - Micah Post - d | 2 | 1 | 0 | 0 |
| 28 - Calvin Henthorn | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula | 1 | 0 | 0 | 0 |
| 35 - Jaden Beachy | 0 | 0 | 0 | 0 |
| 40 - Mattia Zuin | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Frazzini | 1 | 0 | 1 | 15:03 | |
| 1 - Zach Canterbury | 11 | 4 | 7 | 74:57 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
26:55 | Aaron Jolly (Zack Bowser) - * | 0 - 1 |
|
Mount Vernon Nazarene (OH)
1st
|
40:44 | Daniel Martinez (Reid Vance) | 0 - 2 |
|
Mount Vernon Nazarene (OH)
2nd
|
49:45 | Daniel Martinez (Aaron Jolly) - * | 0 - 3 |
|
Mount Vernon Nazarene (OH)
2nd
|
69:48 | Zack Bowser (Mattia Zuin) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
2nd
|
50:17 | Yellow card - Gabriel Lorenzetti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 3 | 1 | 4 |
| Mount Vernon Nazarene (OH) | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 6 | 2 | 8 |
| Mount Vernon Nazarene (OH) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 0 | 0 | 0 |
| Mount Vernon Nazarene (OH) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College (OH) | 3 | 2 | 5 |
| Mount Vernon Nazarene (OH) | 6 | 2 | 8 |
| Date/Time: | September 4, 2024 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, OH |
| Stadium: | CH4 Stadium |
| Game Length: | 2:00 |
| Attendance: | 197 |
| Scorer: | Mitch Mellert |
Play By Play
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Zach Canterbury at goalie for Defiance College (OH. | ||
| 1:52 | Shot by Defiance College (OH Anthony Tomaszewski, Save (by goalie) Brayden Pierson. | ||
| 5:39 | Shot by Mount Vernon Nazaren Kevin Ngula, Blocked. | ||
| 6:04 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Dany Chassin. | ||
| Foul on Mount Vernon Nazaren. | |||
| 7:14 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Zach Canterbury. | ||
| 7:45 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [7:45]. | ||
| 8:00 | Shot by Mount Vernon Nazaren Chucho Salgado, Save (by goalie) Zach Canterbury. | ||
| 8:31 | Shot by Mount Vernon Nazaren Micah Post, Save (by goalie) Zach Canterbury. | ||
| 9:23 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Zach Canterbury. | ||
| 9:28 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| Foul on Defiance College (OH. | |||
| 11:39 | Corner kick by Mount Vernon Nazaren Aaron Jolly [11:39]. | ||
| 12:09 | Shot by Mount Vernon Nazaren Micah Post, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Defiance College (OH. | |||
| Foul on Defiance College (OH. | |||
| 15:51 | Shot by Mount Vernon Nazaren Zack Bowser, Blocked. | ||
| 15:56 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [15:56]. | ||
| 16:11 | Shot by Mount Vernon Nazaren Chucho Salgado, Wide. | ||
| 19:18 | Shot by Mount Vernon Nazaren Chucho Salgado, Save (by goalie) Zach Canterbury. | ||
| 19:24 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Zach Canterbury. | ||
| 20:28 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| 26:55 | Goal!GOAL by Mount Vernon Nazaren Aaron Jolly (FIRST GOAL), Assist by Zack Bowser * ( 0 - 1 ) |
||
| 27:00 | Substitution!Mount Vernon Nazaren substitution: Daniel Martinez for Sam Hershey. | ||
| 27:00 | Substitution!Mount Vernon Nazaren substitution: Jaden Beachy for Tiago DeJesus. | ||
| 27:00 | Substitution!Defiance College (OH substitution: Ilan Nathan for Jacob Saxby. | ||
| 29:15 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| 29:45 | Corner kick by Mount Vernon Nazaren Aaron Jolly [29:45]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 30:48 | Shot by Defiance College (OH Zak Klopfenstein, Wide. | ||
| 31:04 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Kevin Ngula. | ||
| 31:57 | Shot by Mount Vernon Nazaren Duarte Pimentel, Wide Right. | ||
| Foul on Mount Vernon Nazaren. | |||
| 34:24 | Substitution!Mount Vernon Nazaren substitution: Brayden Primmer for Caio Carrara. | ||
| 39:44 | Substitution!Mount Vernon Nazaren substitution: Caio Carrara for Chucho Salgado. | ||
| 39:58 | Shot by Mount Vernon Nazaren Jordan McMahon, High. | ||
| 40:44 | Goal!GOAL by Mount Vernon Nazaren Daniel Martinez, Assist by Reid Vance ( 0 - 2 ) |
||
| 40:44 | Shot by Defiance College (OH Anthony Tomaszewski, Save (by goalie) Brayden Pierson. | ||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance College (OH: #1 Zach Canterbury, #2 Brent Rader, #3 Quinn Holtzapple, #4 Will Gehlhausen, #6 Jack Stanoikovich, #8 Gabriel Lorenzetti, #9 Anthony Tomaszewski, #10 Henrique Wozniak, #13 Tyler Fritchley, #19 Zak Klopfenstein, #32 Ilan Nathan. | ||
| 45:00 | For Mount Vernon Nazaren: #0 Brayden Pierson, #3 Aaron Jolly, #4 Reid Vance, #5 Caio Carrara, #6 Jordan McMahon, #8 Duarte Pimentel, #9 Zack Bowser, #10 Daniel Martinez, #22 Brayden Primmer, #24 Micah Post, #29 Kevin Ngula. | ||
| Foul on Defiance College (OH. | |||
| 48:01 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 49:27 | Shot by Mount Vernon Nazaren Caio Carrara, Save (by goalie) Zach Canterbury. | ||
| 49:37 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [49:37]. | ||
| 49:45 | Goal!GOAL by Mount Vernon Nazaren Daniel Martinez, Assist by Aaron Jolly * ( 0 - 3 ) |
||
| Foul on Defiance College (OH. | |||
| 50:17 | Yellow card on Defiance College (OH Gabriel Lorenzetti. | ||
| 50:53 | Shot by Mount Vernon Nazaren Duarte Pimentel, Hit Post. | ||
| 51:01 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [51:01]. | ||
| 53:48 | Offside against Mount Vernon Nazaren. | ||
| 54:38 | Shot by Mount Vernon Nazaren Daniel Martinez, Hit Post. | ||
| 55:45 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 61:36 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [61:36]. | ||
| 61:41 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 64:01 | Substitution!Defiance College (OH substitution: Aaron Price for Tyler Fritchley. | ||
| 65:13 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Duarte Pimentel. | ||
| 69:48 | Goal!GOAL by Mount Vernon Nazaren Zack Bowser, Assist by Mattia Zuin * ( 0 - 4 ) |
||
| 69:48 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Zack Bowser. | ||
| 70:01 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Jaden Beachy. | ||
| 71:53 | Shot by Mount Vernon Nazaren Mattia Zuin, Wide. | ||
| 72:08 | Substitution!Mount Vernon Nazaren substitution: Troy Kelley for Aaron Jolly. | ||
| 72:29 | Substitution!Defiance College (OH substitution: Mason Reel for Will Gehlhausen. | ||
| 74:18 | Substitution!Defiance College (OH substitution: Tristan Frazzini for Zach Canterbury. | ||
| 74:57 | Tristan Frazzini at goalie for Defiance College (OH. | ||
| 75:03 | Substitution!Mount Vernon Nazaren substitution: Max Schwalk for Caio Carrara. | ||
| 75:37 | Substitution!Mount Vernon Nazaren substitution: Liam Strong for Kevin Ngula. | ||
| 77:11 | Substitution!Mount Vernon Nazaren substitution: Mason Lewis for Reid Vance. | ||
| 78:09 | Corner kick by Mount Vernon Nazaren Mattia Zuin [78:09]. | ||
| 79:33 | Substitution!Defiance College (OH substitution: Alex Jung for Anthony Tomaszewski. | ||
| 80:22 | Substitution!Mount Vernon Nazaren substitution: Calvin Henthorn for Daniel Martinez. | ||
| 81:32 | Corner kick by Mount Vernon Nazaren Jaden Beachy [81:32]. | ||
| 81:59 | Substitution!Defiance College (OH substitution: Tyler Hall for Henrique Wozniak. | ||
| Foul on Mount Vernon Nazaren. | |||
| 82:45 | Shot by Defiance College (OH Quinn Holtzapple, Save (by goalie) Brayden Pierson. | ||
| 83:10 | Substitution!Mount Vernon Nazaren substitution: Jaden Beachy for Dany Chassin. | ||
| 85:00 | Substitution!Defiance College (OH substitution: Brodee McMahan for Gabriel Lorenzetti. | ||
| 85:00 | Substitution!Defiance College (OH substitution: Samuel Butler for Anthony Tomaszewski. | ||
| 89:08 | Shot by Mount Vernon Nazaren Mason Lewis, Save (by goalie) Tristan Frazzini. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

