Taylor (IN) at Mount Vernon Nazarene (OH) October 5, 2024
Box Score
Taylor (IN)
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Spiegel - g | 0 | 0 | 0 | 0 |
| 3 - Bryce Lawrence | 0 | 0 | 0 | 0 |
| 4 - Brock Carpenter | 2 | 2 | 1 | 0 |
| 6 - Liam Brennan - m | 1 | 0 | 0 | 0 |
| 7 - Elias Munoz - f | 0 | 0 | 0 | 1 |
| 9 - Levi Kelly - m | 0 | 0 | 0 | 0 |
| 10 - Jeremy Rivera - m | 0 | 0 | 0 | 0 |
| 11 - Caleb Van Dop | 0 | 0 | 0 | 0 |
| 13 - Francesco Grumo - d | 1 | 0 | 0 | 0 |
| 15 - Carter Glover | 0 | 0 | 0 | 0 |
| 16 - Levi Yoder - m/d - Yellow card 80:30 | 1 | 0 | 0 | 0 |
| 17 - Matt Yoder | 1 | 1 | 0 | 0 |
| 18 - Jacob Nicholson - f | 1 | 0 | 0 | 0 |
| 19 - Jakob Karlson - d - Yellow card 68:42 | 0 | 0 | 0 | 0 |
| 25 - Carlos Sanabria - f | 4 | 1 | 1 | 0 |
| 26 - Justin Devlin - m/d | 0 | 0 | 0 | 0 |
| 28 - Parker Michaels | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brayden Pierson | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 6 | 2 | 0 | 0 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d | 0 | 0 | 0 | 0 |
| 6 - Jordan McMahon - Yellow card 38:22 | 1 | 0 | 0 | 0 |
| 8 - Duarte Pimentel | 2 | 1 | 0 | 0 |
| 9 - Zack Bowser - f/mf - Yellow card 89:06 | 3 | 3 | 1 | 0 |
| 10 - Daniel Martinez - mf | 6 | 3 | 0 | 0 |
| 14 - Dante Cooper - Yellow card 89:58 | 0 | 0 | 0 | 0 |
| 20 - Diego Shaw | 1 | 0 | 0 | 0 |
| 21 - Tiago DeJesus - mf | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey | 5 | 3 | 0 | 0 |
| 24 - Micah Post | 0 | 0 | 0 | 0 |
| 27 - Joao Brito e Cunha | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula | 0 | 0 | 0 | 0 |
| 35 - Jaden Beachy | 0 | 0 | 0 | 0 |
| 40 - Mattia Zuin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson (L, 5-1-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor (IN)
1st
|
24:17 | Carlos Sanabria (Elias Munoz) - * | 1 - 0 |
|
Taylor (IN)
1st
|
44:30 | Brock Carpenter (unassisted) - * | 2 - 0 |
|
Mount Vernon Nazarene (OH)
2nd
|
85:56 | Zack Bowser (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
38:22 | Yellow card - Jordan McMahon |
|
Mount Vernon Nazarene (OH)
2nd
|
68:42 | Yellow card - Jakob Karlson |
|
Mount Vernon Nazarene (OH)
2nd
|
80:30 | Yellow card - Levi Yoder |
|
Mount Vernon Nazarene (OH)
2nd
|
89:06 | Yellow card - Zack Bowser |
|
Mount Vernon Nazarene (OH)
2nd
|
89:58 | Yellow card - Dante Cooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 9 | 2 | 11 |
| Mount Vernon Nazarene (OH) | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 6 | 5 | 11 |
| Mount Vernon Nazarene (OH) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 2 | 1 | 3 |
| Mount Vernon Nazarene (OH) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor (IN) | 3 | 5 | 8 |
| Mount Vernon Nazarene (OH) | 7 | 6 | 13 |
| Date/Time: | October 5, 2024 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, OH |
| Stadium: | CH4 Stadium |
| Game Length: | 2:15 |
| Attendance: | 239 |
| Scorer: | Mitch Mellert |
Play By Play
| 0:00 | Sam Spiegel at goalie for Taylor (IN). | ||
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| 4:08 | Shot by Taylor (IN) Levi Yoder, Blocked. | ||
| 6:12 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 6:37 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Sam Spiegel. | ||
| 11:56 | Shot by Taylor (IN) Carlos Sanabria, Wide Right. | ||
| 12:03 | Corner kick by Taylor (IN) Jeremy Rivera [12:03]. | ||
| 12:29 | Shot by Taylor (IN) Carlos Sanabria, Blocked. | ||
| 12:55 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 18:20 | Shot by Mount Vernon Nazaren Aaron Jolly, High. | ||
| Foul on Taylor (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 24:17 | Goal!GOAL by Taylor (IN) Carlos Sanabria (FIRST GOAL), Assist by Elias Munoz * ( 1 - 0 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| 25:27 | Shot by Taylor (IN) Carlos Sanabria, Blocked. | ||
| 27:59 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Sam Spiegel. | ||
| 28:45 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Dante Cooper. | ||
| 28:45 | Substitution!Taylor (IN) substitution: Brock Carpenter for Elias Munoz. | ||
| 29:27 | Substitution!Taylor (IN) substitution: Bryce Lawrence for Liam Brennan. | ||
| 30:08 | Corner kick by Taylor (IN) Justin Devlin [30:08]. | ||
| 30:38 | Shot by Taylor (IN) Francesco Grumo, Wide. | ||
| 30:48 | Substitution!Taylor (IN) substitution: Matt Yoder for Jacob Nicholson. | ||
| Foul on Mount Vernon Nazaren. | |||
| 31:55 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 35:29 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Tiago DeJesus. | ||
| 35:29 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Carlos Sanabria. | ||
| 36:46 | Shot by Mount Vernon Nazaren Diego Shaw, Blocked. | ||
| 37:08 | Substitution!Taylor (IN) substitution: Carter Glover for Jakob Karlson. | ||
| 37:34 | Shot by Mount Vernon Nazaren Duarte Pimentel, Wide Right. | ||
| 38:22 | Yellow card on Mount Vernon Nazaren Jordan McMahon. | ||
| 38:22 | Shot by Taylor (IN) Matt Yoder, Save (by goalie) Brayden Pierson. | ||
| 39:11 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Sam Spiegel. | ||
| 39:52 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Sam Spiegel. | ||
| 40:52 | Shot by Mount Vernon Nazaren Aaron Jolly, Blocked. | ||
| 40:55 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 43:34 | Shot by Mount Vernon Nazaren Duarte Pimentel, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor (IN). | |||
| 44:25 | Shot by Taylor (IN) Brock Carpenter, Save (by goalie) Brayden Pierson. | ||
| 44:30 | Goal!GOAL by Taylor (IN) Brock Carpenter * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taylor (IN): #1 Sam Spiegel, #6 Liam Brennan, #7 Elias Munoz, #9 Levi Kelly, #10 Jeremy Rivera, #13 Francesco Grumo, #16 Levi Yoder, #18 Jacob Nicholson, #19 Jakob Karlson, #25 Carlos Sanabria, #26 Justin Devlin. | ||
| 45:00 | For Mount Vernon Nazaren: #0 Brayden Pierson, #2 Dany Chassin, #3 Aaron Jolly, #5 Caio Carrara, #8 Duarte Pimentel, #9 Zack Bowser, #10 Daniel Martinez, #23 Sam Hershey, #27 Joao Brito e Cunha, #29 Kevin Ngula, #35 Jaden Beachy. | ||
| 47:59 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Sam Spiegel. | ||
| 49:35 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide Right. | ||
| 51:56 | Offside against Taylor (IN). | ||
| 54:01 | Substitution!Mount Vernon Nazaren substitution: Micah Post for Joao Brito e Cunha. | ||
| 54:01 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Jaden Beachy. | ||
| Foul on Taylor (IN). | |||
| 56:34 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Sam Spiegel. | ||
| 56:53 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Sam Spiegel. | ||
| 58:23 | Substitution!Taylor (IN) substitution: Matt Yoder for Jacob Nicholson. | ||
| 58:23 | Substitution!Taylor (IN) substitution: Brock Carpenter for Elias Munoz. | ||
| Foul on Mount Vernon Nazaren. | |||
| 60:11 | Offside against Taylor (IN). | ||
| 61:13 | Corner kick by Taylor (IN) Jeremy Rivera [61:13]. | ||
| 62:19 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Duarte Pimentel. | ||
| 62:19 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Micah Post. | ||
| 64:24 | Substitution!Taylor (IN) substitution: Parker Michaels for Jeremy Rivera. | ||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| 68:42 | Yellow card on Taylor (IN) Jakob Karlson. | ||
| 71:12 | Shot by Mount Vernon Nazaren Sam Hershey, Wide Right. | ||
| Foul on Mount Vernon Nazaren. | |||
| 71:26 | Substitution!Taylor (IN) substitution: Carter Glover for Carlos Sanabria. | ||
| 71:26 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Jakob Karlson. | ||
| 72:30 | Shot by Taylor (IN) Liam Brennan, High. | ||
| 74:03 | Shot by Mount Vernon Nazaren Jordan McMahon, High. | ||
| 75:23 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Jordan McMahon. | ||
| 75:23 | Substitution!Mount Vernon Nazaren substitution: Daniel Martinez for Tiago DeJesus. | ||
| 75:55 | Substitution!Taylor (IN) substitution: Jacob Nicholson for Matt Yoder. | ||
| 76:04 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Sam Spiegel. | ||
| 76:09 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Sam Spiegel. | ||
| 76:27 | Corner kick by Mount Vernon Nazaren Aaron Jolly [76:27]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 78:13 | Shot by Taylor (IN) Jacob Nicholson, Wide. | ||
| 79:00 | Substitution!Taylor (IN) substitution: Jeremy Rivera for Liam Brennan. | ||
| 79:11 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Sam Hershey. | ||
| 79:48 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Reid Vance. | ||
| 79:48 | Substitution!Taylor (IN) substitution: Carlos Sanabria for Caleb Van Dop. | ||
| 79:48 | Substitution!Taylor (IN) substitution: Elias Munoz for Brock Carpenter. | ||
| 80:30 | Yellow card on Taylor (IN) Levi Yoder. | ||
| Foul on Taylor (IN). | |||
| 80:33 | Shot by Mount Vernon Nazaren Sam Hershey, Wide Right. | ||
| 80:39 | Substitution!Taylor (IN) substitution: Matt Yoder for Jacob Nicholson. | ||
| 81:07 | Substitution!Mount Vernon Nazaren substitution: Duarte Pimentel for Caio Carrara. | ||
| 84:45 | Substitution!Taylor (IN) substitution: Caleb Van Dop for Elias Munoz. | ||
| 84:45 | Substitution!Taylor (IN) substitution: Liam Brennan for Bryce Lawrence. | ||
| 84:45 | Substitution!Taylor (IN) substitution: Brock Carpenter for Carlos Sanabria. | ||
| Foul on Taylor (IN). | |||
| 85:56 | Goal!Mount Vernon Nazaren Zack Bowser PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 86:23 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 89:06 | Yellow card on Mount Vernon Nazaren Zack Bowser. | ||
| Foul on Mount Vernon Nazaren. | |||
| 89:58 | Yellow card on Mount Vernon Nazaren Dante Cooper. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

