Mount Vernon Nazarene (OH) at Goshen (IN) October 12, 2024
Box Score
Mount Vernon Nazarene (OH)
Goshen (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brayden Pierson - gk | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - d | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - mf | 3 | 2 | 0 | 0 |
| 4 - Reid Vance - d | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - d | 0 | 0 | 0 | 0 |
| 6 - Jordan McMahon | 0 | 0 | 0 | 0 |
| 8 - Duarte Pimentel | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser - f/mf | 2 | 0 | 0 | 0 |
| 10 - Daniel Martinez | 2 | 0 | 0 | 0 |
| 14 - Dante Cooper | 3 | 1 | 0 | 0 |
| 19 - Max Schwalk | 0 | 0 | 0 | 0 |
| 20 - Diego Shaw | 0 | 0 | 0 | 0 |
| 21 - Tiago DeJesus - mf - Yellow card 89:25 | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - f/mf | 0 | 0 | 0 | 0 |
| 27 - Joao Brito e Cunha - Yellow card 57:17 | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula | 0 | 0 | 0 | 0 |
| 35 - Jaden Beachy | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Gregor Rommelspacher - gk | 0 | 0 | 0 | 0 |
| 03 - Guilherme Moreira - d | 0 | 0 | 0 | 0 |
| 04 - Eduardo Curvo | 0 | 0 | 0 | 0 |
| 05 - Tim Wilkening - m | 0 | 0 | 0 | 0 |
| 07 - Eli Simones - f | 0 | 0 | 0 | 0 |
| 08 - Adrian Gonzalez Martinez - m | 1 | 1 | 0 | 0 |
| 09 - Mathurin Allawai - f | 4 | 3 | 0 | 0 |
| 10 - Tebello Ntene - f | 3 | 2 | 0 | 0 |
| 11 - Iker Fernandez-Andes | 2 | 1 | 0 | 0 |
| 14 - Martin Gonzales - d | 1 | 1 | 0 | 0 |
| 15 - Thiago Serejo | 0 | 0 | 0 | 0 |
| 16 - Raul Garcia | 0 | 0 | 0 | 0 |
| 19 - Alejandro Portocarrero | 0 | 0 | 0 | 0 |
| 23 - Lars Razor Jr. | 0 | 0 | 0 | 0 |
| 24 - Kingsley Kanu | 1 | 0 | 0 | 0 |
| 26 - Stephen Bandi - d | 2 | 0 | 0 | 0 |
| 30 - Jordan Ross Richer - m - Yellow card 81:40 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson | 6 | 0 | 6 | 70:02 | |
| 19 - Max Schwalk | 2 | 0 | 2 | 19:58 | |
| TOTALS | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gregor Rommelspacher | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Goshen (IN)
2nd
|
57:17 | Yellow card - Joao Brito e Cunha |
|
Goshen (IN)
2nd
|
81:40 | Yellow card - Jordan Ross Richer |
|
Goshen (IN)
2nd
|
89:25 | Yellow card - Tiago DeJesus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 9 | 11 |
| Goshen (IN) | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 4 | 8 |
| Goshen (IN) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 6 | 6 |
| Goshen (IN) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 8 | 8 | 16 |
| Goshen (IN) | 10 | 4 | 14 |
| Date/Time: | October 12, 2024 - 07:00 PM |
|---|---|
| Location: | Goshen, IN |
| Stadium: | Ingold Complex |
| Game Length: | 2:04 |
| Attendance: | 204 |
| Timekeeper: | Dash |
| Scorer: | Dash |
Play By Play
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| 8:04 | Shot by Goshen (IN) Mathurin Allawai, Wide Left. | ||
| Foul on Goshen (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 12:46 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| 13:50 | Substitution!Mount Vernon Nazaren substitution: Daniel Martinez for Dante Cooper. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Goshen (IN). | |||
| 17:09 | Shot by Mount Vernon Nazaren Daniel Martinez, High. | ||
| Foul on Goshen (IN). | |||
| 18:22 | Shot by Goshen (IN) Mathurin Allawai, Save (by goalie) Brayden Pierson. | ||
| 18:34 | Corner kick by Goshen (IN) Eli Simones [18:34]. | ||
| 19:37 | Shot by Goshen (IN) Iker Fernandez-Andes, Save (by goalie) Brayden Pierson. | ||
| 22:36 | Shot by Goshen (IN) Tebello Ntene, Save (by goalie) Brayden Pierson. | ||
| 23:32 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| 28:12 | Substitution!Goshen (IN) substitution: Kingsley Kanu for Mathurin Allawai. | ||
| 28:12 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Reid Vance. | ||
| 29:27 | Shot by Goshen (IN) Tebello Ntene, High. | ||
| 30:48 | Shot by Goshen (IN) Tebello Ntene, Save (by goalie) Brayden Pierson. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 38:28 | Substitution!Goshen (IN) substitution: Lars Razor Jr. for Tebello Ntene. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Goshen (IN). | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 45:00 | Shot by Goshen (IN) Kingsley Kanu, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen (IN): #14 Martin Gonzales, #04 Eduardo Curvo. | ||
| 45:00 | Substitution!Mount Vernon Nazaren substitution: Daniel Martinez for Reid Vance. | ||
| 45:00 | Gregor Rommelspacher at goalie for Goshen (IN). | ||
| 45:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 45:33 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Tiago DeJesus. | ||
| 46:19 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Gregor Rommelspacher. | ||
| 46:31 | Corner kick by Mount Vernon Nazaren Duarte Pimentel [46:31]. | ||
| 46:49 | Corner kick by Mount Vernon Nazaren Aaron Jolly [46:49]. | ||
| Foul on Goshen (IN). | |||
| 48:09 | Shot by Mount Vernon Nazaren Team, High. | ||
| 48:09 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Kevin Ngula. | ||
| Foul on Mount Vernon Nazaren. | |||
| 50:21 | Substitution!Mount Vernon Nazaren substitution: Kevin Ngula for Tiago DeJesus. | ||
| 51:15 | Shot by Mount Vernon Nazaren Dante Cooper, Wide. | ||
| Foul on Goshen (IN). | |||
| 55:06 | Corner kick by Mount Vernon Nazaren Aaron Jolly [55:06]. | ||
| 56:01 | Offside against Goshen (IN). | ||
| 56:39 | Shot by Mount Vernon Nazaren Dante Cooper, Wide Left. | ||
| 56:47 | Corner kick by Mount Vernon Nazaren Aaron Jolly [56:47]. | ||
| 57:10 | Shot by Mount Vernon Nazaren Zack Bowser, Hit Post. | ||
| 57:17 | Yellow card on Mount Vernon Nazaren Joao Brito e Cunha. | ||
| 57:39 | Shot by Goshen (IN) Adrian Gonzalez Mart, Save (by goalie) Brayden Pierson. | ||
| 57:47 | Shot by Goshen (IN) Stephen Bandi, High. | ||
| 58:52 | Shot by Mount Vernon Nazaren Aaron Jolly, Save (by goalie) Gregor Rommelspacher. | ||
| 59:33 | Shot by Mount Vernon Nazaren Dante Cooper, Save (by goalie) Gregor Rommelspacher. | ||
| 60:51 | Shot by Goshen (IN) Mathurin Allawai, Save (by goalie) Brayden Pierson. | ||
| 61:12 | Offside against Mount Vernon Nazaren. | ||
| 62:59 | Substitution!Mount Vernon Nazaren substitution: Jordan McMahon for Duarte Pimentel. | ||
| 65:38 | Shot by Goshen (IN) Iker Fernandez-Andes, High. | ||
| 65:48 | Corner kick by Goshen (IN) Eli Simones [65:48]. | ||
| 67:46 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide. | ||
| Foul on Mount Vernon Nazaren. | |||
| 70:02 | Substitution!Goshen (IN) substitution: Raul Garcia for Adrian Gonzalez Mart. | ||
| 70:02 | Substitution!Goshen (IN) substitution: Alejandro Portocarre for Jordan Ross Richer. | ||
| 70:02 | Corner kick by Goshen (IN) Eli Simones [70:02]. | ||
| 70:02 | Substitution!Mount Vernon Nazaren substitution: Max Schwalk for Brayden Pierson. | ||
| 70:02 | Max Schwalk at goalie for Mount Vernon Nazaren. | ||
| 70:29 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Jordan McMahon. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 74:08 | Shot by Goshen (IN) Stephen Bandi, Blocked. | ||
| 74:17 | Corner kick by Goshen (IN) Eli Simones [74:17]. | ||
| 74:25 | Substitution!Goshen (IN) substitution: Jordan Ross Richer for Iker Fernandez-Andes. | ||
| 74:45 | Shot by Goshen (IN) Mathurin Allawai, Save (by goalie) Max Schwalk. | ||
| Foul on Mount Vernon Nazaren. | |||
| 75:55 | Substitution!Mount Vernon Nazaren substitution: Diego Shaw for Dante Cooper. | ||
| 76:34 | Corner kick by Mount Vernon Nazaren Sam Hershey [76:34]. | ||
| 77:03 | Corner kick by Mount Vernon Nazaren Sam Hershey [77:03]. | ||
| Foul on Mount Vernon Nazaren. | |||
| 81:40 | Yellow card on Goshen (IN) Jordan Ross Richer. | ||
| Foul on Mount Vernon Nazaren. | |||
| 83:40 | Substitution!Goshen (IN) substitution: Thiago Serejo for Jordan Ross Richer. | ||
| 83:40 | Substitution!Mount Vernon Nazaren substitution: Jaden Beachy for Daniel Martinez. | ||
| Foul on Goshen (IN). | |||
| Foul on Goshen (IN). | |||
| 89:21 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide. | ||
| 89:25 | Yellow card on Mount Vernon Nazaren Tiago DeJesus. | ||
| Foul on Mount Vernon Nazaren. | |||
| 90:00 | Shot by Goshen (IN) Martin Gonzales, Save (by goalie) Max Schwalk. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

