Mount Vernon Nazarene (OH) at Grace (IN)
Box Score
Mount Vernon Nazarene (OH)
Grace (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Brayden Pierson - MF | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - D | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly - | 0 | 0 | 0 | 0 |
| 5 - Caio Carrara - D | 2 | 1 | 0 | 0 |
| 6 - Jordan McMahon - | 0 | 0 | 0 | 0 |
| 8 - Duarte Pimentel - MF | 0 | 0 | 0 | 1 |
| 9 - Zack Bowser - | 5 | 1 | 1 | 0 |
| 10 - Daniel Martinez - | 1 | 0 | 0 | 0 |
| 14 - Dante Cooper - MF | 0 | 0 | 0 | 0 |
| 20 - Diego Shaw - | 0 | 0 | 0 | 0 |
| 23 - Sam Hershey - | 0 | 0 | 0 | 0 |
| 24 - Micah Post - D | 0 | 0 | 0 | 0 |
| 26 - Matias Davalos - F | 0 | 0 | 0 | 0 |
| 27 - Joao Brito e Cunha - MF | 0 | 0 | 0 | 0 |
| 29 - Kevin Ngula - MF | 0 | 0 | 0 | 0 |
| 35 - Jaden Beachy - MF | 0 | 0 | 0 | 0 |
| 40 - Mattia Zuin - MF | 2 | 1 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Matteo Conci - G | 0 | 0 | 0 | 0 |
| 2 - Daniel Santos Rosa - | 1 | 1 | 0 | 2 |
| 4 - Vasco Tavares - D | 0 | 0 | 0 | 0 |
| 6 - Dan Allen - D | 0 | 0 | 0 | 0 |
| 7 - Juan Garcia - | 2 | 1 | 0 | 0 |
| 8 - Maxime Bregeon - | 0 | 0 | 0 | 0 |
| 9 - Joao Laranjo - F | 0 | 0 | 0 | 0 |
| 10 - Felipe Gruber - F | 0 | 0 | 0 | 0 |
| 11 - Josh Cruz - F | 0 | 0 | 0 | 0 |
| 13 - Felix Voigt - F | 1 | 0 | 0 | 0 |
| 14 - Seongwhi Lee - | 1 | 1 | 1 | 0 |
| 15 - Tren Schurgers - D | 1 | 0 | 0 | 0 |
| 17 - Nathan Van Keulen - F | 3 | 1 | 0 | 0 |
| 18 - Sebastian Lozano - D | 0 | 0 | 0 | 0 |
| 19 - Kyle Holwerda - F | 4 | 3 | 1 | 0 |
| 20 - Teague Misner - | 0 | 0 | 0 | 0 |
| 21 - Julian Saldivar - | 1 | 0 | 0 | 0 |
| 22 - Isaiah Lara - | 0 | 0 | 0 | 0 |
| 24 - Tyler Casado - | 0 | 0 | 0 | 0 |
| 25 - Pedro Pina Simon - D | 0 | 0 | 0 | 0 |
| 27 - Joao Pereira - F | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brayden Pierson (L, 1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Conci (W, 1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
03:30 | Zack Bowser (Pimentel,Duarte) | 1 - 0 |
|
Grace (IN)
1st
|
16:03 | Kyle Holwerda (SantosRosa,Daniel) | 1 - 1 |
|
Grace (IN)
2nd
|
51:21 | Seongwhi Lee (SantosRosa,Daniel) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
2nd
|
54:18 | Yellow card - Ngula |
|
Grace (IN)
2nd
|
61:41 | Yellow card - Lee |
|
Grace (IN)
2nd
|
74:14 | Yellow card - Tavares |
|
Grace (IN)
2nd
|
76:25 | Yellow card - Santos Rosa |
|
Grace (IN)
2nd
|
81:07 | Yellow card - Post |
|
Grace (IN)
2nd
|
87:39 | Yellow card - Brito e Cunha |
|
Grace (IN)
2nd
|
88:38 | Yellow card - Laranjo |
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 10 | SHOTS | 14 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 16 |
| Location: | Winona Lake, IN |
|---|---|
| Game Length: | 01:26 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Brayden Pierson is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 43:42 | 43:42 Shot Missed by Mattia Zuin (MVNU) goes HIGH | ||
| 41:30 | Goal!41:30 GOAL kicked in by Zack Bowser (MVNU), Assist by Duarte Pimentel ( 1 - 0 ) |
||
| 40:39 | 40:39 Foul on TEAM (MVNU) | ||
| 39:42 | 39:42 Shot by Kyle HOLWERDA (GRC) Blocked by TEAM | ||
| 39:27 | 39:27 Corner Kick by Teague MISNER (GRC) | ||
| 39:20 | 39:20 Offside against TEAM (GRC) | ||
| 37:42 | 37:42 Foul on TEAM (GRC) | ||
| 36:32 | 36:32 Foul on TEAM (GRC) | ||
| 30:24 | 30:24 Foul on TEAM (MVNU) | ||
| 29:09 | 29:09 Shot Missed by Daniel SANTOS ROSA (GRC) SAVED by Brayden Pierson | ||
| 28:57 | Goal!28:57 GOAL kicked in by Kyle HOLWERDA (GRC), Assist by Daniel SANTOS ROSA ( 1 - 1 ) |
||
| 27:09 | 27:09 Offside against TEAM (GRC) | ||
| 25:48 | 25:48 Shot Missed by Daniel Martinez (MVNU) goes WIDE | ||
| 17:38 | Substitution!17:38 SUB: Felipe GRUBER in for Seongwhi LEE | ||
| 17:28 | 17:28 Corner Kick by Daniel SANTOS ROSA (GRC) | ||
| 17:16 | 17:16 Corner Kick by Juan GARCIA (GRC) | ||
| 15:53 | 15:53 Foul on TEAM (MVNU) | ||
| 12:18 | Substitution!12:18 SUB: Tren SCHURGERS in for Teague MISNER | ||
| 11:44 | 11:44 Shot by Juan GARCIA (GRC) Blocked by TEAM | ||
| 09:53 | 09:53 Foul on TEAM (GRC) | ||
| 08:59 | 08:59 Shot Missed by Mattia Zuin (MVNU) SAVED by Matteo CONCI | ||
| 06:35 | Substitution!06:35 SUB: Kevin Ngula in for Mattia Zuin | ||
| 05:58 | 05:58 Shot Missed by Zack Bowser (MVNU) goes WIDE | ||
| 05:29 | Substitution!05:29 SUB: Felix VOIGT in for Josh CRUZ | ||
| 05:26 | Substitution!05:26 SUB: Nathan VAN KEULEN in for Kyle HOLWERDA | ||
| 03:22 | 03:22 Shot Missed by Zack Bowser (MVNU) goes HIGH | ||
| 03:12 | Substitution!03:12 SUB: Jordan McMahon in for Duarte Pimentel | ||
| 03:06 | Substitution!03:06 SUB: Jaden Beachy in for Dante Cooper | ||
| 02:44 | 02:44 Foul on TEAM (MVNU) | ||
| 00:04 | 00:04 Shot Missed by Tren SCHURGERS (GRC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brayden Pierson is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 44:35 | Substitution!44:35 SUB: Nathan VAN KEULEN in for Kyle HOLWERDA | ||
| 44:24 | Substitution!44:24 SUB: Joao PEREIRA in for Juan GARCIA | ||
| 44:16 | Substitution!44:16 SUB: Felipe GRUBER in for Maxime BREGEON | ||
| 43:40 | Substitution!43:40 SUB: Felix VOIGT in for Josh CRUZ | ||
| 43:29 | 43:29 Foul on TEAM (GRC) | ||
| 43:06 | Substitution!43:06 SUB: Vasco TAVARES in for Teague MISNER | ||
| 41:14 | 41:14 Corner Kick by Nathan VAN KEULEN (GRC) | ||
| 40:11 | 40:11 Foul on TEAM (MVNU) | ||
| 37:28 | 37:28 Foul on TEAM (GRC) | ||
| 38:39 | Goal!38:39 GOAL kicked in by Seongwhi LEE (GRC), Assist by Daniel SANTOS ROSA ( 1 - 2 ) |
||
| 36:39 | Substitution!36:39 SUB: Kevin Ngula in for Mattia Zuin | ||
| 36:39 | Substitution!36:39 SUB: Joao Brito e Cunha in for Dante Cooper | ||
| 36:39 | 36:39 Corner Kick by Daniel SANTOS ROSA (GRC) | ||
| 36:19 | 36:19 Shot Missed by Felix VOIGT (GRC) goes WIDE | ||
| 35:46 | 35:46 Foul on TEAM (MVNU) | ||
| 35:42 | 35:42 Yellow Card on Kevin Ngula (MVNU) | ||
| 35:34 | 35:34 Shot Missed by Nathan VAN KEULEN (GRC) SAVED by Brayden Pierson | ||
| 34:28 | 34:28 Foul on TEAM (GRC) | ||
| 33:57 | Substitution!33:57 SUB: Juan GARCIA in for Nathan VAN KEULEN | ||
| 31:10 | 31:10 Foul on TEAM (GRC) | ||
| 29:03 | 29:03 Foul on TEAM (GRC) | ||
| 28:25 | 28:25 Foul on TEAM (GRC) | ||
| 28:19 | 28:19 Yellow Card on Seongwhi LEE (GRC) | ||
| 27:24 | 27:24 Shot Missed by Juan GARCIA (GRC) SAVED by Brayden Pierson | ||
| 27:02 | 27:02 Corner Kick by Juan GARCIA (GRC) | ||
| 26:25 | Substitution!26:25 SUB: Matias Davalos in for Daniel Martinez | ||
| 26:03 | 26:03 Foul on TEAM (MVNU) | ||
| 25:52 | Substitution!25:52 SUB: Josh CRUZ in for Felipe GRUBER | ||
| 25:49 | Substitution!25:49 SUB: Julian SALDIVAR in for Sebastian LOZANO | ||
| 25:31 | 25:31 Foul on TEAM (GRC) | ||
| 25:19 | Substitution!25:19 SUB: Kyle HOLWERDA in for Seongwhi LEE | ||
| 24:59 | 24:59 Shot Missed by Kyle HOLWERDA (GRC) SAVED by Brayden Pierson | ||
| 24:44 | 24:44 Corner Kick by Juan GARCIA (GRC) | ||
| 24:35 | 24:35 Foul on TEAM (GRC) | ||
| 23:43 | 23:43 Corner Kick by Aaron Jolly (MVNU) | ||
| 22:22 | Substitution!22:22 SUB: Jordan McMahon in for Dany Chassin | ||
| 22:17 | Substitution!22:17 SUB: Mattia Zuin in for Kevin Ngula | ||
| 22:05 | 22:05 Foul on TEAM (GRC) | ||
| 19:17 | 19:17 Shot Missed by Zack Bowser (MVNU) goes WIDE | ||
| 19:03 | Substitution!19:03 SUB: Maxime BREGEON in for Tyler CASADO | ||
| 16:16 | 16:16 Foul on TEAM (GRC) | ||
| 15:46 | 15:46 Yellow Card on Vasco TAVARES (GRC) | ||
| 15:31 | 15:31 Foul on TEAM (MVNU) | ||
| 15:26 | Substitution!15:26 SUB: Daniel Martinez in for Matias Davalos | ||
| 15:21 | Substitution!15:21 SUB: Diego Shaw in for Aaron Jolly | ||
| 15:16 | Substitution!15:16 SUB: Nathan VAN KEULEN in for Felix VOIGT | ||
| 15:14 | Substitution!15:14 SUB: Isaiah LARA in for Joao PEREIRA | ||
| 14:17 | 14:17 Shot by Julian SALDIVAR (GRC) Blocked by TEAM | ||
| 14:05 | 14:05 Shot Missed by Kyle HOLWERDA (GRC) SAVED by Brayden Pierson | ||
| 13:50 | 13:50 Foul on TEAM (GRC) | ||
| 13:35 | 13:35 Yellow Card on Daniel SANTOS ROSA (GRC) | ||
| 11:55 | Substitution!11:55 SUB: Pedro PINA SIMON in for Vasco TAVARES | ||
| 11:55 | Substitution!11:55 SUB: Kevin Ngula in for Mattia Zuin | ||
| 11:55 | Substitution!11:55 SUB: Dany Chassin in for Jordan McMahon | ||
| 11:55 | Substitution!11:55 SUB: Dante Cooper in for Sam Hershey | ||
| 11:55 | 11:55 Shot by Zack Bowser (MVNU) Blocked by TEAM | ||
| 11:55 | Substitution!11:55 SUB: Sam Hershey in for Dante Cooper | ||
| 11:55 | 11:55 Corner Kick by Sam Hershey (MVNU) | ||
| 08:57 | 08:57 Foul on TEAM (MVNU) | ||
| 08:53 | 08:53 Yellow Card on Micah Post (MVNU) | ||
| 08:22 | 08:22 Shot by Nathan VAN KEULEN (GRC) Blocked by TEAM | ||
| 08:13 | 08:13 Offside against TEAM (GRC) | ||
| 06:47 | Substitution!06:47 SUB: Joao LARANJO in for Josh CRUZ | ||
| 06:43 | Substitution!06:43 SUB: Dante Cooper in for Diego Shaw | ||
| 06:39 | Substitution!06:39 SUB: Aaron Jolly in for Micah Post | ||
| 06:05 | 06:05 Shot Missed by Nathan VAN KEULEN (GRC) goes WIDE | ||
| 05:56 | Substitution!05:56 SUB: Sebastian LOZANO in for Nathan VAN KEULEN | ||
| 05:56 | Substitution!05:56 SUB: Tren SCHURGERS in for Isaiah LARA | ||
| 05:56 | 05:56 Offside against TEAM (GRC) | ||
| 02:25 | 02:25 Foul on TEAM (MVNU) | ||
| 02:21 | 02:21 Yellow Card on Joao Brito e Cunha (MVNU) | ||
| 02:07 | Substitution!02:07 SUB: Isaiah LARA in for Kyle HOLWERDA | ||
| 02:01 | Substitution!02:01 SUB: Josh CRUZ in for Tren SCHURGERS | ||
| 01:30 | 01:30 Foul on TEAM (GRC) | ||
| 01:22 | 01:22 Yellow Card on Joao LARANJO (GRC) | ||
| 01:22 | 01:22 Shot by Caio Carrara (MVNU) Blocked by TEAM | ||
| 00:47 | 00:47 Foul on TEAM (GRC) | ||
| 00:00 | 00:00 Shot Missed by Caio Carrara (MVNU) SAVED by Matteo CONCI | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Mount Vernon Nazarene (OH) | Team Statistics | Grace (IN) |
|---|---|---|
| 10 | SHOTS | 14 |
| 5 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 10 | FOULS | 16 |

