Bluffton at Mount Vernon Nazarene (OH) August 23, 2025
Box Score
Bluffton
Mount Vernon Nazarene (OH)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Breshon Jacobs | 0 | 0 | 0 | 0 |
| 1 - Zach Johnson | 0 | 0 | 0 | 0 |
| 2 - Mathias Garcia | 0 | 0 | 0 | 0 |
| 3 - Noah Lyon | 0 | 0 | 0 | 0 |
| 4 - Devin Homan - Yellow card 34:48 | 0 | 0 | 0 | 0 |
| 5 - Collin Scheid | 0 | 0 | 0 | 0 |
| 6 - Jacob Hoffman | 0 | 0 | 0 | 0 |
| 7 - Jaden Ngufor | 1 | 0 | 0 | 0 |
| 8 - Landyn Sparks | 0 | 0 | 0 | 0 |
| 9 - Alex Brown | 0 | 0 | 0 | 0 |
| 10 - William Clark | 1 | 0 | 0 | 0 |
| 11 - Briant Eyrich | 0 | 0 | 0 | 0 |
| 12 - Cooper Lehman | 0 | 0 | 0 | 0 |
| 15 - Jonathan Cline | 0 | 0 | 0 | 0 |
| 17 - Josh Gleek - Yellow card 8:37 | 1 | 1 | 0 | 0 |
| 18 - Luke Banschbach | 0 | 0 | 0 | 0 |
| 19 - Quinn Taylor | 0 | 0 | 0 | 0 |
| 21 - Nick Meyer | 0 | 0 | 0 | 0 |
| 22 - Roman Whorton | 0 | 0 | 0 | 0 |
| 24 - Brady Anderson | 0 | 0 | 0 | 0 |
| 27 - Andrew Phillips | 0 | 0 | 0 | 0 |
| 29 - Leonardo Campos | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 20:00 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brayden Pierson - gk | 0 | 0 | 0 | 0 |
| 2 - Dany Chassin - d - Yellow card 10:39 | 0 | 0 | 0 | 0 |
| 3 - Max Walker | 1 | 0 | 0 | 1 |
| 4 - Reid Vance | 0 | 0 | 0 | 0 |
| 5 - Peter Donnan | 0 | 0 | 0 | 0 |
| 6 - Kevin Ngula - mf | 3 | 1 | 0 | 0 |
| 8 - Mattia Zuin | 0 | 0 | 0 | 0 |
| 9 - Baba Sarr | 4 | 3 | 1 | 1 |
| 10 - Matias Del Solar - mf | 0 | 0 | 0 | 0 |
| 11 - Miguel Bello - f | 4 | 4 | 2 | 0 |
| 13 - Chucho Salgado - d | 1 | 0 | 0 | 1 |
| 14 - Dante Cooper | 1 | 1 | 1 | 0 |
| 15 - Alex DeJesus | 0 | 0 | 0 | 0 |
| 18 - Luka Vojinovic - f | 2 | 1 | 0 | 0 |
| 19 - Maxi Schwalk | 0 | 0 | 0 | 0 |
| 21 - Tiago DeJesus - mf | 0 | 0 | 0 | 0 |
| 24 - Micah Post - d | 3 | 0 | 0 | 0 |
| 34 - Diogo Bento | 0 | 0 | 0 | 0 |
| 35 - Arnar Páll - d - Yellow card 73:07 | 2 | 0 | 0 | 0 |
| 36 - Valentine Ezendu | 1 | 0 | 0 | 0 |
| 40 - Elkana Maier | 2 | 1 | 0 | 0 |
| 41 - Jack Reagor | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Breshon Jacobs | 8 | 3 | 5 | 45:00 | |
| 1 - Zach Johnson | 3 | 1 | 2 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brayden Pierson (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
19:45 | Baba Sarr (Chucho Salgado) | 0 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
53:39 | Miguel Bello (Baba Sarr) | 0 - 2 |
|
Mount Vernon Nazarene (OH)
2nd
|
60:59 | Miguel Bello (Max Walker) | 0 - 3 |
|
Mount Vernon Nazarene (OH)
2nd
|
79:37 | Dante Cooper (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene (OH)
1st
|
8:37 | Yellow card - Josh Gleek |
|
Mount Vernon Nazarene (OH)
1st
|
10:39 | Yellow card - Dany Chassin |
|
Mount Vernon Nazarene (OH)
1st
|
20:00 | Yellow card - Team |
|
Mount Vernon Nazarene (OH)
1st
|
34:48 | Yellow card - Devin Homan |
|
Mount Vernon Nazarene (OH)
2nd
|
73:07 | Yellow card - Arnar Páll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 1 | 3 |
| Mount Vernon Nazarene (OH) | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 2 | 5 | 7 |
| Mount Vernon Nazarene (OH) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 0 | 0 |
| Mount Vernon Nazarene (OH) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 7 | 13 |
| Mount Vernon Nazarene (OH) | 6 | 7 | 13 |
| Date/Time: | August 23, 2025 - 7:00 PM |
|---|---|
| Location: | Mount Vernon, Ohio |
| Game Length: | 2:05 |
| Attendance: | 175 |
| Scorer: | Jenna Roberts |
Play By Play
| 0:00 | Brayden Pierson at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Zach Johnson at goalie for Bluffton. | ||
| 0:23 | Offside against Mount Vernon Nazaren. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 8:37 | Yellow card on Bluffton Josh Gleek. | ||
| Foul on Mount Vernon Nazaren. | |||
| 10:39 | Yellow card on Mount Vernon Nazaren Dany Chassin. | ||
| Foul on Mount Vernon Nazaren. | |||
| 14:55 | Shot by Bluffton Josh Gleek, Save (by goalie) Brayden Pierson. | ||
| Foul on Mount Vernon Nazaren. | |||
| 18:41 | Substitution!Mount Vernon Nazaren substitution: Baba Sarr for Tiago DeJesus. | ||
| 19:45 | Goal!GOAL by Mount Vernon Nazaren Baba Sarr (FIRST GOAL), Assist by Chucho Salgado ( 0 - 1 ) |
||
| 20:00 | Yellow card on Bluffton Team. | ||
| Foul on Bluffton. | |||
| 20:38 | Shot by Mount Vernon Nazaren Baba Sarr, Save (by goalie) Zach Johnson. | ||
| 21:42 | Offside against Mount Vernon Nazaren. | ||
| 22:51 | Corner kick by Mount Vernon Nazaren Miguel Bello [22:51]. | ||
| 23:19 | Shot by Mount Vernon Nazaren Arnar Páll, Blocked. | ||
| 23:38 | Header Shot by Mount Vernon Nazaren Micah Post, Wide Left. | ||
| 23:55 | Substitution!Bluffton substitution: Luke Banschbach for Landyn Sparks. | ||
| Foul on Mount Vernon Nazaren. | |||
| 27:27 | Header Shot by Mount Vernon Nazaren Baba Sarr, Save (by goalie) Zach Johnson. | ||
| 27:40 | Substitution!Bluffton substitution: Devin Homan for Nick Meyer. | ||
| 28:30 | Shot by Mount Vernon Nazaren Kevin Ngula, Wide Right. | ||
| 29:06 | Shot by Mount Vernon Nazaren Luka Vojinovic, Wide Left. | ||
| 29:16 | Corner kick by Mount Vernon Nazaren Miguel Bello [29:16]. | ||
| 30:04 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Miguel Bello. | ||
| 30:04 | Substitution!Mount Vernon Nazaren substitution: Valentine Ezendu for Luka Vojinovic. | ||
| Foul on Mount Vernon Nazaren. | |||
| 33:03 | Offside against Mount Vernon Nazaren. | ||
| 34:37 | Shot by Bluffton William Clark, Blocked. | ||
| Foul on Bluffton. | |||
| 34:48 | Yellow card on Bluffton Devin Homan. | ||
| 36:09 | Substitution!Mount Vernon Nazaren substitution: Elkana Maier for Dany Chassin. | ||
| 36:09 | Substitution!Bluffton substitution: Quinn Taylor for Alex Brown. | ||
| 38:16 | Substitution!Bluffton substitution: Roman Whorton for William Clark. | ||
| 38:16 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Matias Del Solar. | ||
| 40:31 | Shot by Mount Vernon Nazaren Max Walker, High. | ||
| 41:37 | Corner kick by Mount Vernon Nazaren Elkana Maier [41:37]. | ||
| 42:14 | Shot by Mount Vernon Nazaren Arnar Páll, Wide Right. | ||
| 42:25 | Substitution!Bluffton substitution: Mathias Garcia for Jaden Ngufor. | ||
| 43:40 | Header Shot by Mount Vernon Nazaren Micah Post, Wide Left. | ||
| Foul on Bluffton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton: #0 Breshon Jacobs, #2 Mathias Garcia, #3 Noah Lyon, #4 Devin Homan, #8 Landyn Sparks, #11 Briant Eyrich, #12 Cooper Lehman, #15 Jonathan Cline, #19 Quinn Taylor, #22 Roman Whorton, #27 Andrew Phillips. | ||
| 45:00 | For Mount Vernon Nazaren: #1 Brayden Pierson, #2 Dany Chassin, #6 Kevin Ngula, #9 Baba Sarr, #10 Matias Del Solar, #11 Miguel Bello, #13 Chucho Salgado, #18 Luka Vojinovic, #24 Micah Post, #35 Arnar Páll, #40 Elkana Maier. | ||
| 45:00 | Breshon Jacobs at goalie for Bluffton. | ||
| 45:07 | Corner kick by Mount Vernon Nazaren Miguel Bello [45:07]. | ||
| 49:10 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Breshon Jacobs. | ||
| Foul on Mount Vernon Nazaren. | |||
| 51:46 | Shot by Mount Vernon Nazaren Miguel Bello, Save (by goalie) Breshon Jacobs. | ||
| 53:23 | Shot by Mount Vernon Nazaren Luka Vojinovic, Save (by goalie) Breshon Jacobs. | ||
| 53:39 | Goal!GOAL by Mount Vernon Nazaren Miguel Bello, Assist by Baba Sarr ( 0 - 2 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bluffton. | |||
| 57:47 | Shot by Mount Vernon Nazaren Elkana Maier, High. | ||
| 58:13 | Substitution!Mount Vernon Nazaren substitution: Max Walker for Luka Vojinovic. | ||
| 58:29 | Substitution!Bluffton substitution: Nick Meyer for Mathias Garcia. | ||
| 59:44 | Shot by Mount Vernon Nazaren Baba Sarr, Wide Left. | ||
| 60:59 | Goal!GOAL by Mount Vernon Nazaren Miguel Bello, Assist by Max Walker ( 0 - 3 ) |
||
| Foul on Bluffton. | |||
| 66:00 | Shot by Mount Vernon Nazaren Elkana Maier, Save (by goalie) Breshon Jacobs. | ||
| 66:44 | Substitution!Mount Vernon Nazaren substitution: Jack Reagor for Dany Chassin. | ||
| 66:44 | Substitution!Mount Vernon Nazaren substitution: Mattia Zuin for Luka Vojinovic. | ||
| 66:44 | Substitution!Bluffton substitution: Luke Banschbach for Jonathan Cline. | ||
| 66:44 | Substitution!Bluffton substitution: Brady Anderson for Noah Lyon. | ||
| 69:30 | Corner kick by Mount Vernon Nazaren Mattia Zuin [69:30]. | ||
| 70:07 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Baba Sarr. | ||
| 70:21 | Header Shot by Mount Vernon Nazaren Chucho Salgado, Wide. | ||
| 70:39 | Shot by Mount Vernon Nazaren Kevin Ngula, Save (by goalie) Breshon Jacobs. | ||
| 72:16 | Substitution!Bluffton substitution: Alex Brown for Quinn Taylor. | ||
| 72:16 | Substitution!Bluffton substitution: William Clark for Landyn Sparks. | ||
| 72:16 | Substitution!Bluffton substitution: Jaden Ngufor for Devin Homan. | ||
| Foul on Mount Vernon Nazaren. | |||
| 73:07 | Yellow card on Mount Vernon Nazaren Arnar Páll. | ||
| Foul on Bluffton. | |||
| 75:15 | Shot by Mount Vernon Nazaren Kevin Ngula, High. | ||
| 75:27 | Substitution!Mount Vernon Nazaren substitution: Reid Vance for Arnar Páll. | ||
| 77:50 | Substitution!Bluffton substitution: Leonardo Campos for Cooper Lehman. | ||
| 77:50 | Substitution!Mount Vernon Nazaren substitution: Valentine Ezendu for Miguel Bello. | ||
| 79:37 | Goal!GOAL by Mount Vernon Nazaren Dante Cooper ( 0 - 4 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bluffton. | |||
| Foul on Bluffton. | |||
| 82:10 | Header Shot by Mount Vernon Nazaren Micah Post, High. | ||
| 82:27 | Substitution!Mount Vernon Nazaren substitution: Luka Vojinovic for Kevin Ngula. | ||
| 82:27 | Substitution!Mount Vernon Nazaren substitution: Alex DeJesus for Mattia Zuin. | ||
| 82:27 | Substitution!Mount Vernon Nazaren substitution: Peter Donnan for Elkana Maier. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bluffton. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Bluffton. | |||
| 86:21 | Header Shot by Mount Vernon Nazaren Valentine Ezendu, Wide Left. | ||
| 86:34 | Substitution!Mount Vernon Nazaren substitution: Maxi Schwalk for Chucho Salgado. | ||
| Foul on Mount Vernon Nazaren. | |||
| 87:49 | Shot by Bluffton Jaden Ngufor, High. | ||
| 87:59 | Substitution!Mount Vernon Nazaren substitution: Diogo Bento for Max Walker. | ||
| 88:44 | Offside against Mount Vernon Nazaren. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
