Bluffton at Mount Vernon Nazarene (OH) August 23, 2025

0
(1-0)
4
Final 1 2 T
Bluffton 0 0 0
Mount Vernon Nazarene (OH) 1 3 4

Box Score

Bluffton
Mount Vernon Nazarene (OH)

Bluffton

PLAYER SH SOG G A
0 - Breshon Jacobs 0 0 0 0
1 - Zach Johnson 0 0 0 0
2 - Mathias Garcia 0 0 0 0
3 - Noah Lyon 0 0 0 0
4 - Devin Homan - Yellow card 34:48 0 0 0 0
5 - Collin Scheid 0 0 0 0
6 - Jacob Hoffman 0 0 0 0
7 - Jaden Ngufor 1 0 0 0
8 - Landyn Sparks 0 0 0 0
9 - Alex Brown 0 0 0 0
10 - William Clark 1 0 0 0
11 - Briant Eyrich 0 0 0 0
12 - Cooper Lehman 0 0 0 0
15 - Jonathan Cline 0 0 0 0
17 - Josh Gleek - Yellow card 8:37 1 1 0 0
18 - Luke Banschbach 0 0 0 0
19 - Quinn Taylor 0 0 0 0
21 - Nick Meyer 0 0 0 0
22 - Roman Whorton 0 0 0 0
24 - Brady Anderson 0 0 0 0
27 - Andrew Phillips 0 0 0 0
29 - Leonardo Campos 0 0 0 0
TM - Team - Yellow card 20:00 0 0 0 0
TOTALS 3 1 0 0

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
1 - Brayden Pierson - gk 0 0 0 0
2 - Dany Chassin - d - Yellow card 10:39 0 0 0 0
3 - Max Walker 1 0 0 1
4 - Reid Vance 0 0 0 0
5 - Peter Donnan 0 0 0 0
6 - Kevin Ngula - mf 3 1 0 0
8 - Mattia Zuin 0 0 0 0
9 - Baba Sarr 4 3 1 1
10 - Matias Del Solar - mf 0 0 0 0
11 - Miguel Bello - f 4 4 2 0
13 - Chucho Salgado - d 1 0 0 1
14 - Dante Cooper 1 1 1 0
15 - Alex DeJesus 0 0 0 0
18 - Luka Vojinovic - f 2 1 0 0
19 - Maxi Schwalk 0 0 0 0
21 - Tiago DeJesus - mf 0 0 0 0
24 - Micah Post - d 3 0 0 0
34 - Diogo Bento 0 0 0 0
35 - Arnar Páll - d - Yellow card 73:07 2 0 0 0
36 - Valentine Ezendu 1 0 0 0
40 - Elkana Maier 2 1 0 0
41 - Jack Reagor 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 11 4 3

Bluffton Goalies

GOALIES SOG GA SV Min
0 - Breshon Jacobs 8 3 5 45:00
1 - Zach Johnson 3 1 2 45:00
TOTALS 11 4 7 90:00

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson (W, 1-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 19:45 Baba Sarr (Chucho Salgado) 0 - 1
2nd 53:39 Miguel Bello (Baba Sarr) 0 - 2
2nd 60:59 Miguel Bello (Max Walker) 0 - 3
2nd 79:37 Dante Cooper (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 8:37 Yellow card - Josh Gleek
1st 10:39 Yellow card - Dany Chassin
1st 20:00 Yellow card - Team
1st 34:48 Yellow card - Devin Homan
2nd 73:07 Yellow card - Arnar Páll
SHOTS 1 2 TOTAL
Bluffton 2 1 3
Mount Vernon Nazarene (OH) 10 14 24
SAVES 1 2 TOTAL
Bluffton 2 5 7
Mount Vernon Nazarene (OH) 1 0 1
CORNER KICKS 1 2 TOTAL
Bluffton 0 0 0
Mount Vernon Nazarene (OH) 3 2 5
FOULS 1 2 TOTAL
Bluffton 6 7 13
Mount Vernon Nazarene (OH) 6 7 13

Play By Play