Mount Vernon Nazarene (OH) at Brescia (KY) September 18, 2025

(5-1-2)
5
(1-5-2)
0
Final 1 2 T
Mount Vernon Nazarene (OH) 3 2 5
Brescia (KY) 0 0 0

Box Score

Mount Vernon Nazarene (OH)
Brescia (KY)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
1 - Brayden Pierson - gk 0 0 0 0
2 - Dany Chassin - d 1 1 0 0
3 - Max Walker 5 3 0 1
4 - Reid Vance 0 0 0 0
7 - Miguel Bello - f 6 2 1 0
9 - Baba Sarr 2 1 1 0
12 - Troy Kelley 0 0 0 0
13 - Chucho Salgado - d 2 2 2 0
14 - Dante Cooper - mf/f 2 1 0 0
15 - Alex DeJesus 0 0 0 1
16 - Peter Donnan 0 0 0 0
17 - KC Howard 0 0 0 0
19 - Maxi Schwalk 0 0 0 0
21 - Tiago DeJesus - mf 3 2 1 0
22 - Brayden Primmer 0 0 0 0
24 - Micah Post - d 0 0 0 0
28 - Calvin Henthorn 1 0 0 0
29 - Kevin Ngula - mf 0 0 0 0
34 - Diogo Bento - mf 2 1 0 1
35 - Arnar Páll 0 0 0 0
40 - Elkana Maier - mf - Yellow card 65:11 0 0 0 2
41 - Jack Reagor - d/f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 24 13 5 5

Brescia (KY)

PLAYER SH SOG G A
1 - Guillermo Basilis 0 0 0 0
2 - Alvaro Morgado Rodriguez 3 0 0 0
5 - Santiago Garcia Peirat - mf 0 0 0 0
7 - Timothy Mendez 0 0 0 0
11 - Lucas Santos - lw 1 1 0 0
12 - Kieran Kelly 0 0 0 0
13 - Jorge Vaccaro - d 0 0 0 0
15 - Ezekiel Isom - mf 0 0 0 0
21 - Xavi Del Monte - d 0 0 0 0
22 - Albert Polanco 0 0 0 0
26 - Guillermo Lopez Carreno - mf - Yellow card 41:30 1 0 0 0
29 - Peyton Moore 0 0 0 0
30 - Diego Caballero - mf 1 0 0 0
32 - Ikar Pertusa Riquelme - m 0 0 0 0
33 - Jacob Brown - d 0 0 0 0
34 - Alejo Moreno Gil - d 0 0 0 0
40 - Cade McKinney 0 0 0 0
98 - Pau Gelabert - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 1 0 0

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson (W, 4-1-2) 1 0 1 90:00

Brescia (KY) Goalies

GOALIES SOG GA SV Min
1 - Guillermo Basilis (L, 1-5-1) 5 2 3 44:53
98 - Pau Gelabert 8 3 5 45:00
TOTALS 13 5 8 89:53

Scoring Summary

Period Time Play V - H
1st 1:47 Miguel Bello (unassisted) 1 - 0
1st 22:45 Tiago DeJesus (Diogo Bento) 2 - 0
1st 28:46 Chucho Salgado (Elkana Maier) 3 - 0
2nd 54:07 Chucho Salgado (Elkana Maier) 4 - 0
2nd 64:21 Baba Sarr (Max Walker & Alex DeJesus) 5 - 0

Penalty Summary

Period Time Fouls
1st 41:30 Yellow card - Guillermo Lopez Carr
2nd 65:11 Yellow card - Elkana Maier
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 13 11 24
Brescia (KY) 1 5 6
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 0 1 1
Brescia (KY) 5 3 8
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 4 3 7
Brescia (KY) 0 3 3
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 6 6 12
Brescia (KY) 5 2 7

Play By Play