Mount Vernon Nazarene (OH) at Bethel (IN) September 27, 2025

(5-3-3, 0-2-1)
0
(8-1-2, 2-0-1)
4
Final 1 2 T
Mount Vernon Nazarene (OH) 0 0 0
Bethel (IN) 0 4 4

Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
1 - Brayden Pierson - gk 0 0 0 0
2 - Dany Chassin - d 0 0 0 0
3 - Max Walker - mf/f 1 0 0 0
4 - Reid Vance - d 0 0 0 0
7 - Miguel Bello - f 2 0 0 0
8 - Mattia Zuin - mf 0 0 0 0
9 - Baba Sarr - f 0 0 0 0
13 - Chucho Salgado - d 0 0 0 0
14 - Dante Cooper - mf/f 0 0 0 0
16 - Peter Donnan - mf 0 0 0 0
17 - KC Howard - f 0 0 0 0
19 - Maxi Schwalk - d 0 0 0 0
20 - Martin Matsekh - mf 0 0 0 0
21 - Tiago DeJesus - mf 0 0 0 0
22 - Brayden Primmer - d 0 0 0 0
24 - Micah Post - d 0 0 0 0
28 - Calvin Henthorn - f 0 0 0 0
29 - Kevin Ngula - mf 0 0 0 0
34 - Diogo Bento - mf 0 0 0 0
40 - Elkana Maier - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 0 0 0

Bethel (IN)

PLAYER SH SOG G A
1 - Mathis Neuhaus - gk 0 0 0 0
2 - Thiago Dos santos - d 0 0 0 0
3 - Matheus Gabriel - d 0 0 0 0
4 - Lucas Lima - d 2 2 1 0
5 - Isaac Hernandez - d 0 0 0 0
6 - Diego Rodriguez - d 0 0 0 0
7 - Luca Canto - midfielder 1 1 0 1
10 - Tomas Franco - midfielder 1 0 0 0
11 - Julian Vargas Talamantes - f 1 0 0 0
13 - Diego Arrieta - d 1 1 0 0
16 - Sebastian Lopez - midfielder 2 1 1 0
18 - Felipe Gonzalez - midfielder 0 0 0 0
19 - Jona Toussaint - midfielder 1 0 0 0
20 - Fernando Laserna - midfielder 3 1 0 0
21 - Julius Brown - midfielder 2 1 0 0
22 - Jose Alvarez - d 1 1 0 1
25 - Eduardo Pedroza - d - Yellow card 53:58 0 0 0 0
27 - Dani Suarez - f 1 1 1 0
28 - Ivan Rodriguez - f 1 1 1 0
32 - Nicolo Tocco - d 0 0 0 0
34 - Gabriel Passos - midfielder 1 1 0 0
TM - Team 0 0 0 0
TOTALS 18 11 4 2

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson 10 4 6 90:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Mathis Neuhaus 0 0 0 90:00

Scoring Summary

Period Time Play V - H
2nd 50:12 Lucas Lima (unassisted) 0 - 1
2nd 62:17 Sebastian Lopez (Luca Canto & Jose Alvarez) 0 - 2
2nd 85:43 Ivan Rodriguez (unassisted) 0 - 3
2nd 86:41 Dani Suarez (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
2nd 53:58 Yellow card - Eduardo Pedroza
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 1 2 3
Bethel (IN) 6 12 18
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 4 7
Bethel (IN) 0 0 0
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 0 1 1
Bethel (IN) 7 7 14
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 5 2 7
Bethel (IN) 6 5 11

Play By Play