Mount Vernon Nazarene (OH) at Bethel (IN) November 4, 2025

(7-7-5, 2-6-3)
0
(14-2-2, 8-1-1)
0
Final 1 2 OT 2OT T
Mount Vernon Nazarene (OH) 0 0 0 0 0
Bethel (IN) 0 0 0 0 0

Box Score

Mount Vernon Nazarene (OH)
Bethel (IN)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
1 - Brayden Pierson - gk 0 0 0 0
2 - Dany Chassin - d 0 0 0 0
3 - Max Walker - mf/f 0 0 0 0
4 - Reid Vance - d 0 0 0 0
7 - Miguel Bello - f 2 1 0 0
8 - Mattia Zuin - mf 0 0 0 0
9 - Baba Sarr - f 0 0 0 0
10 - Matias Del Solar - mf 0 0 0 0
12 - Valentine Ezendu - f 0 0 0 0
13 - Chucho Salgado - d - Red card 102:41 0 0 0 0
14 - Dante Cooper - mf/f 0 0 0 0
17 - Jack Reagor - d/f 0 0 0 0
19 - Maxi Schwalk - d 0 0 0 0
21 - Tiago DeJesus - mf - Yellow card 48:16 0 0 0 0
24 - Micah Post - d 0 0 0 0
29 - Kevin Ngula - mf - Yellow card 30:03 0 0 0 0
34 - Diogo Bento - mf 0 0 0 0
35 - Arnar Páll - d 0 0 0 0
40 - Elkana Maier - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 1 0 0

Bethel (IN)

PLAYER SH SOG G A
4 - Lucas Lima - d 9 5 0 0
6 - Diego Rodriguez - d 1 1 0 0
7 - Luca Canto - midfielder 7 4 0 0
11 - Julian Vargas Talamantes - f 1 0 0 0
12 - Maarten Schouten - gk 0 0 0 0
13 - Diego Arrieta - d - Yellow card 66:09 2 0 0 0
14 - Abdon Ortiz - f 0 0 0 0
16 - Sebastian Lopez - midfielder 2 1 0 0
19 - Jona Toussaint - midfielder 3 1 0 0
20 - Fernando Laserna - midfielder - Yellow card 9:09 3 3 0 0
22 - Jose Alvarez - d 0 0 0 0
25 - Eduardo Pedroza - d 4 1 0 0
26 - Joao Teixeira - midfielder 0 0 0 0
27 - Dani Suarez - f 3 2 0 0
30 - Andres Dixon - f 0 0 0 0
32 - Nicolo Tocco - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 35 18 0 0

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
1 - Brayden Pierson 11 0 11 110:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
12 - Maarten Schouten 1 0 1 110:00

Shootout

Mount Vernon Nazarene (OH) Bethel (IN)
Tiago DeJesus Pen1 Diego Rodriguez
Mattia Zuin Pen2 Lucas Lima
Miguel Bello Pen3 Fernando Laserna
Matias Del Solar Pen4 Julian Vargas Talamantes
Alex DeJesus Pen5
Final: 3 - 4
SHOTS 1 2 OT 2OT TOTAL
Mount Vernon Nazarene (OH) 1 0 1 0 2
Bethel (IN) 9 17 6 3 35
SAVES 1 2 OT 2OT TOTAL
Mount Vernon Nazarene (OH) 4 9 4 1 18
Bethel (IN) 1 0 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
Mount Vernon Nazarene (OH) 0 1 0 1 2
Bethel (IN) 6 12 0 0 18
FOULS 1 2 OT 2OT TOTAL
Mount Vernon Nazarene (OH) 7 9 0 1 17
Bethel (IN) 3 4 0 0 7

Penalty Summary

Period Time Fouls
1st 9:09 Yellow card - Fernando Laserna
1st 30:03 Yellow card - Kevin Ngula
2nd 48:16 Yellow card - Tiago DeJesus
2nd 66:09 Yellow card - Diego Arrieta
2OT 102:41 Red card - Chucho Salgado

Play By Play