Mount Vernon Nazarene at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
3/26/2022 at 3:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
3/26/2022 at 3:00 PM
|
Mount Vernon Nazarene
2 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (11-14, 4-10) | 27 | 23 | 25 | 20 | 12 | 2 |
| Siena Heights (15-6, 9-5) | 25 | 25 | 21 | 25 | 15 | 3 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 11 | 9 | 33 | .061 |
| 3 | 15 | 6 | 39 | .231 |
| 4 | 11 | 8 | 36 | .083 |
| 5 | 4 | 4 | 19 | .000 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 12 | 6 | 31 | .194 |
| 5 | 7 | 7 | 23 | .000 |
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Hoag | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Spencer Stanley * | 5 | 13 | 13 | 44 | .000 | 1 | 0 | 6 | 2 | 7 | 1 | 3 | 0 | 0 | 15.5 |
| 07 | Jaysen Matsumoto * | 5 | 4 | 0 | 11 | .364 | 47 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Riley Barretto * | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Landon Ewers * | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 16.5 |
| 12 | Caden Donaldson * | 5 | 9 | 10 | 43 | -.023 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Luke Funte * | 5 | 10 | 2 | 17 | .471 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 26 | Daniel Skrzypchak | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 56 | 33 | 163 | .141 | 52 | 2 | 19 | 3 | 61 | 2 | 12 | 1 | 0 | 66.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Shevin Blades * | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 02 | Nathan Lee | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Alex Garavalia * | 5 | 13 | 10 | 42 | .071 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 05 | Brendon Down * | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 9.0 |
| 07 | Jakob Pickett * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10.0 |
| 08 | Zak Tucker * | 5 | 0 | 1 | 4 | -.250 | 54 | 0 | 2 | 0 | 12 | 1 | 4 | 0 | 0 | 3.0 |
| 09 | Joudiel Poveymirow | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ramon Matos * | 5 | 26 | 10 | 54 | .296 | 1 | 1 | 6 | 0 | 6 | 1 | 4 | 0 | 0 | 30.0 |
| 18 | Jack Pranckus | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Kisner | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 156 | .160 | 55 | 3 | 14 | 2 | 64 | 2 | 27 | 0 | 0 | 74.5 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 125 Time: 2:08 |
* = Starter