Official Volleyball Box Score
Georgetown at. Mount Vernon Nazarene (OH)
3/20/2025 at 7:00 PM @ Mount Vernon, Ohio(Ariel Arena)

Georgetown (13-4, 7-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Grant Hapner........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Finn Heinemann...... * 1 1 0 1 1.000 11 0 0 0 2 0 0 0 0 1.0
5 Michal Bak.......... * 3 12 3 24 .375 0 0 2 0 10 1 4 0 0 15.0
9 Santino Zucchiatti.. * 3 2 5 17 -.176 0 1 1 0 3 0 1 0 1 3.5
10 Ben Meyers.......... 3 0 0 0 .000 2 1 1 2 10 0 0 0 0 1.0
11 Jose Acuna Yepes.... * 3 16 2 30 .467 1 0 0 1 3 0 0 0 0 16.0
16 Andrew Mayhew....... 3 2 1 3 .333 27 0 1 0 8 0 0 0 0 2.0
20 Miguel Ariza Vega... * 3 2 1 11 .091 0 1 0 0 0 1 1 0 0 4.5
49 Adam Szewinski...... * 3 8 1 16 .438 1 0 0 0 0 2 4 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 13 102 .294 42 3 6 3 36 4 10 0 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 25 .320
2 16 4 32 .375
3 15 5 45 .222
SET SCORES 1 2 3 TEAM RECORDS
Georgetown.......... (3) 25 25 25 13-4, 7-1
Mount Vernon Nazarene (OH) (0) 15 21 20 4-14, 2-8
Mount Vernon Nazarene (OH) (4-14, 2-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cole Custodio....... * 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Tyler Monnin........ 3 0 0 1 .000 0 0 0 0 12 0 0 0 0 0.0
3 Ethan Cline......... * 3 3 4 16 -.062 0 0 0 0 6 0 1 0 0 3.5
4 Jackson Bush........ * 3 6 5 13 .077 1 0 1 2 1 0 1 0 0 6.5
7 Daniel Daly......... 3 7 5 22 .091 0 0 1 0 2 0 2 0 0 8.0
10 Austin Kolaczkowski. * 3 1 2 5 -.200 26 3 0 0 8 0 0 0 1 4.0
11 Hayvin Larison...... * 3 2 2 8 .000 0 0 0 1 2 0 1 0 0 2.5
13 Josiah Pletcher..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Noah Wineberg....... * 3 7 2 15 .333 0 0 1 0 3 0 4 0 0 9.0
20 Xander Devault...... 2 4 1 8 .375 0 0 1 0 0 0 1 0 0 4.5
24 Christian Kyer...... 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 22 93 .097 28 3 4 3 37 0 10 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 22 -.136
2 12 5 30 .233
3 12 7 41 .122
Site: Mount Vernon, Ohio (Ariel Arena)
Date: 3/20/2025 Attend: 100 Time: 1:22
Referees:
* = Starter