Official Volleyball Box Score
Mount Vernon Nazarene (OH) at. William Penn (IA)
3/11/2026 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Mount Vernon Nazarene (OH) (8-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Tyler Monnin........ 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
03 Ethan Cline......... * 3 12 2 24 .417 0 1 1 0 7 0 2 0 0 14.0
05 Jackson Bush........ 3 5 4 11 .091 1 0 0 0 0 0 1 0 0 5.5
08 Hayvin Larison...... * 3 4 2 10 .200 0 0 2 0 1 0 4 1 0 6.0
10 Austin Kolaczkowski. 2 0 0 1 .000 9 0 0 1 1 0 0 0 0 0.0
11 Jaxson Snell........ * 3 0 1 2 -.500 19 0 0 0 2 0 0 0 0 0.0
12 Tommy Tierney....... * 3 6 3 17 .176 0 0 1 0 3 0 2 0 0 7.0
15 Xander Devault...... * 3 0 2 3 -.667 0 0 0 1 1 0 0 0 0 0.0
19 Noah Wineberg....... * 3 5 3 16 .125 0 1 1 0 0 1 0 0 0 7.0
26 Elisha Thao......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 17 84 .179 31 2 6 2 22 1 9 1 0 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 24 .167
2 11 4 27 .259
3 10 6 33 .121
SET SCORES 1 2 3 TEAM RECORDS
Mount Vernon Nazarene (OH) (0) 20 18 17 8-7
William Penn (IA)... (3) 25 25 25 10-5
William Penn (IA) (10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 0 .000 1 0 0 1 13 0 0 0 0 0.0
02 Taylor Brummond..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Will Tyler.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
08 Ben Cemeno-Castillo. * 3 10 5 22 .227 1 0 0 1 3 0 0 0 0 10.0
14 Ben Brinkman........ * 3 9 2 11 .636 1 0 0 0 0 0 1 0 0 9.5
15 Emilio Spanner...... * 3 10 3 17 .412 1 0 1 0 5 0 2 0 0 11.0
16 Marton Sebestyen.... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Brady Zell.......... * 3 0 1 3 -.333 42 1 0 0 2 0 1 0 0 1.5
20 Tommy Fellows....... * 3 13 3 23 .435 0 1 3 0 7 0 0 0 0 14.0
21 Britten Beallis..... * 3 8 0 10 .800 1 0 2 0 1 0 2 0 0 9.0
23 Ryan Guzman......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 14 86 .419 47 2 7 2 33 0 6 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 28 .393
2 18 3 28 .536
3 15 5 30 .333
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 3/11/2026 Attend: 0 Time: 1:11
Referees: Greg Boekhoff,Bob Fessler
* = Starter