Lourdes at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel Arena)
3/17/2026 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
3/17/2026 at 7:00 PM
|
Lourdes
3 |
Mount Vernon Nazarene (OH)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (16-3, 10-1) | 25 | 25 | 25 | 3 |
| Mount Vernon Nazarene (OH) (8-9, 5-6) | 17 | 22 | 11 | 0 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 16 | 2 | 29 | .483 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 6 | 5 | 23 | .043 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Juan Diego Vargas Mendoza * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Joey Bianco * | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 07 | Felipe Tramontin * | 3 | 20 | 5 | 40 | .375 | 0 | 4 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 25.0 |
| 08 | Trace Bauersfeld * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Tsimafei Lesko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Palma * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Jaber Badarne * | 3 | 10 | 6 | 26 | .154 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 92 | .293 | 39 | 6 | 12 | 3 | 38 | 1 | 12 | 0 | 0 | 55.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jackson Bush | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Hayvin Larison * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Austin Kolaczkowski * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaxson Snell | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Tommy Tierney * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Xander Devault * | 3 | 0 | 2 | 5 | -.400 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Noah Wineberg * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Christian Kyer * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Elisha Thao | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 80 | .025 | 19 | 3 | 7 | 6 | 29 | 2 | 8 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 156 Time: 1:16 |
* = Starter