Saint Francis (IN) vs. Mount Vernon Nazaren
3/18/2025 at Mount Vernon, Ohio
Saint Francis (IN) 11 (11-4, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Paiton Iliff c 3 3 2 0 0 0 2 0 0
Abby Robakowski 3b 4 3 4 4 0 0 1 0 0
Macie Dowd 1b 4 2 2 2 0 1 8 0 0
Haylee Schott dp 4 1 2 2 0 0 0 0 0
Kortney Surber 2b 2 0 1 0 0 0 2 2 0
Madyson Minnich lf 2 0 1 2 1 0 1 0 1
Brooklyn McCord ss 4 0 0 0 0 2 0 4 7
Madisyn Miller rf 2 1 0 0 1 1 1 0 0
Lena Viggiano cf 2 1 0 0 1 1 0 0 0
Alexa Huth p 0 0 0 0 0 0 0 3 0
Totals 27 11 12 10 3 5 15 9 8
Mount Vernon Nazaren 1 (9-7, 2-5)

Player AB R H RBI BB SO PO A LOB
 
Kylie Rohr cf 2 0 0 0 0 0 2 0 1
Jesenia Montalvo ss 2 0 0 0 0 0 1 0 0
Skylar Zimmerman rf 2 1 1 0 0 0 1 0 0
Avery Miller 3b 2 0 1 0 0 0 0 1 0
Mollie Pentz 1b 2 0 0 1 0 0 3 0 0
Kiera Mayer dp 2 0 0 0 0 1 0 0 1
Sydney Hoover c 2 0 0 0 0 0 6 0 0
Sophie Durbin 2b 2 0 0 0 0 1 1 0 0
Brooklyn Krum lf 2 0 1 0 0 0 1 0 0
Bailey Sheets p 0 0 0 0 0 0 0 1 0
   Dakota Staffan p 0 0 0 0 0 0 0 0 0
   Nadia Hoffman p 0 0 0 0 0 0 0 0 0
Totals 18 1 3 1 0 2 15 2 2
Score by Innings R H E
 
Saint Francis (IN) 2 0 3 3 3 11 12 0
Mount Vernon Nazarene (OH) 0 0 0 1 0 1 3 0
Saint Francis (IN): 2B - Paiton Iliff; Abby Robakowski; Haylee Schott. HR - Abby Robakowski; Macie Dowd. RBI - Abby Robakowski 4; Macie Dowd 2; Haylee Schott 2; Madyson Minnich 2.
Mount Vernon Nazaren: RBI - Mollie Pentz.
Saint Francis (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexa Huth 5.0 3 1 1 0 2 0 0 0 0 0 18 18 4 9 55
Totals 5.0 3 1 1 0 2 0 0 0 0 0 18 18 4 9 55
Mount Vernon Nazarene (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailey Sheets 3.0 7 5 5 0 2 2 0 0 0 0 16 16 4 3 54
Dakota Staffan 1.0 4 3 3 0 1 0 0 0 2 0 7 9 2 0 38
Nadia Hoffman 1.0 1 3 3 3 2 0 2 0 2 0 4 9 1 0 38
Totals 5.0 12 11 11 3 5 2 2 0 4 0 27 34 7 3 130
Saint Francis (IN): Batters Faced - Alexa Huth 18.
Mount Vernon Nazaren: Batters Faced - Bailey Sheets 16; Dakota Staffan 9; Nadia Hoffman 9. WP - Nadia Hoffman 2. HBP - Dakota Staffan 2; Nadia Hoffman 2.

Start: 3:00 PM Duration: 1:16 Attendance: 101