21 Camryn Cummings
-
- Height:
- 6-1
-
- Hometown:
- Lewis Center, Ohio
-
- Position:
- F/C
-
- Year:
- FR
-
- High School:
- Olentangy High School
-
- Major:
- Undeclared
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.0
Bio
High School Accolades
4-year letterman for cross country, 3-year letterman for basketball
National Honors Society
Personal
Parents & Siblings Kate, Kelly, Ally, Bailey, and Blake
Favorite movie: The Hunger Games
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Huntington (IN) | L, 76-59 |
| Feb 10 | Bethel (IN) | W, 56-54 |
| Feb 14 | at Saint Francis (Ind.) | L, 65-45 |
| Feb 17 | Indiana Wesleyan (IN) | L, 93-55 |
| Feb 21 | Marian (IN) | L, 72-42 |
| Feb 24 | at Grace (IN) | L, 64-60 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 0 | ||
| Minutes per game | 2.0 | .0 | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 0 | ||
| Total rebounds | 1 | 0 | ||
| Rebounds per game | 0.5 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Kenyon College | W, 63-38 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Concordia (MI) | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Heidelberg | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lourdes | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cleary (Mich.) | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spring Arbor (MI) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Taylor (IN) | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Goshen (IN) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Ohio Christian | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Rio Grande | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Indiana South Bend (IN) | L, 82-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Governors State | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Missouri Baptist | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Huntington (IN) | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (IN) | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Francis (Ind.) | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 50-41 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Spring Arbor (MI) | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Taylor (IN) | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Goshen (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (IN) | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Francis (Ind.) | L, 65-45 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Indiana Wesleyan (IN) | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian (IN) | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grace (IN) | L, 64-60 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Kenyon College | W, 63-38 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 1 | at Concordia (MI) | W, 59-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Heidelberg | W, 62-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Lourdes | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Cleary (Mich.) | W, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Spring Arbor (MI) | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Taylor (IN) | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Goshen (IN) | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Ohio Christian | L, 65-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Rio Grande | L, 94-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Indiana South Bend (IN) | L, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Governors State | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Missouri Baptist | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Huntington (IN) | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Bethel (IN) | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Saint Francis (Ind.) | L, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 50-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Spring Arbor (MI) | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Taylor (IN) | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Goshen (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Huntington (IN) | L, 76-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Bethel (IN) | W, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Saint Francis (Ind.) | L, 65-45 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 93-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian (IN) | L, 72-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grace (IN) | L, 64-60 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
News Mentions
Preview: Women’s Basketball Set to Begin 2023-24 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team begins the 2023-24 regular season on Thursday,...
October 26, 2023