1 Jaelle Keller
-
- Height:
- 5-5
-
- Hometown:
- Castalia, Ohio
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Margaretta HS
-
- Major:
- Business Marketing
-
- gp
- 26
-
- pts/g
- 0.3
-
- fg %
- 13.3
-
- 3pt %
- 10.0
-
- ft %
- 66.7
-
- reb/g
- 0.8
-
- a/g
- 1.0
Bio
High School Accolades
4-year letterman for basketball, 3-year letterman for volleyball, 1-year letterman for softball
Honor Society, Honor Roll
Personal
Daughter of Jenni & Steve. Has three siblings... Renna, Mara, Noah
Favorite movie: High School Musical
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 1 | 1 | ||
| Minutes | 258 | 162 | ||
| Minutes per game | 9.9 | 10.1 | ||
| FG | 2-15 | 1-9 | ||
| FG Pct | 13.3 | 11.1 | ||
| 3PT | 1-10 | 0-5 | ||
| 3PT Pct | 10.0 | 0.0 | ||
| FT | 4-6 | 4-4 | ||
| FT Pct | 66.7 | 100.0 | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 20 | 15 | ||
| Total rebounds | 21 | 16 | ||
| Rebounds per game | 0.8 | 1.0 | ||
| Personal fouls | 23 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 27 | 19 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 2.7 | 4.8 | ||
| Steals | 15 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 9 | 6 | ||
| Points per game | 0.3 | 0.4 | ||
| Points per 40 min | 1.4 | 1.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Kenyon College | W, 63-38 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Concordia (MI) | W, 59-55 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Heidelberg | W, 62-50 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Lourdes | W, 79-68 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | Cleary (Mich.) | W, 81-54 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Spring Arbor (MI) | L, 73-54 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Taylor (IN) | L, 62-54 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Goshen (IN) | L, 73-65 | 0 | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Ohio Christian | L, 65-64 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Rio Grande | L, 94-67 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Indiana South Bend (IN) | L, 82-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Governors State | L, 78-70 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | at Missouri Baptist | W, 71-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Huntington (IN) | L, 85-67 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Bethel (IN) | W, 73-71 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Saint Francis (Ind.) | L, 57-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Indiana Wesleyan (IN) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 50-41 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Spring Arbor (MI) | L, 73-56 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Taylor (IN) | W, 83-69 | - | 8 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Feb 3 | Goshen (IN) | L, 73-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Huntington (IN) | L, 76-59 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | Bethel (IN) | W, 56-54 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Saint Francis (Ind.) | L, 65-45 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Indiana Wesleyan (IN) | L, 93-55 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Marian (IN) | L, 72-42 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Grace (IN) | L, 64-60 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Kenyon College | W, 63-38 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 2 | 0 |
| Nov 1 | at Concordia (MI) | W, 59-55 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 3 | Heidelberg | W, 62-50 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 10 | Lourdes | W, 79-68 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Cleary (Mich.) | W, 81-54 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 18 | Spring Arbor (MI) | L, 73-54 | - | 23 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Nov 21 | Taylor (IN) | L, 62-54 | - | 14 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 2 | at Goshen (IN) | L, 73-65 | 0 | 15 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | Ohio Christian | L, 65-64 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 15 | at Rio Grande | L, 94-67 | - | 15 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 18 | Indiana South Bend (IN) | L, 82-63 | - | 7 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | at Governors State | L, 78-70 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 29 | at Missouri Baptist | W, 71-64 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Huntington (IN) | L, 85-67 | - | 16 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 6 | at Bethel (IN) | W, 73-71 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Saint Francis (Ind.) | L, 57-53 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at Indiana Wesleyan (IN) | L, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Marian (IN) | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Grace (IN) | L, 50-41 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Spring Arbor (MI) | L, 73-56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Taylor (IN) | W, 83-69 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 3 | Goshen (IN) | L, 73-70 | - | 6 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Feb 7 | at Huntington (IN) | L, 76-59 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 10 | Bethel (IN) | W, 56-54 | - | 11 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Saint Francis (Ind.) | L, 65-45 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Indiana Wesleyan (IN) | L, 93-55 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Marian (IN) | L, 72-42 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Grace (IN) | L, 64-60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| 2024-25 | 19 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2025-26 | 3 | 3 | 29.0 | 1.4 | 4.6 | 6.0 | 1.4 | 0.0 | 2.3 | 2.8 | 0.8 | 2.8 | 0.0 |
| Total | 48 | 4 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 9.9 | 0.1-0.6 | 13.3 | 0.0-0.4 | 10.0 | 0.2-0.2 | 66.7 | 0.3 |
| Conference | 16 | 1 | 10.1 | 0.1-0.6 | 11.1 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 10.4 | 0.1-0.6 | 12.5 | 0.1-0.3 | 25.0 | 0.0-0.1 | 0.0 | 0.2 |
| Away | 12 | 1 | 9.4 | 0.1-0.6 | 14.3 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 9.1 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.4-0.7 | 66.7 | 0.8 |
| Losses | 17 | 1 | 10.4 | 0.1-0.6 | 9.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 11.2 | 0.2-1.0 | 16.7 | 0.2-0.5 | 33.3 | 0.0-0.3 | 0.0 | 0.5 | |
| December | 6 | 0 | 11.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 0 | 7.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.7-0.7 | 100.0 | 0.7 | |
| February | 7 | 1 | 9.0 | 0.1-0.6 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 258 | 2-15 | 13.3 | 1-10 | 10.0 | 4-6 | 66.7 | 9 |
| Conference | 16 | 1 | 162 | 1-9 | 11.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | - | 145 | 1-8 | 12.5 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Away | 12 | 1 | 113 | 1-7 | 14.3 | 0-6 | 0.0 | 4-4 | 100.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 82 | 1-4 | 25.0 | 1-3 | 33.3 | 4-6 | 66.7 | 7 |
| Losses | 17 | 1 | 176 | 1-11 | 9.1 | 0-7 | 0.0 | 0-0 | - | 2 | |
| Month | October | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 67 | 1-6 | 16.7 | 1-3 | 33.3 | 0-2 | 0.0 | 3 | |
| December | 6 | 0 | 68 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| January | 6 | 0 | 47 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | |
| February | 7 | 1 | 63 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 9.9 | 0.0-0.0 | 13.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 16 | 1 | 10.1 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | - | 10.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 9.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | - | 9.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 17 | 1 | 10.4 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 6 | - | 11.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| December | 6 | 0 | 11.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 0 | 7.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 1 | 9.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 9.9 | 0.0 | 0.8 | 0.8 | 0.9 | 0.0 | 1.0 | 0.4 | 2.7 | 0.6 | 0.0 |
| Conference | 16 | 1 | 10.1 | 0.1 | 0.9 | 1.0 | 0.9 | 0.0 | 1.2 | 0.3 | 4.8 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 10.4 | 0.1 | 1.0 | 1.1 | 0.9 | - | 1.1 | 0.3 | 4.0 | 0.6 | 0.0 |
| Away | 12 | 1 | 9.4 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 0.9 | 0.5 | 1.8 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 9.1 | 0.0 | 0.7 | 0.7 | 0.8 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| Losses | 17 | 1 | 10.4 | 0.1 | 0.8 | 0.9 | 0.9 | 0.0 | 1.2 | 0.2 | 5.3 | 0.5 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 3.0 | 0.0 |
| November | 6 | - | 11.2 | 0.0 | 0.8 | 0.8 | 0.8 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 | |
| December | 6 | 0 | 11.3 | 0.0 | 0.8 | 0.8 | 1.2 | - | 1.7 | 0.2 | 10.0 | 0.3 | 0.0 | |
| January | 6 | 0 | 7.8 | 0.2 | 1.2 | 1.3 | 0.8 | - | 0.5 | 0.2 | 3.0 | 0.7 | 0.0 | |
| February | 7 | 1 | 9.0 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 1.1 | 0.3 | 4.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 258 | 1 | 20 | 21 | 23 | 0 | 27 | 10 | 2.7 | 15 | 0 |
| Conference | 16 | 1 | 162 | 1 | 15 | 16 | 14 | 0 | 19 | 4 | 4.8 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 145 | 1 | 14 | 15 | 12 | - | 16 | 4 | 4.0 | 9 | 0 |
| Away | 12 | 1 | 113 | 0 | 6 | 6 | 11 | 0 | 11 | 6 | 1.8 | 6 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 82 | 0 | 6 | 6 | 7 | 0 | 6 | 6 | 1.0 | 6 | 0 |
| Losses | 17 | 1 | 176 | 1 | 14 | 15 | 16 | 0 | 21 | 4 | 5.3 | 9 | 0 | |
| Month | October | 1 | - | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | 0 |
| November | 6 | - | 67 | 0 | 5 | 5 | 5 | - | 6 | 6 | 1.0 | 5 | 0 | |
| December | 6 | 0 | 68 | 0 | 5 | 5 | 7 | - | 10 | 1 | 10.0 | 2 | 0 | |
| January | 6 | 0 | 47 | 1 | 7 | 8 | 5 | - | 3 | 1 | 3.0 | 4 | 0 | |
| February | 7 | 1 | 63 | 0 | 3 | 3 | 4 | 0 | 8 | 2 | 4.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| Conference | 16 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | - | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 12 | 1 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 17 | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | |
| Month | October | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 6 | 0 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | |
| January | 6 | 0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 7 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
News Mentions
Team Effort Leads to Road Win at Taylor
UPLAND, Ind. – The Mount Vernon Nazarene University women’s basketball team (8-13, 2-9) got a big road win at Taylor University (9-12,...
January 31, 2024
Preview: Women’s Basketball Set to Begin 2023-24 Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s basketball team begins the 2023-24 regular season on Thursday,...
October 26, 2023