#00 Hannah Miller (GK) - Mount Vernon Nazarene (OH)

gp
18
gs
18
min
1541:56
ga
20
gaa
1.17
sv
96
Player Stats
  Overall Conf
Games played 18 9
Games started 18 9
Minutes 1541:56 810:00
Goals against 20 9
Goals-against average 1.17 1.00
Saves 96 57
Save pct .828 .864
Wins 7 4
Losses 8 4
Ties 4 2
Shutouts 5/1 4/0
Recent Results
Date Opponent/Event Result
Oct 11 at Goshen (IN) W, 2-0
Oct 14 at Huntington (IN) W, 2-0
Oct 21 Indiana Wesleyan (IN) L, 2-1
Oct 25 Marian (IN) L, 2-1
Oct 28 at Saint Francis (IN) W, 1-0
Nov 4 at Marian (IN) L, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 19 WVU Tech (WV) W, 5-0 W 1 45:00 0 0.00 1 1.000
Aug 24 Rochester L, 1-0 L 1 90:00 1 1.00 6 .857
Aug 26 at University of Northwestern Ohio L, 2-1 L 1 90:00 2 2.00 5 .714
Sep 1 Tennessee Southern L, 5-0 L 1 56:56 3 4.74 5 .625
Sep 6 at Rio Grande W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 9 at Point Park W, 3-2 W 1 90:00 2 2.00 5 .714
Sep 13 at Siena Heights T, 1-1 T< 1 90:00 1 1.00 6 .857
Sep 16 Madonna T, 0-0 T< 1 90:00 0 0.00 6 1.000
Sep 23 at Grace (IN) W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 27 Spring Arbor (MI) L, 4-1 L 1 90:00 4 4.00 12 .750
Sep 30 Bethel (IN) W, 2-0 W 1 90:00 0 0.00 5 1.000
Oct 7 Taylor (IN) T, 1-1 T< 1 90:00 1 1.00 7 .875
Oct 11 at Goshen (IN) W, 2-0 - 1 90:00 0 0.00 6 1.000
Oct 14 at Huntington (IN) W, 2-0 W 1 90:00 0 0.00 1 1.000
Oct 21 Indiana Wesleyan (IN) L, 2-1 L 1 90:00 2 2.00 9 .818
Oct 25 Marian (IN) L, 2-1 L 1 90:00 2 2.00 10 .833
Oct 28 at Saint Francis (IN) W, 1-0 W 1 90:00 0 0.00 5 1.000
Nov 4 at Marian (IN) L, 1-0 L 1 90:00 1 1.00 2 .667
  gp gs min/g ga/g gaa sv/g sv%
2022-23 19 19 88:38 1.47 1.50 5.21 .780
2023-24 18 18 85:40 1.11 1.17 5.33 .828
2024-25 17 17 87:21 1.41 1.45 5.82 .805
2025-26 18 18 90:00 1.39 1.39 7.11 .837
Total 72 72 87:56 1.35 1.38 5.86 .813
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 19 19 1683:56 28 1.50 99 .780 6 7 4 3/1
2023-24 18 18 1541:56 20 1.17 96 .828 7 8 4 5/1
2024-25 17 17 1485:00 24 1.45 99 .805 5 6 4 7/1
2025-26 18 18 1620:00 25 1.39 128 .837 7 8 1 6/0
Total 72 72 6330:52 97 1.38 422 .813 25 29 13 21/3
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 85:40 1.11 1.17 5.33 .828
Conference 9 9 90:00 1.00 1.00 6.33 .864
Exhibition - - 0:00 - - - -
-
Home 9 9 81:20 1.44 1.60 6.78 .824
Away 9 9 90:00 .78 0.78 3.89 .833
Neutral - - 0:00 - - - -
-
Wins 8 8 84:22 .38 0.40 3.50 .903
Losses 7 7 85:17 2.14 2.26 7.00 .766
-
August 3 3 75:00 1.00 1.20 4.00 .800
September 8 8 85:52 1.38 1.44 5.50 .800
October 6 6 90:00 .83 0.83 6.33 .884
November 1 1 90:00 1.00 1.00 2.00 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1541:56 20 1.17 96 .828 7 8 4 5/1
Conference 9 9 810:00 9 1.00 57 .864 4 4 2 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 731:56 13 1.60 61 .824 2 5 2 2/1
Away 9 9 810:00 7 0.78 35 .833 5 3 2 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 675:00 3 0.40 28 .903 7 1 1 4/1
Losses 7 7 596:56 15 2.26 49 .766 0 7 0 0/0
-
August 3 3 225:00 3 1.20 12 .800 1 2 0 0/1
September 8 8 686:56 11 1.44 44 .800 4 3 3 2/0
October 6 6 540:00 5 0.83 38 .884 2 2 1 3/0
November 1 1 90:00 1 1.00 2 .667 0 1 0 0/0