Mount Vernon Nazarene (OH) at Spring Arbor (MI) September 28, 2024

(5-3-1, 0-1-1)
0
(7-2-0, 2-0-0)
2
Final 1 2 T
Mount Vernon Nazarene (OH) 0 0 0
Spring Arbor (MI) 1 1 2

Box Score

Mount Vernon Nazarene (OH)
Spring Arbor (MI)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
00 - Hannah Miller - gk - Yellow card 45:00 0 0 0 0
2 - Brooke Frazier - d 0 0 0 0
3 - Ryleigh Robinson - d/mf 0 0 0 0
4 - Bekah Blair 0 0 0 0
5 - Olivia Simpson - d/mf 0 0 0 0
6 - Madison Turner - mf 0 0 0 0
8 - Sydney Errington 1 1 0 0
9 - Meghan Moser - d/mf 0 0 0 0
10 - Chelsea Simpson 0 0 0 0
11 - Savannah Zambory - mf - Yellow card 56:07 0 0 0 0
13 - Cora Bishop 1 1 0 0
14 - Anastacia Viau 0 0 0 0
16 - Alexis Hoffman - mf 1 0 0 0
20 - Abby Smith 0 0 0 0
21 - Brooklyn Bryant 0 0 0 0
22 - Avery Erslan - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Spring Arbor (MI)

PLAYER SH SOG G A
00 - Reagan Kohler - gk 0 0 0 0
2 - Kaylee Beekel 3 1 0 1
4 - Rachel Tanielian 0 0 0 0
5 - Sydney Wright 1 1 0 0
7 - Shelby Marshall 1 1 0 0
9 - Autumn Neville 0 0 0 0
11 - Jessie Postma 0 0 0 0
12 - Claire VanZanten 1 1 0 0
13 - Alexa Johnson 0 0 0 0
14 - Lauren Marshall 1 0 0 0
15 - Megan Mihaly 1 1 0 0
16 - Regan Ramirez 0 0 0 0
17 - Annika Arsenault 1 0 0 0
21 - Fara Serra 1 0 0 1
24 - Jocelyn Hendricks 1 1 1 0
26 - Malina Marshall 0 0 0 0
29 - Maislin Joldersma 0 0 0 0
32 - Ayla Thompson 0 0 0 0
34 - Kayla Baar 3 1 1 0
35 - Alyssa Pringle 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 7 2 2

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
00 - Hannah Miller 7 2 5 90:00

Spring Arbor (MI) Goalies

GOALIES SOG GA SV Min
00 - Reagan Kohler 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 22:11 Jocelyn Hendricks (2) (Fara Serra) - * 0 - 1
2nd 50:30 Kayla Baar (2) (Kaylee Beekel) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Hannah Miller
2nd 56:07 Yellow card - Savannah Zambory
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 2 1 3
Spring Arbor (MI) 8 6 14
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 2 5
Spring Arbor (MI) 1 1 2
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 1 1 2
Spring Arbor (MI) 7 0 7
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 4 3 7
Spring Arbor (MI) 8 4 12

Play By Play