#20 Abby Smith () - Mount Vernon Nazarene (OH)
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 15 | 5 | ||
| Shot Pct | .133 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cleary (MI) | W, 3-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 23 | Tennessee Southern | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 31 | Siena Heights | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Rio Grande | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Northwestern Ohio | W, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 14 | at Shawnee State | W, 5-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 # | at WVU Tech (WV) | - | - | - | - | - | - | - | - | |
| Sep 21 | Alma | W, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | Grace (IN) | T, 1-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Spring Arbor (MI) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Taylor (IN) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Goshen (IN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Huntington (IN) | T, 0-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Indiana Wesleyan (IN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Marian (IN) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Saint Francis (IN) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 6 | at Marian (IN) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 1 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 1 | 0 | 2 | 10 | .100 | 9 | .900 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| September | 6 | - | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |