WVU Tech (WV) at Mount Vernon Nazarene (OH) August 30, 2025

(0-2)
0
(2-0)
0
Final 1 2 T
WVU Tech (WV) 0 0 0
Mount Vernon Nazarene (OH) 0 0 0

Box Score

WVU Tech (WV)
Mount Vernon Nazarene (OH)

WVU Tech (WV)

PLAYER SH SOG G A
00 - Sandra Garcia Quilez - gk 0 0 0 0
2 - Carson Barr - f 0 0 0 0
7 - Avalyn Day - m 0 0 0 0
9 - Nora Martin-Mora Segura - m/f 0 0 0 0
10 - Sofia Filgueira - m 0 0 0 0
11 - Isabella Ribeiro - m/f 1 0 0 0
12 - Stheisy Lemus - f 1 0 0 0
13 - Marcela Kalb - m 1 1 0 0
14 - Victoria Pare - m 2 0 0 0
15 - Oda Aksnes - d 0 0 0 0
17 - Rocio Gutierrez - m 4 4 0 0
18 - Rylee Yeloushan - d 1 0 0 0
20 - Martina Latapi Gomez - f 1 1 0 0
23 - Sarah Dasilva - d - Yellow card 76:31 0 0 0 0
24 - Julia Silva - m 1 1 0 0
26 - Korinne Potter - m 3 2 0 0
29 - Sophie Quinlan - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 9 0 0

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
00 - Hannah Miller - gk 0 0 0 0
2 - Claire Haas 0 0 0 0
3 - Emmie Hoffman - d 0 0 0 0
4 - Bekah Blair - d 2 1 0 0
5 - Olivia Simpson - d/mf 1 1 0 0
9 - Meghan Moser - d/mf 2 1 0 0
10 - Chelsea Simpson - f 0 0 0 0
13 - Cora Bishop - mf 0 0 0 0
16 - Alexis Hoffman - mf 2 2 0 0
18 - Ally Martini - mf 0 0 0 0
19 - Chloe Montague-Himmell 0 0 0 0
21 - Becca Drew 1 0 0 0
22 - Avery Erslan - mf 0 0 0 0
25 - Kaydan Buckingham 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 0 0

WVU Tech (WV) Goalies

GOALIES SOG GA SV Min
00 - Sandra Garcia Quilez 5 0 5 90:00

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
00 - Hannah Miller 9 0 9 90:00

Penalty Summary

Period Time Fouls
2nd 76:31 Yellow card - Sarah Dasilva
SHOTS 1 2 TOTAL
WVU Tech (WV) 9 6 15
Mount Vernon Nazarene (OH) 1 7 8
SAVES 1 2 TOTAL
WVU Tech (WV) 1 4 5
Mount Vernon Nazarene (OH) 5 4 9
CORNER KICKS 1 2 TOTAL
WVU Tech (WV) 3 1 4
Mount Vernon Nazarene (OH) 1 1 2
FOULS 1 2 TOTAL
WVU Tech (WV) 6 9 15
Mount Vernon Nazarene (OH) 5 5 10

Play By Play