Mount Vernon Nazarene (OH) at Marian (IN) October 1, 2025

(6-3-2, 1-2-0)
0
(11-0-0, 3-0-0)
5
Final 1 2 T
Mount Vernon Nazarene (OH) 0 0 0
Marian (IN) 2 3 5

Box Score

Mount Vernon Nazarene (OH)
Marian (IN)

Mount Vernon Nazarene (OH)

PLAYER SH SOG G A
00 - Hannah Miller - gk 0 0 0 0
2 - Claire Haas 0 0 0 0
3 - Emmie Hoffman - d 0 0 0 0
4 - Bekah Blair - d 0 0 0 0
5 - Olivia Simpson - d/mf 0 0 0 0
9 - Meghan Moser - d/mf 1 1 0 0
10 - Chelsea Simpson - f 0 0 0 0
13 - Cora Bishop - mf 0 0 0 0
16 - Alexis Hoffman - mf 0 0 0 0
18 - Ally Martini 0 0 0 0
19 - Chloe Montague-Himmell 0 0 0 0
20 - Abby Smith 0 0 0 0
21 - Becca Drew 0 0 0 0
22 - Avery Erslan 0 0 0 0
25 - Kaydan Buckingham 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Marian (IN)

PLAYER SH SOG G A
00 - Mycheala Johnson 0 0 0 0
0 - Lily Ames - gk 0 0 0 0
4 - Marian Corro Celma - m 0 0 0 0
5 - Lily Wilson 0 0 0 0
7 - Erin Kelly - d 0 0 0 0
9 - Sienna Mullen - m 1 1 1 0
10 - Sammie King - m 1 1 0 0
11 - Lauren Maresh 0 0 0 0
12 - Jordan Love - d 3 1 0 0
13 - Silvia Quezada 1 1 0 0
14 - Katie Koger - m 2 2 2 2
17 - Savannah Spangler 0 0 0 0
18 - Rylee Goodman 0 0 0 0
20 - Riley McKenna - d 0 0 0 0
21 - Leila Ramirez-Noon 0 0 0 0
22 - Harper Ring 0 0 0 0
23 - Sophia Lewis 1 1 0 0
24 - Olivia Parmer - f 4 1 0 2
25 - Liz Fischer 0 0 0 0
26 - Allie Tredway 3 1 0 0
27 - Kiley Jones - d 0 0 0 0
36 - Taylor Wert - m 4 3 2 0
40 - Kylie Conrad 3 0 0 0
TM - Team 0 0 0 0
TOTALS 23 12 5 5

Mount Vernon Nazarene (OH) Goalies

GOALIES SOG GA SV Min
00 - Hannah Miller 12 5 7 90:00

Marian (IN) Goalies

GOALIES SOG GA SV Min
00 - Mycheala Johnson 0 0 0 24:08
0 - Lily Ames (W, 9-0) 1 0 1 65:52
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 0:45 Sienna Mullen (4) (Katie Koger) 0 - 1
1st 3:24 Katie Koger (8) (Erin Reilly) 0 - 2
2nd 59:53 Taylor Wert (1) (Katie Koger) 0 - 3
2nd 61:06 Taylor Wert (2) (Olivia Parmer) 0 - 4
2nd 62:01 Katie Koger (9) (Olivia Parmer) 0 - 5
SHOTS 1 2 TOTAL
Mount Vernon Nazarene (OH) 1 0 1
Marian (IN) 10 13 23
SAVES 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 4 7
Marian (IN) 1 0 1
CORNER KICKS 1 2 TOTAL
Mount Vernon Nazarene (OH) 0 0 0
Marian (IN) 5 1 6
FOULS 1 2 TOTAL
Mount Vernon Nazarene (OH) 3 2 5
Marian (IN) 0 4 4

Play By Play