#00 Hannah Miller (GK) - Mount Vernon Nazarene (OH)

gp
18
gs
18
min
1620:00
ga
25
gaa
1.39
sv
128
Player Stats
  Overall Conf
Games played 18 9
Games started 18 9
Minutes 1620:00 810:00
Goals against 25 19
Goals-against average 1.39 2.11
Saves 128 80
Save pct .837 .808
Wins 7 3
Losses 8 6
Ties 1 0
Shutouts 6/0 2/0
Recent Results
Date Opponent/Event Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 Shawnee State W, 3-1 W 1 90:00 1 1.00 4 .800
Aug 27 at Cleary (MI) W, 2-0 W 1 90:00 0 0.00 3 1.000
Aug 30 WVU Tech (WV) T, 0-0 - 1 90:00 0 0.00 9 1.000
Sep 3 at Siena Heights W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 6 IU Kokomo W, 2-0 - 1 90:00 0 0.00 4 1.000
Sep 10 at Northwestern Ohio L, 1-0 L 1 90:00 1 1.00 8 .889
Sep 13 UC Clermont W, 5-1 W 1 90:00 1 1.00 6 .857
Sep 17 at Rio Grande T, 0-0 T< 1 90:00 0 0.00 0 -
Sep 24 at Goshen (IN) W, 1-0 W 1 90:00 0 0.00 2 1.000
Sep 27 Bethel (IN) L, 1-0 L 1 90:00 1 1.00 11 .917
Oct 1 at Marian (IN) L, 5-0 L 1 90:00 5 5.00 7 .583
Oct 4 Saint Francis (IN) W, 2-1 W 1 90:00 1 1.00 8 .889
Oct 11 at Spring Arbor (MI) L, 4-0 L 1 90:00 4 4.00 8 .667
Oct 15 Indiana Wesleyan (IN) L, 2-0 L 1 90:00 2 2.00 19 .905
Oct 18 at Taylor (IN) L, 2-0 L 1 90:00 2 2.00 6 .750
Oct 25 Grace (IN) L, 4-0 L 1 90:00 4 4.00 14 .778
Oct 29 Huntington (IN) W, 4-0 W 1 90:00 0 0.00 5 1.000
Nov 5 at Indiana Wesleyan (IN) L, 3-0 L 1 90:00 3 3.00 11 .786
  gp gs min/g ga/g gaa sv/g sv%
2022-23 19 19 88:38 1.47 1.50 5.21 .780
2023-24 18 18 85:40 1.11 1.17 5.33 .828
2024-25 17 17 87:21 1.41 1.45 5.82 .805
2025-26 18 18 90:00 1.39 1.39 7.11 .837
Total 72 72 87:56 1.35 1.38 5.86 .813
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 19 19 1683:56 28 1.50 99 .780 6 7 4 3/1
2023-24 18 18 1541:56 20 1.17 96 .828 7 8 4 5/1
2024-25 17 17 1485:00 24 1.45 99 .805 5 6 4 7/1
2025-26 18 18 1620:00 25 1.39 128 .837 7 8 1 6/0
Total 72 72 6330:52 97 1.38 422 .813 25 29 13 21/3
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 90:00 1.39 1.39 7.11 .837
Conference 9 9 90:00 2.11 2.11 8.89 .808
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 1.11 1.11 8.89 .889
Away 9 9 90:00 1.67 1.67 5.33 .762
Neutral - - 0:00 - - - -
-
Wins 8 8 90:00 .38 0.38 4.38 .921
Losses 8 8 90:00 2.75 2.75 10.50 .792
-
August 3 3 90:00 .33 0.33 5.33 .941
September 7 7 90:00 .43 0.43 4.86 .919
October 7 7 90:00 2.57 2.57 9.57 .788
November 1 1 90:00 3.00 3.00 11.00 .786
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1620:00 25 1.39 128 .837 7 8 1 6/0
Conference 9 9 810:00 19 2.11 80 .808 3 6 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 10 1.11 80 .889 4 3 0 2/0
Away 9 9 810:00 15 1.67 48 .762 3 5 1 4/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 720:00 3 0.38 35 .921 7 0 0 5/0
Losses 8 8 720:00 22 2.75 84 .792 0 8 0 0/0
-
August 3 3 270:00 1 0.33 16 .941 2 0 0 1/0
September 7 7 630:00 3 0.43 34 .919 3 2 1 4/0
October 7 7 630:00 18 2.57 67 .788 2 5 0 1/0
November 1 1 90:00 3 3.00 11 .786 0 1 0 0/0