Official Volleyball Box Score
Mount Vernon Nazarene at. Bethel (IN)
10/21/2023 at 3:00 PM @ Mishawaka, Ind.

Mount Vernon Nazarene (OH) (25-5, 11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Molly Galaszewski... * 4 0 0 0 .000 2 0 1 0 10 0 0 0 0 0.0
3 Lilla Nicholas...... 4 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
4 Ashley Merrick...... 4 0 0 0 .000 1 0 3 0 9 0 0 0 0 0.0
5 Reagan Nuss......... 4 5 1 8 .500 52 0 1 0 10 0 2 0 0 6.0
8 Faith Maloney....... * 4 13 2 22 .500 0 0 1 0 1 1 0 0 0 14.0
12 Jaelyn Tang......... 4 1 1 4 .000 1 2 0 0 13 0 0 0 0 3.0
13 Grace Green......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
17 Abbey Niemesh....... * 4 3 1 8 .250 0 0 0 0 0 1 2 0 0 5.0
20 Sydney Sherrieb..... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
21 Jessica Bock........ * 4 2 1 5 .200 0 0 0 0 1 1 2 0 0 4.0
22 Emma Thamarus....... 4 0 1 3 -.333 0 1 2 0 0 0 0 0 0 1.0
23 Libby Evanshine..... * 4 14 3 39 .282 0 0 0 0 0 0 2 0 0 15.0
24 Lyssi Snouffer...... * 4 21 8 60 .217 3 1 0 0 6 0 1 0 0 22.5
TM Team................ 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 19 157 .261 59 4 8 8 52 3 10 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 3 44 .318
2 15 6 44 .205
3 18 5 43 .302
4 10 5 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Mount Vernon Nazarene (OH) (1) 24 25 28 17 25-5, 11-3
Bethel (IN)......... (3) 26 22 30 25 24-3, 10-4
Bethel (IN) (24-3, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Franz......... * 4 0 0 0 .000 0 1 2 0 8 0 0 0 0 1.0
4 Rachel Vendl........ 4 0 0 0 .000 0 2 0 0 14 0 0 0 0 2.0
5 Caroline Mullet..... 4 0 2 5 -.400 3 1 1 0 6 0 0 0 0 1.0
11 Maddy Payne......... * 4 24 3 39 .538 1 1 1 0 6 3 1 0 0 28.5
13 Michaela Whitaker... * 4 3 4 21 -.048 0 0 0 0 2 0 1 0 0 3.5
15 Haley Biedenbach.... * 4 3 2 5 .200 61 2 1 0 7 0 0 0 0 5.0
16 Taylor Delp......... 4 9 6 24 .125 0 0 0 0 6 0 0 0 0 9.0
17 Alison Nibbelink.... * 4 13 0 21 .619 0 0 0 0 1 1 0 0 0 14.0
20 Cheyanne Seymour.... * 4 16 7 41 .220 1 1 0 0 14 1 0 0 0 18.0
TM Team................ 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 68 24 156 .282 66 8 5 4 64 5 2 0 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 42 .310
2 10 9 44 .023
3 22 6 42 .381
4 18 4 28 .500
Site: Mishawaka, Ind.
Date: 10/21/2023 Attend: 0 Time: 2:00
Referees:
* = Starter