March 15, 2022 Ohio Christian at Mount Vernon Nazarene

( 5-13,1-5)
1
( 12-7,7-1)
17
Line Score
Final 1 2 3 4 5 6 7 R H E
Ohio Christian 1 0 0 0 0 0 0 1 4 1
Mount Vernon Nazarene 3 2 6 4 1 1 0 17 18 1

Box Score

Ohio Christian
Mount Vernon Nazarene

Ohio Christian Batters

Hitters AB R H RBI BB SO LOB
Bryant Lung c 2 1 1 0 0 0 0
Ryan Meyers c 1 0 0 0 0 0 0
Colton Lee 1b 2 0 0 0 0 0 0
Cole Edwards dh 1 0 0 0 0 1 0
Andrew Daria ss 2 0 0 1 1 1 0
John Salyers dh 3 0 1 0 0 0 0
Thane Wilson lf 3 0 0 0 0 2 0
Brandon Barger rf 3 0 0 0 0 1 0
Brandon Seiler 3b 3 0 1 0 0 1 0
Par Rockhold cf 3 0 0 0 0 1 0
Asher Thompson 2b 3 0 1 0 0 1 0
Jonathan Pierce p 0 0 0 0 0 0 0
Cameron Collins 0 0 0 0 0 0 0
Bailey Roberts p 0 0 0 0 0 0 0
Bryan Brooks 0 0 0 0 0 0 0
Levi Hammond 0 0 0 0 0 0 0
Totals 26 1 4 1 1 8 0
Batting
2B: John Salyers
RBI: Andrew Daria
GIDP: Ryan Meyers
Baserunning
SB: Bryant Lung , John Salyers
Fielding
E: Andrew Daria

Mount Vernon Nazarene Batters

Hitters AB R H RBI BB SO LOB
Toby Walker cf 2 1 0 1 0 0 0
Damien Kandel rf 2 1 1 2 0 0 0
Andrew Miller ss 3 2 2 0 0 0 0
Cooper Crawford 2b 1 0 0 0 0 0 0
Jake Glover 1b 3 1 2 2 0 0 0
Clay Cottle 3b 1 0 1 1 0 0 0
Casey Kalman 3b 5 1 2 2 0 0 0
Devin Pearl lf 3 1 2 2 0 0 0
Brady Wallace lf 2 0 0 0 0 1 0
Hunter Billman c 3 1 2 1 0 1 0
Hogan Heck 0 1 0 0 0 0 0
Blaine Keener dh 2 3 2 1 2 0 0
Joe Poremsky rf 3 3 2 0 1 1 0
Zackary Hoop 2b 4 2 2 3 0 0 0
Maxwell Donawa p 0 0 0 0 0 0 0
Nathan Meikle 0 0 0 0 0 0 0
Cole Schreck p 0 0 0 0 0 0 0
Totals 34 17 18 15 3 3 0
Batting
2B: Casey Kalman (2) , Blaine Keener , Joe Poremsky (2) , Zackary Hoop
3B: Andrew Miller
HR: Damien Kandel , Devin Pearl
RBI: Toby Walker , Damien Kandel (2) , Jake Glover (2) , Clay Cottle , Casey Kalman (2) , Devin Pearl (2) , Hunter Billman , Blaine Keener , Zackary Hoop (3)
Sac Fly: Hunter Billman
Baserunning
CS: Devin Pearl
Fielding
E: Andrew Miller
DP: Andrew Miller , Casey Kalman , Zackary Hoop

Ohio Christian Pitchers

Pitchers IP H R ER BB SO HR
Jonathan Pierce (L) 2.2 9 8 8 1 1 1
Levi Hammond 0.1 2 3 3 0 0 0
Bryan Brooks 1.0 3 4 4 2 0 1
Cameron Collins 1.0 2 1 1 0 2 0
Bailey Roberts 1.0 2 1 0 0 0 0
Totals 6.0 18 17 16 3 3 2
Pitching
Batters faced: Jonathan Pierce (17) , Levi Hammond (3) , Bryan Brooks (8) , Cameron Collins (4) , Bailey Roberts (6)
WP: Jonathan Pierce , Bryan Brooks (2)
HBP: Jonathan Pierce , Levi Hammond (2)

Mount Vernon Nazarene Pitchers

Pitchers IP H R ER BB SO HR
Maxwell Donawa (W) 3.0 2 1 0 1 1 0
Nathan Meikle 3.0 2 0 0 0 5 0
Cole Schreck 1.0 0 0 0 0 2 0
Totals 7.0 4 1 0 1 8 0
Pitching
Batters faced: Maxwell Donawa (13) , Nathan Meikle (11) , Cole Schreck (3)
WP: Nathan Meikle

Other Information

Play By Play

All Plays