#42 Jake Glover (INF) - Mount Vernon Nazarene

gp
58
avg
.288
hr
12
rbi
63
r
41
sb
3
Player Stats
  Overall Conf
Games 58 36
Plate appearances 262 164
At Bats 205 127
Runs 41 29
Hits 59 37
Doubles 18 11
Triples 0 0
Home Runs 12 9
Runs Batted In 63 43
Total bases 113 75
Walks 37 26
Hit by pitch 18 11
Strikeouts 27 17
Sacrifice Flies 1 0
Sacrifice Hits 1 0
Hit into double play 7 4
Stolen Bases 3 3
Caught Stealing 1 0
Batting Average .288 .291
On Base Percentage .437 .451
Slugging Percentage .551 .591
Appearances 17 12
Games started 12 8
Wins 6 5
Losses 3 2
Saves 0 0
Complete Games 2 2
Shutouts 1 1
Innings Pitched 65.2 46.1
Hits 77 52
Runs 50 30
Earned Runs 41 23
Walks 21 13
Strikeouts 40 30
Strikeouts per Game 5.48 5.83
Doubles Allowed 15 12
Triples Allowed 1 0
WHIP 1.49 1.40
Home Runs Allows 8 4
At Bats Against 266 184
Batting Average Against .289 .283
Earned Run Average 5.62 4.47
Wild pitches 5 4
Hit Batters 7 4
Balks 0 0
Sacrifice Flies Allowed 3 2
Sacrifice Hits Allowed 2 2
Total Chances 323 210
Put Outs 295 191
Assists 22 16
Errors 6 3
Fielding Percentage .981 .986
Double Plays 22 15
Stolen Bases Allowed 3 1
Runners Caught Stealing 2 0
Runners Caught Stealing Percentage .400 .000
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
May 10 vs. Marian W, 16-8
May 10 vs. Huntington L, 6-4
May 16 vs. Madonna W, 9-6
May 16 vs. Tennessee Wesleyan L, 11-8
May 17 vs. Madonna W, 12-11
May 18 vs. Cumberlands L, 19-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 21 at Webber International L, 9-7 4 1 2 1 - 1 2 - 1 - -
Feb 22 at Warner L, 7-2 4 0 0 - - - 0 - 2 - -
Feb 23 vs. Lydon State College W, 12-2 2 1 0 - - - 0 1 1 - -
Feb 25 vs. Michigan-Dearborn L, 2-0 3 0 0 - - - 0 - 1 - -
Feb 25 vs. Michigan-Dearborn W, 7-1 4 1 2 1 - - 1 - - - -
Feb 26 vs. Cornerstone W, 3-0 2 0 0 - - - 0 1 - - -
Feb 26 vs. Cornerstone W, 7-0 3 0 0 - - - 0 - 1 - -
Feb 28 Michigan-Dearborn L, 14-8 4 0 1 1 - - 1 1 1 - -
Mar 1 vs. Keiser L, 10-3 4 0 2 1 - - 0 - - - -
Mar 4 at Bethel (IN) L, 9-6 5 1 1 - - 1 4 - 2 - -
Mar 4 at Bethel (IN) W, 13-0 5 1 0 - - - 1 - - - -
Mar 5 at Bethel (IN) W, 5-2 4 2 2 1 - 1 2 - - - -
Mar 5 at Bethel (IN) W, 5-3 2 0 2 - - - 1 1 - 1 -
Mar 10 at Marian W, 6-2 4 1 0 - - - 1 1 1 - -
Mar 10 at Marian W, 7-1 3 0 1 - - - 0 - - - -
Mar 14 at Marian W, 14-12 4 2 1 1 - - 1 1 - - -
Mar 14 at Marian W, 3-1 2 0 0 - - - 0 1 1 - -
Mar 15 Ohio Christian L, 5-3 4 0 1 0 0 0 1 0 0 0 1
Mar 15 Ohio Christian W, 17-1 3 1 2 0 0 0 2 0 0 0 0
Mar 17 Indiana Wesleyan L, 14-4 4 0 1 0 0 0 0 0 0 0 0
Mar 17 Indiana Wesleyan W, 11-0 3 1 0 0 0 0 1 1 2 0 0
Mar 21 Indiana Wesleyan L, 9-3 5 0 1 0 0 0 0 0 0 0 0
Mar 21 Indiana Wesleyan W, 11-8 5 1 2 0 0 1 5 0 0 0 0
Mar 29 at Goshen W, 5-3 4 0 1 1 - - 1 1 1 - -
Mar 29 at Goshen W, 3-1 2 0 0 - - - 0 1 1 1 -
Apr 1 at Spring Arbor W, 11-3 5 0 0 0 0 0 0 0 1 0 0
Apr 1 at Spring Arbor W, 10-0 4 1 3 1 0 1 5 0 0 0 0
Apr 2 Spring Arbor L, 11-5 5 0 0 0 0 0 0 0 0 0 0
Apr 2 Spring Arbor W, 10-8 3 0 0 0 0 0 1 0 0 0 0
Apr 4 at Goshen W, 8-4 5 2 3 1 - 1 2 - 1 - -
Apr 4 at Goshen W, 6-2 3 1 2 - - 1 4 1 - - -
Apr 5 at Lourdes W, 12-3 2 1 0 - - - 0 - - - -
Apr 5 at Lourdes W, 7-1 4 1 1 1 - - 3 - - - -
Apr 7 Saint Francis (Ind.) W, 7-6 5 0 1 0 0 0 2 2 0 0 0
Apr 7 Saint Francis (Ind.) L, 8-3 4 1 1 0 0 1 3 0 2 0 0
Apr 12 Saint Francis (Ind.) W, 10-6 4 1 0 0 0 0 0 1 1 0 0
Apr 12 Saint Francis (Ind.) L, 9-2 2 1 1 1 0 0 0 2 0 0 0
Apr 15 Taylor L, 9-5 3 3 2 1 0 1 1 2 0 0 0
Apr 15 Taylor L, 17-9 4 2 3 - - 1 4 - 1 - -
Apr 16 Taylor W, 6-4 2 1 1 1 0 0 1 1 0 0 0
Apr 16 Taylor W, 14-1 2 0 1 1 0 0 1 2 0 0 0
Apr 19 Miami-Hamilton   - - - - - - - - - - -
Apr 21 at Grace W, 7-5 3 1 0 0 0 0 0 2 1 0 0
Apr 21 at Grace W, 4-2 4 1 1 0 0 0 1 0 0 0 0
Apr 23 at Grace W, 11-10 4 0 1 0 0 0 0 1 2 0 0
Apr 23 at Grace W, 7-3 3 0 1 1 0 0 0 1 0 0 0
Apr 29 Huntington W, 13-0 3 2 1 0 0 0 1 1 0 0 0
Apr 29 Huntington W, 17-16 1 2 1 1 0 0 0 2 0 1 0
Apr 30 Huntington W, 5-0 3 1 1 0 0 0 0 1 0 0 0
Apr 30 Huntington L, 7-0 3 0 1 0 0 0 0 0 0 0 0
May 3 at Ashland University   - - - - - - - - - - -
May 7 vs. Saint Francis (Ind.) L, 5-4 2 0 1 - - - 0 3 - - -
May 9 vs. Bethel (IN) W, 10-8 3 0 0 - - - 0 2 - - -
May 9 vs. Indiana Wesleyan W, 5-3 4 0 0 - - - 0 - - - -
May 10 vs. Marian W, 16-8 4 2 2 - - - 1 1 1 - -
May 10 vs. Huntington L, 6-4 4 1 1 - - 1 2 - - - -
May 16 vs. Madonna W, 9-6 4 1 3 1 - - 1 1 - - -
May 16 vs. Tennessee Wesleyan L, 11-8 4 1 2 - - 1 2 1 - - -
May 17 vs. Madonna W, 12-11 5 1 1 1 - - 3 - 2 - -
May 18 vs. Cumberlands L, 19-6 5 0 1 - - - 1 - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 21 at Webber International L, 9-7 1 - - 6 2 - - - - 5
Feb 22 at Warner L, 7-2 - - - 0 0 - 1 1 1.00 4
Feb 23 vs. Lydon State College W, 12-2 1 - - 0 0 - 1 - - 4
Feb 25 vs. Michigan-Dearborn L, 2-0 - - - 0 0 - 2 - - 3
Feb 25 vs. Michigan-Dearborn W, 7-1 - - - 3 1 - 1 1 1.00 4
Feb 26 vs. Cornerstone W, 3-0 - - - 0 0 - - 2 - 3
Feb 26 vs. Cornerstone W, 7-0 1 - - 0 0 - 1 1 1.00 4
Feb 28 Michigan-Dearborn L, 14-8 - - 1 2 1 - 1 2 0.50 6
Mar 1 vs. Keiser L, 10-3 - - - 3 1 - 1 1 1.00 4
Mar 4 at Bethel (IN) L, 9-6 - - - 4 1 - 1 1 1.00 5
Mar 4 at Bethel (IN) W, 13-0 - - - 0 0 - 1 3 0.33 5
Mar 5 at Bethel (IN) W, 5-2 - - - 6 2 - 1 1 1.00 4
Mar 5 at Bethel (IN) W, 5-3 1 - - 2 0 - - - - 4
Mar 10 at Marian W, 6-2 - - - 0 0 - 2 1 2.00 5
Mar 10 at Marian W, 7-1 1 - - 1 0 - - 2 - 4
Mar 14 at Marian W, 14-12 1 - - 2 1 - - 3 - 6
Mar 14 at Marian W, 3-1 1 - - 0 0 - 1 - - 4
Mar 15 Ohio Christian L, 5-3 0 0 0 1 0 0 1 1 1.00 4
Mar 15 Ohio Christian W, 17-1 1 0 0 2 0 0 0 1 0.00 4
Mar 17 Indiana Wesleyan L, 14-4 0 0 0 1 0 0 1 1 1.00 4
Mar 17 Indiana Wesleyan W, 11-0 0 0 0 0 0 0 0 1 0.00 4
Mar 21 Indiana Wesleyan L, 9-3 0 0 0 1 0 1 2 1 2.00 5
Mar 21 Indiana Wesleyan W, 11-8 0 0 0 5 1 1 0 2 0.00 5
Mar 29 at Goshen W, 5-3 - - - 2 1 - - 2 - 5
Mar 29 at Goshen W, 3-1 - - - 0 0 - - 1 - 3
Apr 1 at Spring Arbor W, 11-3 1 0 0 0 0 0 0 3 0.00 6
Apr 1 at Spring Arbor W, 10-0 0 0 0 7 2 0 1 0 - 4
Apr 2 Spring Arbor L, 11-5 0 0 0 0 0 1 1 3 0.33 5
Apr 2 Spring Arbor W, 10-8 1 0 0 0 0 0 2 1 2.00 4
Apr 4 at Goshen W, 8-4 - - - 7 2 1 1 - - 5
Apr 4 at Goshen W, 6-2 - - - 5 1 - 1 - - 4
Apr 5 at Lourdes W, 12-3 2 - - 0 0 - 2 - - 4
Apr 5 at Lourdes W, 7-1 - - - 2 1 1 1 1 1.00 4
Apr 7 Saint Francis (Ind.) W, 7-6 0 0 0 1 0 0 2 2 1.00 7
Apr 7 Saint Francis (Ind.) L, 8-3 0 0 0 4 1 0 0 1 0.00 4
Apr 12 Saint Francis (Ind.) W, 10-6 0 0 0 0 0 0 2 0 - 5
Apr 12 Saint Francis (Ind.) L, 9-2 0 0 0 2 1 0 0 1 0.00 4
Apr 15 Taylor L, 9-5 0 0 0 6 2 0 1 0 - 5
Apr 15 Taylor L, 17-9 - - - 6 1 - - - - 4
Apr 16 Taylor W, 6-4 2 0 0 2 1 0 0 0 - 5
Apr 16 Taylor W, 14-1 0 0 0 2 1 0 1 0 - 4
Apr 19 Miami-Hamilton   - - - - - - - - - -
Apr 21 at Grace W, 7-5 0 0 0 0 0 0 2 0 - 5
Apr 21 at Grace W, 4-2 0 0 0 1 0 0 1 1 1.00 4
Apr 23 at Grace W, 11-10 0 0 0 1 0 0 1 0 - 5
Apr 23 at Grace W, 7-3 0 0 0 2 1 0 1 1 1.00 4
Apr 29 Huntington W, 13-0 0 0 0 1 0 0 1 0 - 4
Apr 29 Huntington W, 17-16 3 0 0 2 1 0 0 0 - 6
Apr 30 Huntington W, 5-0 0 0 0 1 0 0 0 2 0.00 4
Apr 30 Huntington L, 7-0 0 0 0 1 0 0 1 1 1.00 3
May 3 at Ashland University   - - - - - - - - - -
May 7 vs. Saint Francis (Ind.) L, 5-4 - - - 1 0 - - 1 - 5
May 9 vs. Bethel (IN) W, 10-8 - - - 0 0 1 1 2 0.50 5
May 9 vs. Indiana Wesleyan W, 5-3 - - - 0 0 - 2 1 2.00 4
May 10 vs. Marian W, 16-8 - 1 - 2 0 - - 2 - 6
May 10 vs. Huntington L, 6-4 - - - 4 1 - - 3 - 4
May 16 vs. Madonna W, 9-6 - - - 4 1 - 1 - - 5
May 16 vs. Tennessee Wesleyan L, 11-8 - - - 5 1 - 2 - - 5
May 17 vs. Madonna W, 12-11 1 - - 2 1 - 1 1 1.00 6
May 18 vs. Cumberlands L, 19-6 - - - 1 0 1 2 2 1.00 5
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 21 at Webber International L, 9-7 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 22 at Warner L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 vs. Lydon State College W, 12-2 1 1 0 0 6.0 4 2 1 1.50 .67 0 4 -
Feb 25 vs. Michigan-Dearborn L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 vs. Michigan-Dearborn W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Cornerstone W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 vs. Cornerstone W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 Michigan-Dearborn L, 14-8 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 vs. Keiser L, 10-3 1 0 1 0 4.0 9 7 7 15.75 3.00 3 3 1
Mar 4 at Bethel (IN) L, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 4 at Bethel (IN) W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Bethel (IN) W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 5 at Bethel (IN) W, 5-3 1 1 0 0 6.0 5 3 1 1.50 1.00 1 1 -
Mar 10 at Marian W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Marian W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Marian W, 14-12 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at Marian W, 3-1 1 1 0 0 7.0 4 0 0 0.00 1.00 3 8 -
Mar 15 Ohio Christian L, 5-3 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Mar 15 Ohio Christian W, 17-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 Indiana Wesleyan L, 14-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 17 Indiana Wesleyan W, 11-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 Indiana Wesleyan L, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 Indiana Wesleyan W, 11-8 1 0 0 0 4.1 11 8 8 16.62 2.54 0 3 1
Mar 29 at Goshen W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 29 at Goshen W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Spring Arbor W, 11-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Spring Arbor W, 10-0 1 1 0 0 7.0 5 0 0 0.00 1.14 3 6 0
Apr 2 Spring Arbor L, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 Spring Arbor W, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 at Goshen W, 8-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 4 at Goshen W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Lourdes W, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Lourdes W, 7-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Saint Francis (Ind.) W, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Saint Francis (Ind.) L, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 Saint Francis (Ind.) W, 10-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 Saint Francis (Ind.) L, 9-2 1 0 1 0 3.0 7 8 4 12.00 2.67 1 1 1
Apr 15 Taylor L, 9-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 Taylor L, 17-9 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 Taylor W, 6-4 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 16 Taylor W, 14-1 1 1 0 0 6.0 5 1 1 1.50 1.50 4 4 0
Apr 19 Miami-Hamilton   - - - - - - - - - - - - -
Apr 21 at Grace W, 7-5 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 21 at Grace W, 4-2 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 at Grace W, 11-10 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 23 at Grace W, 7-3 1 1 0 0 7.0 8 3 2 2.57 1.29 1 6 1
Apr 29 Huntington W, 13-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 Huntington W, 17-16 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Huntington W, 5-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Huntington L, 7-0 1 0 1 0 6.0 7 7 7 10.50 1.17 0 1 1
May 3 at Ashland University   - - - - - - - - - - - - -
May 7 vs. Saint Francis (Ind.) L, 5-4 1 0 0 0 6.0 4 2 1 1.50 1.17 3 3 1
May 9 vs. Bethel (IN) W, 10-8 0 0 0 0 0.0 - - - 0.00 - - - -
May 9 vs. Indiana Wesleyan W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 10 vs. Marian W, 16-8 0 0 0 0 0.0 - - - 0.00 - - - -
May 10 vs. Huntington L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
May 16 vs. Madonna W, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
May 16 vs. Tennessee Wesleyan L, 11-8 0 0 0 0 0.0 - - - 0.00 - - - -
May 17 vs. Madonna W, 12-11 1 0 0 0 3.1 8 9 9 24.30 3.00 2 0 2
May 18 vs. Cumberlands L, 19-6 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 21 at Webber International L, 9-7 3 3 0 0 1.000 - - - - - -
Feb 22 at Warner L, 7-2 9 7 1 1 .889 - - - - - -
Feb 23 vs. Lydon State College W, 12-2 3 1 2 0 1.000 - 1 - - - -
Feb 25 vs. Michigan-Dearborn L, 2-0 4 4 0 0 1.000 - - - - - -
Feb 25 vs. Michigan-Dearborn W, 7-1 7 7 0 0 1.000 2 - - - - -
Feb 26 vs. Cornerstone W, 3-0 1 1 0 0 1.000 - - - - - -
Feb 26 vs. Cornerstone W, 7-0 7 7 0 0 1.000 - - - - - -
Feb 28 Michigan-Dearborn L, 14-8 10 10 0 0 1.000 2 - - - - -
Mar 1 vs. Keiser L, 10-3 0 0 0 0 - - 1 1 .500 - -
Mar 4 at Bethel (IN) L, 9-6 9 7 1 1 .889 - - - - - -
Mar 4 at Bethel (IN) W, 13-0 7 7 0 0 1.000 1 - - - - -
Mar 5 at Bethel (IN) W, 5-2 14 13 1 0 1.000 1 - - - - -
Mar 5 at Bethel (IN) W, 5-3 1 1 0 0 1.000 - 1 - - - -
Mar 10 at Marian W, 6-2 3 2 1 0 1.000 - - - - - -
Mar 10 at Marian W, 7-1 4 4 0 0 1.000 - - - - - -
Mar 14 at Marian W, 14-12 5 4 1 0 1.000 - - - - - -
Mar 14 at Marian W, 3-1 1 0 1 0 1.000 - - - - - -
Mar 15 Ohio Christian L, 5-3 9 9 0 0 1.000 0 0 0 - 0 0
Mar 15 Ohio Christian W, 17-1 4 3 1 0 1.000 0 0 0 - 0 0
Mar 17 Indiana Wesleyan L, 14-4 5 5 0 0 1.000 2 0 0 - 0 0
Mar 17 Indiana Wesleyan W, 11-0 7 7 0 0 1.000 0 0 0 - 0 0
Mar 21 Indiana Wesleyan L, 9-3 6 5 0 1 .833 0 0 0 - 0 0
Mar 21 Indiana Wesleyan W, 11-8 0 0 0 0 - 0 0 0 - 0 0
Mar 29 at Goshen W, 5-3 4 4 0 0 1.000 - - - - - -
Mar 29 at Goshen W, 3-1 8 7 1 0 1.000 3 - - - - -
Apr 1 at Spring Arbor W, 11-3 9 9 0 0 1.000 0 0 0 - 0 0
Apr 1 at Spring Arbor W, 10-0 0 0 0 0 - 0 0 0 - 0 0
Apr 2 Spring Arbor L, 11-5 11 9 2 0 1.000 0 0 0 - 0 0
Apr 2 Spring Arbor W, 10-8 8 8 0 0 1.000 0 0 0 - 0 0
Apr 4 at Goshen W, 8-4 7 6 1 0 1.000 1 - - - - -
Apr 4 at Goshen W, 6-2 7 7 0 0 1.000 - - - - - -
Apr 5 at Lourdes W, 12-3 8 8 0 0 1.000 2 - - - - -
Apr 5 at Lourdes W, 7-1 0 0 0 0 - - - - - - -
Apr 7 Saint Francis (Ind.) W, 7-6 10 9 0 1 .900 1 0 0 - 0 0
Apr 7 Saint Francis (Ind.) L, 8-3 4 4 0 0 1.000 0 0 0 - 0 0
Apr 12 Saint Francis (Ind.) W, 10-6 5 4 1 0 1.000 0 0 0 - 0 0
Apr 12 Saint Francis (Ind.) L, 9-2 0 0 0 0 - 0 0 0 - 0 0
Apr 15 Taylor L, 9-5 3 3 0 0 1.000 1 0 0 - 0 0
Apr 15 Taylor L, 17-9 6 5 1 0 1.000 - - - - - -
Apr 16 Taylor W, 6-4 10 10 0 0 1.000 2 0 0 - 0 0
Apr 16 Taylor W, 14-1 0 0 0 0 - 0 0 0 - 0 0
Apr 19 Miami-Hamilton   - - - - - - - - - - -
Apr 21 at Grace W, 7-5 10 9 1 0 1.000 1 0 0 - 0 0
Apr 21 at Grace W, 4-2 7 7 0 0 1.000 0 0 0 - 0 0
Apr 23 at Grace W, 11-10 10 10 0 0 1.000 0 0 0 - 0 0
Apr 23 at Grace W, 7-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 29 Huntington W, 13-0 5 5 0 0 1.000 0 0 0 - 0 0
Apr 29 Huntington W, 17-16 11 11 0 0 1.000 0 0 0 - 0 0
Apr 30 Huntington W, 5-0 8 7 1 0 1.000 2 0 0 - 0 0
Apr 30 Huntington L, 7-0 4 1 3 0 1.000 0 0 0 - 0 0
May 3 at Ashland University   - - - - - - - - - - -
May 7 vs. Saint Francis (Ind.) L, 5-4 2 0 1 1 .500 - - - - - -
May 9 vs. Bethel (IN) W, 10-8 6 6 0 0 1.000 - - - - - -
May 9 vs. Indiana Wesleyan W, 5-3 6 5 0 1 .833 - - - - - -
May 10 vs. Marian W, 16-8 9 9 0 0 1.000 1 - - - - -
May 10 vs. Huntington L, 6-4 7 7 0 0 1.000 - - - - - -
May 16 vs. Madonna W, 9-6 3 3 0 0 1.000 - - - - - -
May 16 vs. Tennessee Wesleyan L, 11-8 6 6 0 0 1.000 - - - - - -
May 17 vs. Madonna W, 12-11 1 0 1 0 1.000 - - 1 1.000 - -
May 18 vs. Cumberlands L, 19-6 8 8 0 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2021-22 58 205 41 59 18 0 12 63 37 27 3 1 .288 .437 .551
Total 58 205 41 59 18 0 12 63 37 27 3 1 .288 .437 .551
  g hbp sf sh tb xbh hdp go fo go/fo pa
2021-22 58 18 1 1 113 30 7 49 58 0.84 262
Total 58 18 1 1 113 30 7 49 58 0.84 262
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2021-22 17 12 6 3 0 2 65.2 77 50 41 21 40 5.48 8 5.62 1.49
Total 17 12 6 3 0 2 65.2 77 50 41 21 40 5.48 8 5.62 1.49
  g tc po a e fpct dp sba rcs rcs% pb ci
2021-22 58 323 295 22 6 .981 22 3 2 .400 0 0
Total 58 323 295 22 6 .981 22 3 2 .400 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 205 41 59 18 0 12 63 37 27 3 1 .288 .437 .551
Conference 36 127 29 37 11 0 9 43 26 17 3 0 .291 .451 .591
Exhibition - - - - - - - - - - - - - - -
-
Home 21 72 17 22 6 0 4 24 16 7 1 1 .306 .474 .556
Away 22 80 16 22 8 0 6 28 11 14 2 0 .275 .414 .600
Neutral 15 53 8 15 4 - 2 11 10 6 - - .283 .418 .472
-
Wins 39 132 30 37 13 0 5 42 28 17 3 0 .280 .461 .492
Losses 19 73 11 22 5 0 7 21 9 10 0 1 .301 .386 .658
-
February 8 26 3 5 3 - 1 4 3 7 - - .192 .344 .423
March 17 63 10 17 4 0 3 20 7 8 2 1 .270 .387 .476
April 24 81 22 26 9 0 6 29 19 9 1 0 .321 .495 .654
May 9 35 6 11 2 - 2 10 8 3 - - .314 .444 .543
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 18 1 1 113 30 7 49 58 0.84 262
Conference 36 11 0 0 75 20 4 28 35 0.80 164
Exhibition - - - - 0 0 - - - - 0
-
Home 21 7 0 1 40 10 3 16 20 0.80 96
Away 22 8 0 0 48 14 2 18 21 0.86 99
Neutral 15 3 1 - 25 6 2 15 17 0.88 67
-
Wins 39 17 1 0 65 18 4 32 38 0.84 178
Losses 19 1 0 1 48 12 3 17 20 0.85 84
-
February 8 3 - 1 11 4 - 7 7 1.00 33
March 17 5 0 0 30 7 2 11 22 0.50 75
April 24 9 0 0 53 15 3 22 17 1.29 109
May 9 1 1 - 19 4 2 9 12 0.75 45
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 17 12 6 3 0 2 65.2 77 50 41 21 40 5.48 8 5.62 1.49
Conference 12 8 5 2 0 2 46.1 52 30 23 13 30 5.83 4 4.47 1.40
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 6 4 1 2 0 0 19.1 30 24 20 5 9 4.19 3 9.31 1.81
Away 7 4 4 0 0 2 27.0 22 6 3 8 21 7.00 1 1.00 1.11
Neutral 4 4 1 1 0 - 19.1 25 20 18 8 10 4.66 4 8.38 1.71
-
Wins 12 8 6 0 0 2 46.2 50 26 22 14 32 6.17 4 4.24 1.37
Losses 5 4 0 3 0 0 19.0 27 24 19 7 8 3.79 4 9.00 1.79
-
February 1 1 1 0 0 - 6.0 4 2 1 0 4 6.00 - 1.50 .67
March 5 4 2 1 0 0 21.1 29 18 16 7 15 6.33 2 6.75 1.69
April 9 5 3 2 0 2 29.0 32 19 14 9 18 5.59 3 4.34 1.41
May 2 2 0 0 0 - 9.1 12 11 10 5 3 2.89 3 9.64 1.82
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 58 323 295 22 6 .981 22 3 2 .400 0 0
Conference 36 210 191 16 3 .986 15 1 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 21 126 115 9 2 .984 10 0 0 - 0 0
Away 22 127 116 9 2 .984 9 1 0 .000 0 0
Neutral 15 70 64 4 2 .971 3 2 2 .500 - -
-
Wins 39 217 202 13 2 .991 17 2 1 .333 0 0
Losses 19 106 93 9 4 .962 5 1 1 .500 0 0
-
February 8 44 40 3 1 .977 4 1 - - - -
March 17 87 78 7 2 .977 7 2 1 .333 0 0
April 24 144 133 10 1 .993 10 0 0 - 0 0
May 9 48 44 2 2 .958 1 - 1 1.000 - -