March 1, 2023 Mount Vernon Nazarene at Bethel (IN)

(3-1, 3-1)
10

(8-8, 1-3)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 10 | 15 | 0 |
| Bethel (IN) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 0 |
Box Score
Mount Vernon Nazarene
Bethel (IN)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Schreck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Willoughby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Heck rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holden Blankenship ss | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Casey Kalman c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hunter Billman 1b | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Joe Poremsky lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rider Minnick 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blaine Keener dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ty Williams cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Zackary Hoop 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Crawford | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 35 | 9 | 15 | 10 | 5 | 2 | 0 |
Batting
HR:
Hunter Billman
RBI:
Hunter Billman (4)
, Joe Poremsky
, Rider Minnick
, Blaine Keener (2)
, Ty Williams
, Cooper Crawford
Sac Fly:
Hunter Billman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| E. Lengfelde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Borwege | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Miranda cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Wiersema 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Eli MacDonald ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Stout 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dominic Deisler dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cooper Tolson lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Corbin Greenslade c | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Seth Ambrose 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Thomas Dolan rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 26 | 6 | 6 | 5 | 7 | 8 | 0 |
Batting
2B:
Jeremy Wiersema
, Corbin Greenslade
RBI:
Cooper Tolson (2)
, Corbin Greenslade
, Seth Ambrose (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Fox | 3.0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Reese Willoughby | 1.1 | 4 | 6 | 6 | 4 | 2 | 0 |
| Cole Schreck (W, 1-0) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruz McFadden (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.2 | 6 | 6 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Logan Fox
, Reese Willoughby
, Cole Schreck
, Cruz McFadden
WP:
Reese Willoughby (3)
HBP:
Logan Fox (13)
, Reese Willoughby (12)
, Cole Schreck (2)
, Cruz McFadden (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Gerber | 4.2 | 10 | 6 | 6 | 2 | 2 | 1 |
| E. Lengfelde | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Borwege | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sam Lewandowski (L, 0-2) | 1.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 15 | 10 | 7 | 5 | 3 | 1 |
Pitching
Batters faced:
Andrew Gerber (25)
, E. Lengfelde
, Noah Borwege (6)
, Sam Lewandowski (9)
Other Information
| Location: | Leesburg, Fl. |
| Attendance: | 0 |