Grace at Mount Vernon Nazarene

(11-13)
4

(10-11)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| Mount Vernon Nazarene | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 10 | 3 |
Box Score
Grace
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Cosme c | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Keenan Leblanc | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maximo de Leon cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Pawlik 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Carr ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Newkirk 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean Gannon dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradyn McIntosh 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Hartley rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gavin Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Joyce lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Bruns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Justice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Herbster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 7 | 2 | 3 | 5 | 0 |
Batting
RBI:
Josh Cosme
, Bradyn McIntosh
Sac:
Sean Gannon
Sac Fly:
Bradyn McIntosh
Baserunning
SB:
Keenan Leblanc
, Maximo de Leon
, Bradyn McIntosh
Fielding
E:
Mason Meyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Heck rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Holden Blankenship ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Casey Kalman c | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carter LaPata | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Billman 1b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cooper Crawford 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider Minnick 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Poremsky lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Blaine Keener dh | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ty Williams cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zackary Hoop 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Nixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 10 | 8 | 6 | 3 | 0 |
Batting
2B:
Hogan Heck
, Holden Blankenship
HR:
Hunter Billman
, Joe Poremsky
RBI:
Hogan Heck (2)
, Holden Blankenship (2)
, Hunter Billman (2)
, Joe Poremsky
, Ty Williams
Sac:
Zackary Hoop
Baserunning
SB:
Rider Minnick
, Joe Poremsky
Fielding
E:
Hogan Heck
, Holden Blankenship
, Ty Williams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Meyer (L) | 1.1 | 3 | 4 | 2 | 3 | 1 | 1 |
| Sam Justice | 4.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Isaiah Herbster | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 |
| Elijah Bruns | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 10 | 8 | 6 | 3 | 2 |
Pitching
Batters faced:
Mason Meyer (11)
, Sam Justice (19)
, Isaiah Herbster (6)
, Elijah Bruns (4)
WP:
Mason Meyer
, Sam Justice
HBP:
Isaiah Herbster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Nixon (W) | 7.0 | 6 | 4 | 2 | 1 | 5 | 0 |
| Austin Brown | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
Johnny Nixon (30)
, Austin Brown (8)
WP:
Johnny Nixon
Other Information
| Location: | Mount Vernon, Oh |
| Attendance: | 31 |
| Duration: | 02:20 |