March 2, 2024 Bethel (IN) at Mount Vernon Nazarene (OH)

(5-9, 0-4)
2

(7-4, 4-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethel (IN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 5 | 2 | 0 | X | 7 | 7 | 1 |
Box Score
Bethel (IN)
Mount Vernon Nazarene (OH)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Tolson cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Gaines 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Sitterly 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corbin Greenslade c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Stout ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Thomas Dolan rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chugga Rosario 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas Thorn dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andres Allred lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Riley Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Wallsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 4 | 0 |
Batting
2B:
Jesse Stout
RBI:
Andres Allred
Baserunning
SB:
Andrew Dillon
Fielding
E:
Chugga Rosario
, Riley Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hogan Heck rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rider Minnick 2b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Casey Kalman c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnny Nixon p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cruz McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lester cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Joe Poremsky lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaine Keener 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Willoughby 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zackary Hoop ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Billman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter LaPata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 5 | 4 | 2 | 0 |
Batting
HR:
Brady Lester
RBI:
Hogan Heck
, Rider Minnick
, Brady Lester (2)
, Ryan Willoughby
Sac Fly:
Rider Minnick
Fielding
E:
Zackary Hoop
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Thomas | 4.0 | 5 | 5 | 3 | 3 | 1 | 0 |
| Peter Wallsmith | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 6.0 | 7 | 7 | 5 | 4 | 2 | 1 |
Pitching
Batters faced:
Riley Thomas (21)
, Peter Wallsmith (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnny Nixon | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cruz McFadden (W, 2-1) | 5.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Johnny Nixon (10)
, Cruz McFadden (19)
WP:
Johnny Nixon
Other Information
| Location: | Auburndale, Florida |
| Attendance: | 76 |