Lourdes at Mount Vernon Nazarene
@ Mount Vernon
3/23/2022 at 7:00 PM
@ Mount Vernon
3/23/2022 at 7:00 PM
|
Lourdes
14 |
Mount Vernon Nazarene
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (3-1, 0-0) | 3 | 3 | 4 | 4 | 14 |
| Mount Vernon Nazarene (6-3, 0-0) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lourdes | Mount Vernon Nazarene | ||
| Lourdes | 13:39 | Mike Stibal (Caden Louthan ) | 1 | 0 |
| Lourdes | 07:42 | Chad Causley (Kyle Schiel ) | 2 | 0 |
| Mount Vernon Nazarene | 06:13 | Jason Laasmar (Gabe Wolf ) | 2 | 1 |
| Mount Vernon Nazarene | 04:34 | Ian Ranck (Kaden Tinner ) | 2 | 2 |
| Lourdes | 03:35 | Chad Causley (Kyle Schiel ) | 3 | 2 |
| -- 2nd -- | Lourdes | Mount Vernon Nazarene | ||
| Lourdes | 09:28 | Tyler Pezzot (Chad Causley ) | 4 | 2 |
| Lourdes | 07:49 | Tyler Pezzot (Chad Causley ) | 5 | 2 |
| Lourdes | 05:49 | Caden Louthan (Chad Causley ) | 6 | 2 |
| Mount Vernon Nazarene | 02:08 | Luke Modesto (Gabe Wolf ) | 6 | 3 |
| -- 3rd -- | Lourdes | Mount Vernon Nazarene | ||
| Lourdes | 12:54 | UP - Caden Louthan (Nick Johnson ) | 7 | 3 |
| Lourdes | 11:38 | Kyle Schiel (Nick Johnson ) | 8 | 3 |
| Lourdes | 07:07 | UP - Nick Johnson (Chad Causley ) | 9 | 3 |
| Mount Vernon Nazarene | 05:19 | UP - Kaden Tinner (Brett Townsend ) | 9 | 4 |
| Lourdes | 00:18 | Ezequel Ceant (Kyle Schiel ) | 10 | 4 |
| -- 4th -- | Lourdes | Mount Vernon Nazarene | ||
| Mount Vernon Nazarene | 10:43 | Kaden Tinner (Brett Townsend ) | 10 | 5 |
| Lourdes | 08:19 | UP - Nick Johnson (Tyler Pezzot ) | 11 | 5 |
| Lourdes | 06:04 | Caden Louthan (Tyler Pezzot ) | 12 | 5 |
| Lourdes | 04:39 | Tyler Pezzot (unassisted) | 13 | 5 |
| Lourdes | 03:18 | Caden Louthan (unassisted) | 14 | 5 |
| Mount Vernon Nazarene | 01:35 | UP - Jason Laasmar (Brett Townsend ) | 14 | 6 |
| Mount Vernon Nazarene | 01:05 | UP - Gabe Wolf (unassisted) | 14 | 7 |
Lourdes |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ezequel Ceant * | 1 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 1 | Sanaan Cuffy | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Clay Hall * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | George Hoexum * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Tyler Pezzot * | 3 | 2 | 9 | 4 | 0 | 0 | 0 | |
| 8 | Jake Busta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Caden Louthan * | 4 | 1 | 8 | 5 | 0 | 2 | 0 | |
| 13 | Nick Johnson * | 2 | 2 | 13 | 7 | 1 | 1 | 0 | |
| 19 | Kyle Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mike Stibal | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 21 | Chad Causley * | 2 | 4 | 5 | 4 | 0 | 0 | 0 | |
| 24 | Ryan Shaffer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Logan Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Kyle Schiel * | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 30 | Liam Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Josh Balcom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lucas Semler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Zach Ruff * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Tanner Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| Totals | 14 | 12 | 44 | 23 | 20 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | George Hoexum (W, 3-1) | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ezequel Ceant 13-21; Kyle Schiel 1-3 | |||||||||
| PIM: Ezequel Ceant 1-30; Sanaan Cuffy 1-30; Jake Busta 1-60; Caden Louthan 1-60; Kyle Williams 1-30; Kyle Schiel 1-30; Zach Ruff 2-90 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brett Townsend | 0 | 3 | 4 | 2 | 0 | 1 | 0 | |
| 3 | Ian Ranck * | 1 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Josh Beach | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Luke Modesto * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan LaAsmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hayden Barber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kaden Tinner | 2 | 1 | 8 | 3 | 0 | 1 | 0 | |
| 22 | Nathan Staley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Kyle Villami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Bryce Morningstar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Derek Hamman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gabe Wolf * | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 52 | Jason Laasmar * | 2 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
| Totals | 7 | 6 | 28 | 15 | 12 | 7 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman (L, 6-3) | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bailey McVay 0-2; Kyle Villami 1-4; Jason Laasmar 9-18 | |||||||||
| PIM: Luke Modesto 1-60; Ryan LaAsmar 1-60; Kyle Villami 1-60; Jason Laasmar 2-90; Micah Rex 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0 | 3 | 2 | 3 | 8 |
| Mount Vernon Nazarene | 2 | 3 | 1 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 6 | 4 | 5 | 5 | 20 |
| Mount Vernon Nazarene | 1 | 2 | 4 | 5 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 4 | 2 | 2 | 4 | 12 |
| Mount Vernon Nazarene | 1 | 4 | 2 | 0 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 6-6 | 7-7 | 5-5 | 3-3 | 21 -21 |
| Mount Vernon Nazarene | 7-7 | 3-3 | 2-2 | 2-2 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 5-5 | 4-5 | 2-6 | 3-8 | 14 -24 |
| Mount Vernon Nazarene | 0-5 | 1-5 | 4-6 | 5-8 | 10 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0-0 | 0-0 | 2-3 | 1-3 | 3 -6 |
| Mount Vernon Nazarene | 0-0 | 0-2 | 1-3 | 2-3 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 9 | 13 | 11 | 11 | 44 |
| Mount Vernon Nazarene | 5 | 8 | 5 | 10 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lourdes | 0 | 0 | 3 | 1 | 4 |
| Mount Vernon Nazarene | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lourdes | 30 seconds | 13:27 | Sanaan Cuffy : - OFFSIDE | ||
| Lourdes | 60 seconds | 02:08 | Zach Ruff : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene | 60 seconds | 08:01 | Kyle Villami : - UNNECESSARY ROUGHNESS | ||
| Mount Vernon Nazarene | 30 seconds | 06:50 | Jason Laasmar : - HOLDING | ||
| Lourdes | 30 seconds | 05:30 | Zach Ruff : - PUSHING | ||
| Lourdes | 30 seconds | 04:12 | Ezequel Ceant : - INTERFERENCE | ||
| Lourdes | 60 seconds | 01:49 | Caden Louthan : - CROSS-CHECK | ||
| Mount Vernon Nazarene | 60 seconds | 00:00 | Jason Laasmar : - SLASHING | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene | 30 seconds | 11:59 | Micah Rex : - OFFSIDE | ||
| Lourdes | 30 seconds | 09:08 | Kyle Williams : - HOLDING | ||
| Mount Vernon Nazarene | 60 seconds | 08:53 | Ryan LaAsmar : - ILLEGAL BODY CHECK | ||
| Lourdes | 60 seconds | 02:48 | Jake Busta : - CROSS-CHECK | ||
| Mount Vernon Nazarene | 60 seconds | 00:46 | Luke Modesto : - SLASHING | ||
| Lourdes | 30 seconds | 00:00 | Kyle Schiel : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:20 Attendance: 60 Officials and game personnel: Alex Stewart |
| Starter * |