Mount Vernon Nazarene at Benedictine (KS)
@ Atchison, Kan. (Legacy Field )
3/31/2023 at 3:00 PM
@ Atchison, Kan. (Legacy Field )
3/31/2023 at 3:00 PM
|
Mount Vernon Nazarene
9 |
Benedictine (KS)
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (8-3, 2-2) | 2 | 1 | 0 | 6 | 9 |
| Benedictine (KS) (6-3, 2-0) | 3 | 3 | 4 | 7 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene | Benedictine (KS) | ||
| Benedictine (KS) | 13:18 | Michael Hogan (unassisted) | 0 | 1 |
| Benedictine (KS) | 12:07 | Paul Gordon (unassisted) | 0 | 2 |
| Mount Vernon Nazarene | 09:00 | Tyler Dickerson (Dakotah Marshall ) | 1 | 2 |
| Mount Vernon Nazarene | 05:04 | Matt Quire (Kaden Tinner ) | 2 | 2 |
| Benedictine (KS) | 02:48 | Jordan Rodriguez (Mac Postel Jr. ) | 2 | 3 |
| -- 2nd -- | Mount Vernon Nazarene | Benedictine (KS) | ||
| Benedictine (KS) | 11:40 | Jordan Rodriguez (unassisted) | 2 | 4 |
| Mount Vernon Nazarene | 08:50 | Brett Townsend (unassisted) | 3 | 4 |
| Benedictine (KS) | 06:35 | Jordan Rodriguez (Mac Postel Jr. ) | 3 | 5 |
| Benedictine (KS) | 04:17 | Joey Calabria (unassisted) | 3 | 6 |
| -- 3rd -- | Mount Vernon Nazarene | Benedictine (KS) | ||
| Benedictine (KS) | 09:14 | UP - Michael Hogan (Jordan Rodriguez ) | 3 | 7 |
| Benedictine (KS) | 07:53 | Joey Calabria (James Carson ) | 3 | 8 |
| Benedictine (KS) | 07:06 | Jordan Rodriguez (Mac Postel Jr. ) | 3 | 9 |
| Benedictine (KS) | 02:39 | Mac Postel Jr. (Jordan Rodriguez ) | 3 | 10 |
| -- 4th -- | Mount Vernon Nazarene | Benedictine (KS) | ||
| Benedictine (KS) | 13:17 | Michael Hogan (Mac Postel Jr. ) | 3 | 11 |
| Benedictine (KS) | 12:51 | Paul Gordon (Joey Calabria ) | 3 | 12 |
| Mount Vernon Nazarene | 11:51 | Brett Townsend (Matt Quire ) | 4 | 12 |
| Benedictine (KS) | 10:37 | Charlee Louree (unassisted) | 4 | 13 |
| Mount Vernon Nazarene | 07:35 | Tyler Dickerson (Brett Townsend ) | 5 | 13 |
| Mount Vernon Nazarene | 06:55 | Tyler Dickerson (Brett Townsend ) | 6 | 13 |
| Mount Vernon Nazarene | 05:54 | UP - Tyler Dickerson (Ryan LaAsmar ) | 7 | 13 |
| Benedictine (KS) | 05:16 | Michael Hogan (unassisted) | 7 | 14 |
| Benedictine (KS) | 03:31 | Jordan Rodriguez (Michael Hogan ) | 7 | 15 |
| Benedictine (KS) | 03:25 | Joseph Bianchi (unassisted) | 7 | 16 |
| Benedictine (KS) | 01:44 | Paul Gordon (Team ) | 7 | 17 |
| Mount Vernon Nazarene | 00:53 | Matt Quire (Tyler Dickerson ) | 8 | 17 |
| Mount Vernon Nazarene | 00:28 | Ryan LaAsmar (unassisted) | 9 | 17 |
Mount Vernon Nazarene |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Alec Terbovich * | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 1 | Matt Quire * | 2 | 1 | 3 | 3 | 1 | 3 | 0 | |
| 2 | Brett Townsend | 2 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 5 | Josh Jerome * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 7 | Dakotah Marshall | 0 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 8 | Bailey McVay | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Joshua Hageman * | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 12 | Ryan LaAsmar | 1 | 1 | 6 | 3 | 3 | 0 | 0 | |
| 16 | Tyler Dickerson * | 4 | 1 | 9 | 5 | 1 | 4 | 0 | |
| 17 | Luke Modesto * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 20 | Kaden Tinner | 0 | 1 | 1 | 0 | 3 | 1 | 1 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Aaron Woods | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Kaelin Tran * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Jason LaAsmar * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 99 | Micah Rex * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 9 | 7 | 27 | 17 | 31 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Joshua Hageman | 17 | 60:00 | 12 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bailey McVay 0-4; Luke Modesto 1-5; Preston Barnes 0-1; Jason LaAsmar 5-17 | |||||||||
| PIM: Josh Jerome 1-60; Micah Rex 1-60 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ty Beyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mac Postel Jr. | 1 | 4 | 2 | 2 | 0 | 1 | 1 | |
| 4 | Liam Waldron | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 5 | James Carson * | 0 | 1 | 4 | 2 | 1 | 6 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Luke Besheer * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 12 | Jordan Rodriguez * | 5 | 2 | 7 | 6 | 2 | 2 | 0 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ben Schwartz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jerry Dalrymple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 6 | 2 | 3 | |
| 19 | Jacob Clipperton * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 20 | Jack Northrup | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 24 | Joseph Bianchi * | 1 | 0 | 2 | 2 | 11 | 0 | 0 | |
| 25 | Charlee Louree | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 27 | Michael Hogan * | 4 | 1 | 10 | 6 | 2 | 4 | 1 | |
| 28 | Joey Calabria * | 2 | 1 | 11 | 4 | 4 | 1 | 0 | |
| 33 | Paul Gordon | 3 | 0 | 7 | 5 | 1 | 2 | 0 | |
| 35 | James Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 46 | 29 | 45 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jacob Clipperton | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Waldron 3-4; Joseph Bianchi 18-23 | |||||||||
| PIM: Charlee Louree 1-30; Michael Hogan 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4 | 1 | 4 | 3 | 12 |
| Benedictine (KS) | 3 | 2 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4 | 9 | 5 | 13 | 31 |
| Benedictine (KS) | 12 | 8 | 8 | 17 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 4 | 8 | 9 | 6 | 27 |
| Benedictine (KS) | 3 | 8 | 4 | 9 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 5-6 | 2-5 | 3-6 | 3-7 | 13 -24 |
| Benedictine (KS) | 5-5 | 2-5 | 5-5 | 2-3 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 2-6 | 1-4 | 2-4 | 1-13 | 6 -27 |
| Benedictine (KS) | 4-6 | 3-4 | 2-4 | 12-13 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0-0 | 0-2 | 0-0 | 1-1 | 1 -3 |
| Benedictine (KS) | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 6 | 7 | 2 | 12 | 27 |
| Benedictine (KS) | 16 | 5 | 11 | 14 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 0 | 0 | 0 | 0 | 0 |
| Benedictine (KS) | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 07:51 | Team : - CONDUCT FOUL | ||
| Benedictine (KS) | 30 seconds | 00:02 | Michael Hogan : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene | 60 seconds | 10:36 | Josh Jerome : - CROSS-CHECK | ||
| Mount Vernon Nazarene | 60 seconds | 09:24 | Micah Rex : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Benedictine (KS) | 30 seconds | 06:55 | Charlee Louree : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |