Heidelberg at Mount Vernon Nazarene (OH)
@ Mount Vernon, OH (CH4 Stadium )
2/8/2025 at 12:00 PM
@ Mount Vernon, OH (CH4 Stadium )
2/8/2025 at 12:00 PM
|
Heidelberg
3 |
Mount Vernon Nazarene (OH)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Heidelberg (0-1) | 1 | 0 | 1 | 1 | 3 |
| Mount Vernon Nazarene (OH) (3-0) | 2 | 2 | 4 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Heidelberg | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 10:49 | Ryan LaAsmar (Tyler Dickerson ) | 0 | 1 |
| Mount Vernon Nazarene (OH) | 06:16 | Ethan Haney (Gabe Wolf ) | 0 | 2 |
| Heidelberg | 01:11 | Rayce Septer (unassisted) | 1 | 2 |
| -- 2nd -- | Heidelberg | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 10:35 | Tyler Dickerson (unassisted) | 1 | 3 |
| Mount Vernon Nazarene (OH) | 09:11 | Ethan Haney (Angelo Elia ) | 1 | 4 |
| -- 3rd -- | Heidelberg | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 12:55 | Tyler Dickerson (unassisted) | 1 | 5 |
| Mount Vernon Nazarene (OH) | 11:58 | Angelo Elia (Gabe Wolf ) | 1 | 6 |
| Heidelberg | 05:34 | Tyler Alexander (Benjamin Evans ) | 2 | 6 |
| Mount Vernon Nazarene (OH) | 04:49 | Ryan LaAsmar (Colton McKee ) | 2 | 7 |
| Mount Vernon Nazarene (OH) | 03:10 | Ethan Haney (Ryan LaAsmar ) | 2 | 8 |
| -- 4th -- | Heidelberg | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 12:38 | Ethan Haney (Ryan LaAsmar ) | 2 | 9 |
| Mount Vernon Nazarene (OH) | 12:22 | Zechariah Gee (unassisted) | 2 | 10 |
| Mount Vernon Nazarene (OH) | 11:36 | Ryan LaAsmar (Gabe Wolf ) | 2 | 11 |
| Heidelberg | 07:22 | Benjamin Evans (Rayce Septer ) | 3 | 11 |
| Mount Vernon Nazarene (OH) | 06:32 | UP - Ethan Haney (Ryan LaAsmar ) | 3 | 12 |
| Mount Vernon Nazarene (OH) | 03:52 | McKaden Thomas (Bryce Morningstar ) | 3 | 13 |
Heidelberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sonny Varrati * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 1 | Charles Barker * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Tyler Alexander * | 1 | 0 | 6 | 2 | 1 | 4 | 0 | |
| 5 | Jacob Morgan * | 0 | 0 | 3 | 2 | 1 | 2 | 1 | |
| 7 | Aiden Carpenter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jonathan Marty | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Matt Robeson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Trevor Ley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jaxon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Braxton Hammond * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | Ty Sadowy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Rayce Septer * | 1 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 21 | Mark Scherger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jayden Slaughter | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Colin Parker | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 26 | Kevin Smith * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 27 | Nick Ciccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Benjamin Evans * | 1 | 1 | 4 | 2 | 3 | 2 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 1 | 10 | 0 | |
| Totals | 3 | 2 | 21 | 11 | 14 | 30 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Charles Barker | 4 | 31:42 | 8 | 12 |
| 17 | Ty Sadowy | 9 | 28:18 | 10 | 19 |
| Totals | 13 | 60:00 | 18 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Ley 3-16; Jaxon Howard 0-1; Braxton Hammond 0-1; Team 0-1 | |||||||||
| PIM: Tyler Alexander 1-30; Jonathan Marty 2-90; Matt Robeson 1-30; Jayden Slaughter 1-120; Kevin Smith 1-60; Nick Ciccone 2-210; Team 1-30 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chandler Giauque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Colton McKee | 0 | 1 | 4 | 1 | 6 | 0 | 0 | |
| 7 | Sebastian Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dillon Hittle * | 0 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 9 | Rylin Batac * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 11 | Zechariah Gee * | 1 | 0 | 1 | 1 | 10 | 1 | 0 | |
| 12 | Ryan LaAsmar | 3 | 3 | 10 | 6 | 1 | 1 | 1 | |
| 13 | Gabe Wolf * | 0 | 3 | 3 | 2 | 2 | 4 | 0 | |
| 14 | Blaine Hergenrother | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Caleb Darrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tyler Dickerson * | 2 | 1 | 4 | 3 | 1 | 4 | 1 | |
| 21 | Angelo Elia | 1 | 1 | 7 | 4 | 2 | 2 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Haney * | 5 | 0 | 15 | 9 | 1 | 1 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 25 | Bryce Morningstar * | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 29 | McKaden Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 57 | Edward Burcham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 10 | 52 | 31 | 37 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 3-0) | 2 | 51:20 | 6 | 8 |
| 7 | Sebastian Jordan | 1 | 5:58 | 0 | 1 |
| 14 | Blaine Hergenrother | 0 | 2:42 | 2 | 2 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton McKee 4-4; Zechariah Gee 11-14; Gabe Wolf 1-1 | |||||||||
| PIM: Zach Zeisig 1-60; Ryan LaAsmar 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 5 | 3 | 8 | 2 | 18 |
| Mount Vernon Nazarene (OH) | 1 | 5 | 0 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 7 | 5 | 2 | 0 | 14 |
| Mount Vernon Nazarene (OH) | 9 | 11 | 7 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 7 | 6 | 9 | 8 | 30 |
| Mount Vernon Nazarene (OH) | 6 | 4 | 5 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 3-5 | 3-4 | 5-6 | 3-3 | 14 -18 |
| Mount Vernon Nazarene (OH) | 4-5 | 0-1 | 2-2 | 1-1 | 7 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 1-4 | 0-3 | 1-5 | 1-7 | 3 -19 |
| Mount Vernon Nazarene (OH) | 3-4 | 3-3 | 4-5 | 6-7 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Mount Vernon Nazarene (OH) | 0-0 | 0-3 | 0-1 | 1-5 | 1 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 3 | 12 | 3 | 3 | 21 |
| Mount Vernon Nazarene (OH) | 12 | 10 | 19 | 11 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Heidelberg | 0 | 0 | 0 | 1 | 1 |
| Mount Vernon Nazarene (OH) | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Vernon Nazarene (OH) | 30 seconds | 02:30 | Ryan LaAsmar : - HOLDING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 01:11 | Zach Zeisig : - SLASHING | ||
| -- 2nd -- | |||||
| Heidelberg | 60 seconds | 05:53 | Kevin Smith : - SLASHING | ||
| Heidelberg | 60 seconds | 05:53 | Jonathan Marty : - SLASHING | ||
| Heidelberg | 120 seconds | 01:44 | Jayden Slaughter : - CROSSE IN FACE | ||
| -- 3rd -- | |||||
| Heidelberg | 30 seconds | 07:20 | Jonathan Marty : - HOLDING | ||
| -- 4th -- | |||||
| Heidelberg | 30 seconds | 12:22 | Nick Ciccone : - PUSHING | ||
| Heidelberg | 180 seconds | 12:22 | Nick Ciccone : - UNSPORTSMANLIKE CONDUCT | ||
| Heidelberg | 30 seconds | 06:43 | Matt Robeson : - PUSHING | ||
| Heidelberg | 30 seconds | 06:43 | Team : - PUSHING | ||
| Heidelberg | 30 seconds | 02:42 | Tyler Alexander : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 197 Officials and game personnel: Mitch Mellert |
| Starter * |