Bethany College at Mount Vernon Nazarene (OH)
@ Mount Vernon, OH (CH4 Stadium )
3/12/2025 at 4:00 PM
@ Mount Vernon, OH (CH4 Stadium )
3/12/2025 at 4:00 PM
|
Bethany College
9 |
Mount Vernon Nazarene (OH)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bethany College (2-5) | 3 | 0 | 5 | 1 | 9 |
| Mount Vernon Nazarene (OH) (8-0) | 2 | 2 | 1 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bethany College | Mount Vernon Nazarene (OH) | ||
| Bethany College | 08:12 | Justice Smith (Tyler Britton ) | 1 | 0 |
| Bethany College | 07:33 | Chance Funari (Ethyn Taylor ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 04:26 | Tyler Dickerson (Gabe Wolf ) | 2 | 1 |
| Mount Vernon Nazarene (OH) | 04:18 | Zechariah Gee (unassisted) | 2 | 2 |
| Bethany College | 01:39 | Cameron Russo (unassisted) | 3 | 2 |
| -- 2nd -- | Bethany College | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 02:11 | Rylin Batac (unassisted) | 3 | 3 |
| Mount Vernon Nazarene (OH) | 01:49 | Ethan Haney (Gabe Wolf ) | 3 | 4 |
| -- 3rd -- | Bethany College | Mount Vernon Nazarene (OH) | ||
| Bethany College | 10:22 | UP - Tyler Britton (Zach Tuley ) | 4 | 4 |
| Bethany College | 08:39 | Cameron Russo (Ruddy Sampson ) | 5 | 4 |
| Bethany College | 06:52 | Ruddy Sampson (Cameron Russo ) | 6 | 4 |
| Mount Vernon Nazarene (OH) | 05:16 | Ethan Haney (Angelo Elia ) | 6 | 5 |
| Bethany College | 04:32 | Ethyn Taylor (Cameron Russo ) | 7 | 5 |
| Bethany College | 01:28 | Zach Tuley (Cameron Russo ) | 8 | 5 |
| -- 4th -- | Bethany College | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 10:45 | Gabe Wolf (Tyler Dickerson ) | 8 | 6 |
| Mount Vernon Nazarene (OH) | 10:22 | UP - Ryan LaAsmar (Angelo Elia ) | 8 | 7 |
| Mount Vernon Nazarene (OH) | 10:02 | UP - Ethan Haney (Gabe Wolf ) | 8 | 8 |
| Mount Vernon Nazarene (OH) | 09:19 | UP - Ethan Haney (Angelo Elia ) | 8 | 9 |
| Mount Vernon Nazarene (OH) | 08:36 | Gabe Wolf (Ethan Haney ) | 8 | 10 |
| Bethany College | 05:41 | Chance Funari (Cameron Russo ) | 9 | 10 |
| Mount Vernon Nazarene (OH) | 02:53 | Ethan Haney (Angelo Elia ) | 9 | 11 |
| Mount Vernon Nazarene (OH) | 01:23 | UP - Ethan Haney (Tyler Dickerson ) | 9 | 12 |
| Mount Vernon Nazarene (OH) | 01:13 | Ethan Haney (Zechariah Gee ) | 9 | 13 |
Bethany College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kellen Rakoci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Owen Livengood | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Abdul Lowe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Ethyn Taylor * | 1 | 1 | 3 | 1 | 2 | 3 | 0 | |
| 10 | Zach Tuley | 1 | 1 | 5 | 2 | 0 | 2 | 1 | |
| 12 | Justice Smith | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Tyler Britton | 1 | 1 | 7 | 2 | 1 | 2 | 0 | |
| 17 | Ruddy Sampson * | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Chance Funari * | 2 | 0 | 6 | 3 | 2 | 0 | 0 | |
| 21 | Griffen Carpenter * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Cameron Russo * | 2 | 4 | 10 | 5 | 2 | 2 | 0 | |
| 23 | Christian Nestor * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 24 | Matthew Rees * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Luke McCauley * | 0 | 0 | 0 | 0 | 4 | 1 | 4 | |
| 29 | Batson Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Emmery Cottrell * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 45 | Jackson Barnett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Totals | 9 | 8 | 38 | 18 | 17 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Christian Nestor (L, 2-5) | 13 | 60:00 | 17 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cameron Russo 2-4; Luke McCauley 0-1; Jackson Barnett 2-19 | |||||||||
| PIM: Kellen Rakoci 1-30; Abdul Lowe 1-60; Ethyn Taylor 1-30; Zach Tuley 1-60 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Colton McKee | 0 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dillon Hittle * | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 9 | Rylin Batac * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Zechariah Gee * | 1 | 1 | 1 | 1 | 12 | 1 | 0 | |
| 12 | Ryan LaAsmar | 1 | 0 | 5 | 2 | 0 | 4 | 0 | |
| 13 | Gabe Wolf * | 2 | 3 | 4 | 4 | 1 | 4 | 1 | |
| 16 | Tyler Dickerson * | 1 | 2 | 5 | 4 | 0 | 3 | 3 | |
| 21 | Angelo Elia | 0 | 4 | 5 | 3 | 0 | 0 | 0 | |
| 22 | Carson Steinmetz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Ethan Haney * | 7 | 1 | 12 | 10 | 0 | 1 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 25 | Bryce Morningstar * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| 36 | Alex Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 11 | 40 | 30 | 30 | 22 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 8-0) | 9 | 60:00 | 9 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton McKee 0-1; Zechariah Gee 20-23 | |||||||||
| PIM: Dillon Hittle 1-30; Rylin Batac 1-60; Zach Zeisig 1-30; Ryan LaAsmar 2-90; Angelo Elia 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 7 | 3 | 3 | 4 | 17 |
| Mount Vernon Nazarene (OH) | 2 | 2 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 2 | 4 | 5 | 6 | 17 |
| Mount Vernon Nazarene (OH) | 10 | 2 | 8 | 10 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 8 | 5 | 5 | 4 | 22 |
| Mount Vernon Nazarene (OH) | 8 | 4 | 7 | 3 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 4-6 | 3-4 | 2-2 | 1-2 | 10 -14 |
| Mount Vernon Nazarene (OH) | 2-2 | 0-0 | 0-1 | 1-2 | 3 -5 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 0-6 | 2-2 | 1-6 | 1-10 | 4 -24 |
| Mount Vernon Nazarene (OH) | 6-6 | 0-2 | 5-6 | 9-10 | 20 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 0-0 | 0-2 | 1-2 | 0-2 | 1 -6 |
| Mount Vernon Nazarene (OH) | 0-1 | 0-0 | 0-0 | 4-2 | 4 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 6 | 10 | 12 | 10 | 38 |
| Mount Vernon Nazarene (OH) | 17 | 5 | 5 | 13 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bethany College | 0 | 0 | 1 | 0 | 1 |
| Mount Vernon Nazarene (OH) | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bethany College | 60 seconds | 00:52 | Zach Tuley : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mount Vernon Nazarene (OH) | 30 seconds | 09:24 | Dillon Hittle : - OFFSIDE | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 07:47 | Rylin Batac : - SLASHING | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 10:59 | Ryan LaAsmar : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 03:02 | Zach Zeisig : - PUSHING | ||
| Bethany College | 30 seconds | 01:28 | Ethyn Taylor : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 13:56 | Angelo Elia : - SLASHING | ||
| Bethany College | 60 seconds | 10:45 | Abdul Lowe : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 07:11 | Ryan LaAsmar : - PUSHING | ||
| Bethany College | 30 seconds | 01:46 | Kellen Rakoci : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 167 Officials and game personnel: Mitch Mellert |
| Starter * |