Mount Vernon Nazarene (OH) at Hilbert College
@ Hamburg, NY (Frontier High School )
3/29/2025 at 3:00 PM
@ Hamburg, NY (Frontier High School )
3/29/2025 at 3:00 PM
|
Mount Vernon Nazarene (OH)
19 |
Hilbert College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (11-3) | 6 | 5 | 7 | 1 | 19 |
| Hilbert College (2-5) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Hilbert College | ||
| Mount Vernon Nazarene (OH) | 14:37 | haney (laasmar ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 10:11 | haney (elia ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 09:29 | tinner (unassisted) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 04:34 | haney (dickerson ) | 4 | 0 |
| Hilbert College | 01:01 | Ethan Barlow (unassisted) | 4 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | dickerson (steinmetz ) | 5 | 1 |
| Mount Vernon Nazarene (OH) | 00:00 | tinner (dickerson ) | 6 | 1 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Hilbert College | ||
| Mount Vernon Nazarene (OH) | 12:40 | dickerson (unassisted) | 7 | 1 |
| Mount Vernon Nazarene (OH) | 06:07 | Team (dickerson ) | 8 | 1 |
| Mount Vernon Nazarene (OH) | 05:13 | tinner (dickerson ) | 9 | 1 |
| Mount Vernon Nazarene (OH) | 03:43 | haney (dickerson ) | 10 | 1 |
| Mount Vernon Nazarene (OH) | 02:05 | haney (dickerson ) | 11 | 1 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Hilbert College | ||
| Mount Vernon Nazarene (OH) | 14:52 | haney (laasmar ) | 12 | 1 |
| Mount Vernon Nazarene (OH) | 10:16 | laasmar (dickerson ) | 13 | 1 |
| Mount Vernon Nazarene (OH) | 10:07 | haney (laasmar ) | 14 | 1 |
| Mount Vernon Nazarene (OH) | 09:19 | elia (burcham ) | 15 | 1 |
| Mount Vernon Nazarene (OH) | 06:04 | haney (laasmar ) | 16 | 1 |
| Mount Vernon Nazarene (OH) | 03:03 | giauque (thomas ) | 17 | 1 |
| Mount Vernon Nazarene (OH) | 02:25 | haney (burcham ) | 18 | 1 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Hilbert College | ||
| Mount Vernon Nazarene (OH) | 11:26 | UP - haney (elia ) | 19 | 1 |
| Hilbert College | 10:25 | Joey DiMaria (Jason Sage ) | 19 | 2 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chandler Giauque | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Eli Starr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Sebastian Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Dillon Hittle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Rylin Batac * | 0 | 0 | 2 | 2 | 2 | 4 | 1 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 11 | Zechariah Gee * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Ryan LaAsmar * | 1 | 4 | 9 | 5 | 1 | 2 | 0 | |
| 16 | Tyler Dickerson * | 2 | 7 | 3 | 2 | 5 | 3 | 1 | |
| 19 | Sincere Gleaton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kaden Tinner | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 21 | Angelo Elia | 1 | 2 | 3 | 2 | 2 | 2 | 2 | |
| 22 | Carson Steinmetz * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Ethan Haney * | 10 | 0 | 18 | 15 | 1 | 0 | 0 | |
| 24 | Preston Barnes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Bryce Morningstar * | 0 | 0 | 1 | 1 | 6 | 0 | 2 | |
| 29 | McKaden Thomas | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 36 | Alex Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Griffin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Edward Burcham | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 1 | 0 | 6 | 3 | 2 | 2 | 2 | |
| Totals | 19 | 17 | 50 | 37 | 33 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (W, 8-3) | 1 | 45:00 | 2 | 3 |
| 7 | Sebastian Jordan | 1 | 15:00 | 2 | 3 |
| Totals | 2 | 60:00 | 4 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zechariah Gee 20-21; Carson Steinmetz 1-2; Alex Wolfe 0-1 | |||||||||
| PIM: Rylin Batac 1-60; Zach Zeisig 1-60; Ryan LaAsmar 2-90; Bryce Morningstar 2-120 |
Hilbert College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Barlow | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Taivaughn Roach * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 4 | Jonathan Roustum * | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 6 | Marcus Ibrahim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mike Moreland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Imari Jenkins * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | David Bolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nathaniel Dell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Aidan Franko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Avante Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kristopher Newman | 0 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 24 | Joey DiMaria * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 25 | Griffin Miller * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 28 | Mason Shehadi * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Ty Franko * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 37 | Bryan Jasrzab * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 44 | Jason Sage * | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 88 | Kody Moore | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 1 | 1 | 3 | 8 | 1 | |
| Totals | 2 | 1 | 11 | 6 | 22 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Griffin Miller (L, 2-4) | 8 | 23:54 | 9 | 17 |
| 88 | Kody Moore | 11 | 36:06 | 10 | 21 |
| Totals | 19 | 60:00 | 19 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Taivaughn Roach 2-22; Ty Franko 1-2 | |||||||||
| PIM: Ethan Barlow 1-30; Taivaughn Roach 5-300; Ty Franko 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 2 | 0 | 2 | 4 |
| Hilbert College | 7 | 6 | 4 | 2 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 12 | 7 | 7 | 33 |
| Hilbert College | 6 | 4 | 5 | 7 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 5 | 6 | 6 | 19 |
| Hilbert College | 8 | 5 | 9 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4-4 | 5-5 | 7-7 | 3-6 | 19 -22 |
| Hilbert College | 6-8 | 2-7 | 5-7 | 5-6 | 18 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7-8 | 6-6 | 7-8 | 1-2 | 21 -24 |
| Hilbert College | 1-8 | 0-6 | 1-8 | 1-2 | 3 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0-0 | 0-1 | 0-1 | 1-3 | 1 -5 |
| Hilbert College | 0-0 | 0-0 | 0-1 | 0-3 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 18 | 15 | 12 | 5 | 50 |
| Hilbert College | 1 | 2 | 0 | 8 | 11 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 0 | 0 | 0 | 0 |
| Hilbert College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Hilbert College | 60 seconds | 08:59 | Taivaughn Roach : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Hilbert College | 60 seconds | 07:46 | Taivaughn Roach : - UNNECESSARY ROUGHNESS | ||
| Mount Vernon Nazarene (OH) | 30 seconds | 05:05 | laasmar : - PUSHING | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 13:57 | morningstar : - SLASHING | ||
| Hilbert College | 60 seconds | 11:49 | Taivaughn Roach : - UNNECESSARY ROUGHNESS | ||
| Hilbert College | 60 seconds | 11:49 | Taivaughn Roach : - UNSPORTSMANLIKE CONDUCT | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 10:42 | batac : - TRIPPING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 10:25 | zeisig : - UNNECESSARY ROUGHNESS | ||
| Hilbert College | 30 seconds | 06:38 | Ty Franko : - OFFSIDE | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 05:38 | morningstar : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 03:12 | laasmar : - SLASHING | ||
| Hilbert College | 30 seconds | 02:23 | Ethan Barlow : - OFFSIDE | ||
| Hilbert College | 60 seconds | 02:23 | Taivaughn Roach : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 45 Officials and game personnel: Kara Rehbaum |
| Starter * |