Mount Vernon Nazarene (OH) vs. Ottawa
@ Fulton, Mo. (NCAC )
3/12/2026 at 6:00 PM
@ Fulton, Mo. (NCAC )
3/12/2026 at 6:00 PM
|
Mount Vernon Nazarene (OH)
27 |
Ottawa
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (8-2) | 8 | 4 | 10 | 5 | 27 |
| Ottawa (0-5) | 0 | 2 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Vernon Nazarene (OH) | Ottawa | ||
| Mount Vernon Nazarene (OH) | 13:34 | Ethan Haney (Sawyer Byington ) | 1 | 0 |
| Mount Vernon Nazarene (OH) | 12:07 | Connor Kistner (Chase Lawler ) | 2 | 0 |
| Mount Vernon Nazarene (OH) | 11:00 | Sawyer Byington (Chase Lawler ) | 3 | 0 |
| Mount Vernon Nazarene (OH) | 08:38 | Ethan Haney (Angelo Elia ) | 4 | 0 |
| Mount Vernon Nazarene (OH) | 07:15 | UP - Ethan Haney (Dylan Haynes ) | 5 | 0 |
| Mount Vernon Nazarene (OH) | 03:40 | Dylan Haynes (Ethan Haney ) | 6 | 0 |
| Mount Vernon Nazarene (OH) | 03:09 | Ethan Haney (Dylan Haynes ) | 7 | 0 |
| Mount Vernon Nazarene (OH) | 01:55 | Connor Kistner (unassisted) | 8 | 0 |
| -- 2nd -- | Mount Vernon Nazarene (OH) | Ottawa | ||
| Mount Vernon Nazarene (OH) | 14:20 | Chase Lawler (Sawyer Byington ) | 9 | 0 |
| Mount Vernon Nazarene (OH) | 10:22 | Chase Lawler (unassisted) | 10 | 0 |
| Ottawa | 07:08 | Cameron Brown (unassisted) | 10 | 1 |
| Mount Vernon Nazarene (OH) | 05:12 | Connor Kistner (unassisted) | 11 | 1 |
| Mount Vernon Nazarene (OH) | 03:00 | Carson Steinmetz (Chase Lawler ) | 12 | 1 |
| Ottawa | 02:12 | Cameron Brown (unassisted) | 12 | 2 |
| -- 3rd -- | Mount Vernon Nazarene (OH) | Ottawa | ||
| Mount Vernon Nazarene (OH) | 14:33 | Ethan Haney (Chase Lawler ) | 13 | 2 |
| Mount Vernon Nazarene (OH) | 11:55 | Ethan Haney (unassisted) | 14 | 2 |
| Mount Vernon Nazarene (OH) | 11:07 | Ethan Haney (Dylan Haynes ) | 15 | 2 |
| Mount Vernon Nazarene (OH) | 10:46 | Connor Kistner (unassisted) | 16 | 2 |
| Mount Vernon Nazarene (OH) | 10:17 | Ethan Haney (Angelo Elia ) | 17 | 2 |
| Mount Vernon Nazarene (OH) | 10:06 | UP - Dylan Haynes (Ethan Haney ) | 18 | 2 |
| Mount Vernon Nazarene (OH) | 09:56 | Dylan Haynes (Ethan Haney ) | 19 | 2 |
| Mount Vernon Nazarene (OH) | 05:10 | Dylan Haynes (unassisted) | 20 | 2 |
| Mount Vernon Nazarene (OH) | 04:03 | Connor Silliman (Chase Lawler ) | 21 | 2 |
| Mount Vernon Nazarene (OH) | 01:05 | Angelo Elia (unassisted) | 22 | 2 |
| -- 4th -- | Mount Vernon Nazarene (OH) | Ottawa | ||
| Mount Vernon Nazarene (OH) | 14:39 | Angelo Elia (unassisted) | 23 | 2 |
| Mount Vernon Nazarene (OH) | 10:07 | Connor Silliman (JB Clendenning ) | 24 | 2 |
| Mount Vernon Nazarene (OH) | 09:37 | Ethan Haney (Dillon Hittle ) | 25 | 2 |
| Mount Vernon Nazarene (OH) | 08:55 | McKaden Thomas (unassisted) | 26 | 2 |
| Mount Vernon Nazarene (OH) | 06:15 | Rylin Batac (Connor Silliman ) | 27 | 2 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac * | 1 | 0 | 3 | 2 | 4 | 1 | 2 | |
| 1 | Dylan Haynes * | 4 | 3 | 8 | 6 | 1 | 3 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Chandler Giauque | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Colton McKee | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Eli Starr * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 7 | Chase Lawler * | 2 | 5 | 13 | 3 | 4 | 2 | 4 | |
| 8 | Dillon Hittle | 0 | 1 | 2 | 1 | 1 | 5 | 0 | |
| 9 | Connor Silliman | 2 | 1 | 4 | 2 | 1 | 1 | 2 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Zechariah Gee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Gavin Hall * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 14 | AJ Schwanenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nicco Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Kistner * | 4 | 0 | 12 | 10 | 2 | 0 | 2 | |
| 21 | Angelo Elia | 2 | 2 | 9 | 3 | 1 | 2 | 2 | |
| 22 | Ethan Haney * | 9 | 3 | 10 | 10 | 2 | 1 | 0 | |
| 24 | Carson Steinmetz | 1 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 26 | Kaiden Frueauf | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | JB Clendenning | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 29 | McKaden Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 35 | Eli Ricker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 44 | Sawyer Byington | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 45 | Trent Luptak * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 55 | Kellen Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 27 | 18 | 74 | 45 | 29 | 24 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins | 2 | 50:23 | 6 | 8 |
| 14 | AJ Schwanenberger | 0 | 0:00 | 3 | 3 |
| Totals | 2 | 50:23 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zechariah Gee 6-6; Gavin Hall 12-26; Kaiden Frueauf 1-1 | |||||||||
| PIM: Rylin Batac 1-60; Angelo Elia 1-60; McKaden Thomas 1-60; Kellen Lee 1-30 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zander Wood | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 4 | Antonio Bell * | 0 | 0 | 4 | 2 | 1 | 6 | 0 | |
| 8 | Dylan Murano * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 10 | Ashton Buckalew * | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 12 | Tucker Yeley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Anthony Weaver * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Cameron Brown * | 2 | 0 | 10 | 7 | 4 | 5 | 2 | |
| 24 | Riley Daniel * | 0 | 0 | 0 | 0 | 10 | 1 | 3 | |
| 25 | Gavin Smith * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 35 | Jordan Labalan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Rylin Huber * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jayden Bixler | 0 | 0 | 1 | 1 | 3 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2 | 0 | 17 | 11 | 30 | 31 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano | 27 | 50:23 | 18 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Daniel 1-3; Gavin Smith 13-30 | |||||||||
| PIM: Gavin Smith 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 2 | 1 | 3 | 3 | 9 |
| Ottawa | 8 | 1 | 3 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 3 | 10 | 9 | 29 |
| Ottawa | 8 | 7 | 4 | 11 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 4 | 7 | 9 | 24 |
| Ottawa | 8 | 6 | 8 | 9 | 31 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 8-8 | 5-5 | 3-3 | 8-8 | 24 -24 |
| Ottawa | 3-3 | 4-7 | 5-8 | 7-10 | 19 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 5-10 | 3-6 | 8-11 | 3-6 | 19 -33 |
| Ottawa | 5-10 | 3-6 | 3-11 | 3-6 | 14 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1-1 | 0-0 | 1-1 | 0-0 | 2 -2 |
| Ottawa | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 25 | 14 | 22 | 13 | 74 |
| Ottawa | 3 | 6 | 3 | 5 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 0 | 1 | 1 | 3 |
| Ottawa | 1 | 2 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 10:40 | Rylin Batac : - CROSS-CHECK | ||
| Ottawa | 60 seconds | 07:56 | Gavin Smith : - SLASHING | ||
| -- 2nd -- | |||||
| Mount Vernon Nazarene (OH) | 30 seconds | 05:59 | Kellen Lee : - PUSHING | ||
| -- 3rd -- | |||||
| Ottawa | 60 seconds | 10:17 | Gavin Smith : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 09:05 | Angelo Elia : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 07:29 | McKaden Thomas : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 165 Officials and game personnel: Dave Melvin ; Chris Harris ; Brad Sherman ; Zac Leffler |
| Starter * |