Thomas More at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio
3/18/2026 at 5:00 PM
@ Mount Vernon, Ohio
3/18/2026 at 5:00 PM
|
Thomas More
20 |
Mount Vernon Nazarene (OH)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Thomas More (3-4) | 4 | 5 | 6 | 5 | 20 |
| Mount Vernon Nazarene (OH) (8-3) | 4 | 2 | 3 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Thomas More | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 12:27 | Dylan Haynes (Rylin Batac ) | 0 | 1 |
| Thomas More | 08:51 | Spencer Lethbridge (Eric Wong ) | 1 | 1 |
| Mount Vernon Nazarene (OH) | 08:38 | Dylan Haynes (Chase Lawler ) | 1 | 2 |
| Thomas More | 06:46 | Joe Mariani (unassisted) | 2 | 2 |
| Mount Vernon Nazarene (OH) | 06:16 | Ethan Haney (Sawyer Byington ) | 2 | 3 |
| Mount Vernon Nazarene (OH) | 05:52 | UP - Dylan Haynes (Angelo Elia ) | 2 | 4 |
| Thomas More | 05:02 | Joe Mariani (unassisted) | 3 | 4 |
| Thomas More | 00:01 | Colin Scalise (Eric Wong ) | 4 | 4 |
| -- 2nd -- | Thomas More | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 11:30 | Ethan Haney (Colton McKee ) | 4 | 5 |
| Thomas More | 09:28 | Aspen Cameron (Spencer Lethbridge ) | 5 | 5 |
| Thomas More | 08:36 | Bryce Collins (unassisted) | 6 | 5 |
| Thomas More | 06:58 | Joe Mariani (Noah Koenig ) | 7 | 5 |
| Thomas More | 04:53 | James Kendrick (Bryce Collins ) | 8 | 5 |
| Thomas More | 01:44 | UP - Spencer Lethbridge (unassisted) | 9 | 5 |
| Mount Vernon Nazarene (OH) | 01:16 | Chase Lawler (Colton McKee ) | 9 | 6 |
| -- 3rd -- | Thomas More | Mount Vernon Nazarene (OH) | ||
| Mount Vernon Nazarene (OH) | 13:23 | Ethan Haney (Connor Kistner ) | 9 | 7 |
| Mount Vernon Nazarene (OH) | 11:28 | Ethan Haney (unassisted) | 9 | 8 |
| Thomas More | 10:57 | Joe Mariani (unassisted) | 10 | 8 |
| Mount Vernon Nazarene (OH) | 09:08 | Ethan Haney (Dylan Haynes ) | 10 | 9 |
| Thomas More | 07:00 | Spencer Lethbridge (Graham Houser ) | 11 | 9 |
| Thomas More | 04:56 | Eric Wong (Spencer Lethbridge ) | 12 | 9 |
| Thomas More | 03:10 | Spencer Lethbridge (Gus Kleeman ) | 13 | 9 |
| Thomas More | 02:01 | Bryce Collins (unassisted) | 14 | 9 |
| Thomas More | 00:36 | UP - Graham Houser (Spencer Lethbridge ) | 15 | 9 |
| -- 4th -- | Thomas More | Mount Vernon Nazarene (OH) | ||
| Thomas More | 14:36 | Graham Houser (James Kendrick ) | 16 | 9 |
| Thomas More | 12:37 | Eric Wong (unassisted) | 17 | 9 |
| Mount Vernon Nazarene (OH) | 11:33 | Ethan Haney (unassisted) | 17 | 10 |
| Mount Vernon Nazarene (OH) | 10:58 | Ethan Haney (Angelo Elia ) | 17 | 11 |
| Mount Vernon Nazarene (OH) | 10:11 | Ethan Haney (Chase Lawler ) | 17 | 12 |
| Mount Vernon Nazarene (OH) | 09:44 | Ethan Haney (Connor Kistner ) | 17 | 13 |
| Thomas More | 08:50 | Bryce Collins (unassisted) | 18 | 13 |
| Mount Vernon Nazarene (OH) | 07:20 | Ethan Haney (Angelo Elia ) | 18 | 14 |
| Thomas More | 03:34 | Joe Mariani (unassisted) | 19 | 14 |
| Mount Vernon Nazarene (OH) | 03:20 | Chase Lawler (Ethan Haney ) | 19 | 15 |
| Thomas More | 02:22 | UP - Joe Mariani (Spencer Lethbridge ) | 20 | 15 |
Thomas More |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Kendrick * | 1 | 1 | 4 | 2 | 1 | 1 | 1 | |
| 2 | Aspen Cameron | 1 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 3 | Colin Scalise | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 4 | David Billings | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Gus Kleeman | 0 | 1 | 2 | 1 | 5 | 0 | 2 | |
| 8 | Bryce Collins * | 3 | 1 | 8 | 6 | 1 | 3 | 0 | |
| 10 | Noah Koenig * | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 11 | Spencer Lethbridge * | 4 | 4 | 12 | 8 | 1 | 2 | 0 | |
| 12 | Stephen Schodowski | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |
| 16 | Patrick Giles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Luke Frieders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Graham Houser | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 24 | Jackson Goetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Mario Hill | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 30 | Zach Colbert * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Baker Ebner * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Cole Knipper * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Joe Mariani * | 6 | 0 | 8 | 7 | 5 | 0 | 0 | |
| 34 | Donovan Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Logan Kline * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 39 | Eric Wong * | 2 | 2 | 6 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 11 | 50 | 35 | 41 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Baker Ebner (W, 3-3) | 15 | 60:00 | 12 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Kendrick 2-2; Stephen Schodowski 10-27; Mario Hill 3-9 | |||||||||
| PIM: Colin Scalise 1-60; David Billings 1-30; Zach Colbert 1-60 |
Mount Vernon Nazarene (OH) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Rylin Batac * | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 0 | Trent Luptak * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 1 | Dylan Haynes * | 3 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 2 | Vaughan Hawkins * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Colton McKee | 0 | 2 | 4 | 4 | 0 | 2 | 0 | |
| 5 | Alex Wolfe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Eli Starr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chase Lawler * | 2 | 2 | 5 | 3 | 3 | 1 | 0 | |
| 8 | Dillon Hittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Zeisig * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Zechariah Gee * | 0 | 0 | 1 | 0 | 8 | 3 | 0 | |
| 16 | Nicco Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Kistner * | 0 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 21 | Angelo Elia | 0 | 3 | 4 | 2 | 1 | 6 | 0 | |
| 22 | Ethan Haney * | 10 | 1 | 12 | 10 | 1 | 3 | 0 | |
| 24 | Carson Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Eli Ricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Sawyer Byington | 0 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 99 | Austin Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 38 | 27 | 25 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Vaughan Hawkins (L, 8-3) | 19 | 59:36 | 15 | 34 |
| 99 | Austin Schaefer | 1 | 0:24 | 0 | 1 |
| Totals | 20 | 60:00 | 15 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton McKee 1-4; Zechariah Gee 22-32; Team 0-2 | |||||||||
| PIM: Vaughan Hawkins 1-60; Zach Zeisig 3-180; Nicco Torres 1-60; Angelo Elia 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 3 | 3 | 1 | 5 | 12 |
| Mount Vernon Nazarene (OH) | 4 | 6 | 4 | 1 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 9 | 11 | 13 | 8 | 41 |
| Mount Vernon Nazarene (OH) | 5 | 8 | 5 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 5 | 2 | 2 | 6 | 15 |
| Mount Vernon Nazarene (OH) | 10 | 6 | 6 | 1 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 3-3 | 7-7 | 3-3 | 6-7 | 19 -20 |
| Mount Vernon Nazarene (OH) | 6-8 | 3-4 | 4-5 | 2-2 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 3-8 | 1-8 | 6-10 | 5-12 | 15 -38 |
| Mount Vernon Nazarene (OH) | 5-8 | 7-8 | 4-10 | 7-12 | 23 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 0-0 | 1-1 | 1-3 | 1-2 | 3 -6 |
| Mount Vernon Nazarene (OH) | 1-2 | 0-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 9 | 18 | 15 | 8 | 50 |
| Mount Vernon Nazarene (OH) | 8 | 5 | 7 | 18 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Thomas More | 3 | 2 | 1 | 4 | 10 |
| Mount Vernon Nazarene (OH) | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Thomas More | 30 seconds | 06:00 | David Billings : - HOLDING | ||
| Thomas More | 60 seconds | 01:29 | Colin Scalise : - SLASHING | ||
| -- 2nd -- | |||||
| Thomas More | 60 seconds | 10:58 | Zach Colbert : - UNNECESSARY ROUGHNESS | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 04:53 | Nicco Torres : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 07:12 | Zach Zeisig : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:44 | Zach Zeisig : - SLASHING | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Vaughan Hawkins : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Mount Vernon Nazarene (OH) | 60 seconds | 03:05 | Zach Zeisig : - UNNECESSARY ROUGHNESS | ||
| Mount Vernon Nazarene (OH) | 60 seconds | 00:00 | Angelo Elia : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:09 Attendance: 210 Officials and game personnel: Alex Stewart |
| Starter * |