Mount Vernon Nazarene at WVU Tech September 8, 2021
Box Score
Mount Vernon Nazarene
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - gk - Yellow card 87:17 | 0 | 0 | 0 | 0 |
| 3 - Aaron Jolly | 0 | 0 | 0 | 0 |
| 4 - Sammy Atkins - d | 0 | 0 | 0 | 0 |
| 5 - Iran Masis - d | 0 | 0 | 0 | 0 |
| 6 - Marlon Ross | 0 | 0 | 0 | 0 |
| 7 - Brett Cingle - m | 1 | 0 | 0 | 0 |
| 8 - Manuel Flores - m - Yellow card 53:18 | 3 | 3 | 1 | 0 |
| 9 - Zack Bowser - f | 2 | 1 | 0 | 0 |
| 11 - Joshua Sitney - m | 4 | 3 | 0 | 0 |
| 13 - Jared Mount - m | 0 | 0 | 0 | 1 |
| 14 - Jack Mackenzie | 0 | 0 | 0 | 0 |
| 20 - Keon Boney - f | 2 | 1 | 0 | 0 |
| 24 - Ben McLernan - m/f | 5 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jason Constable | 2 | 2 | 0 | 0 |
| 5 - Andrija Milenkovic - d | 1 | 0 | 0 | 0 |
| 8 - Endjick Albert | 0 | 0 | 0 | 0 |
| 9 - Luis Alejandro Jaimes | 1 | 0 | 0 | 0 |
| 10 - Edward Tordoff | 2 | 1 | 0 | 0 |
| 11 - Dixie Davies - f | 1 | 1 | 0 | 0 |
| 15 - Ignacio Barriga | 3 | 1 | 0 | 0 |
| 16 - Markus Laugsand | 0 | 0 | 0 | 0 |
| 17 - Layomi Ogunfowora | 0 | 0 | 0 | 0 |
| 20 - Jamie Johnston | 1 | 1 | 0 | 0 |
| 21 - Joan Hernandez | 0 | 0 | 0 | 0 |
| 22 - Omar Belahna | 1 | 0 | 0 | 0 |
| 24 - Jaime Fernandez | 2 | 1 | 0 | 0 |
| 26 - Nikolaj Moretensen | 1 | 0 | 0 | 0 |
| 27 - Alvaro Lores - Yellow card 67:57 | 0 | 0 | 0 | 0 |
| 28 - Noah Meursinge | 0 | 0 | 0 | 0 |
| 31 - Lucas Rivera Paramio - gk | 0 | 0 | 0 | 0 |
| 34 - Marcos Gicovate | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn (W, 3-0) | 7 | 0 | 7 | 101:32 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Lucas Rivera Paramio | 8 | 1 | 7 | 101:32 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
2OT
|
101:32 | Manuel Flores (Jared Mount) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
2nd
|
53:18 | Yellow card - Manuel Flores |
|
Mount Vernon Nazarene
2nd
|
67:57 | Yellow card - Alvaro Lores |
|
Mount Vernon Nazarene
2nd
|
87:17 | Yellow card - Joshua Dunn |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 7 | 7 | 2 | 1 | 17 |
| WVU Tech | 7 | 8 | 0 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 2 | 5 | 0 | 0 | 7 |
| WVU Tech | 5 | 3 | 0 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 2 | 3 | 0 | 1 | 6 |
| WVU Tech | 2 | 4 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 7 | 6 | 1 | 0 | 14 |
| WVU Tech | 10 | 6 | 2 | 0 | 18 |
| Date/Time: | September 8, 2021 - 7:00 PM |
|---|---|
| Location: | Beckley, WV |
| Stadium: | Paul Cline Stadium |
| Game Length: | 2:30 |
| Attendance: | 56 |
| Timekeeper: | Kenny Howell |
| Scorer: | Becky Brouse |
Play By Play
| 0:00 | Lucas Rivera Paramio at goalie for WVU Tech. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| Foul on WVU Tech. | |||
| 4:05 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on WVU Tech. | |||
| Foul on Mount Vernon Nazaren. | |||
| 7:27 | Corner kick by WVU Tech Joan Hernandez [7:27]. | ||
| 9:30 | Shot by WVU Tech Ignacio Barriga, Save (by goalie) Joshua Dunn. | ||
| 9:43 | Corner kick by WVU Tech Joan Hernandez [9:43]. | ||
| 10:25 | Shot by WVU Tech Omar Belahna, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 11:56 | Shot by WVU Tech Jaime Fernandez, Wide Right. | ||
| Foul on WVU Tech. | |||
| 15:15 | Shot by Mount Vernon Nazaren Manuel Flores, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on Mount Vernon Nazaren. | |||
| 17:27 | Header Shot by WVU Tech Andrija Milenkovic, High. | ||
| 19:43 | Shot by Mount Vernon Nazaren Ben McLernan, Save (by goalie) Lucas Rivera Paramio. | ||
| 22:41 | Shot by WVU Tech Nikolaj Moretensen, High. | ||
| 23:24 | Shot by Mount Vernon Nazaren Ben McLernan, Wide. | ||
| 23:46 | Shot by WVU Tech Jason Constable, Save (by goalie) Joshua Dunn. | ||
| 24:35 | Shot by WVU Tech Ignacio Barriga, High. | ||
| 24:53 | Substitution!Mount Vernon Nazaren substitution: Marlon Ross for Iran Masis. | ||
| 26:12 | Shot by Mount Vernon Nazaren Joshua Sitney, High. | ||
| 27:12 | Substitution!WVU Tech substitution: Marcos Gicovate for Jaime Fernandez. | ||
| 28:43 | Corner kick by Mount Vernon Nazaren Jared Mount [28:43]. | ||
| Foul on WVU Tech. | |||
| 30:38 | Shot by Mount Vernon Nazaren Manuel Flores, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on WVU Tech. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 33:42 | Substitution!WVU Tech substitution: Jamie Johnston for Joan Hernandez. | ||
| Foul on WVU Tech. | |||
| 35:03 | Corner kick by Mount Vernon Nazaren Manuel Flores [35:03]. | ||
| Foul on WVU Tech. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on WVU Tech. | |||
| 40:16 | Header Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Lucas Rivera Paramio. | ||
| Foul on WVU Tech. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on WVU Tech. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #4 Sammy Atkins, #6 Marlon Ross, #7 Brett Cingle, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #20 Keon Boney, #24 Ben McLernan. | ||
| 45:00 | For WVU Tech: #2 Jason Constable, #5 Andrija Milenkovic, #10 Edward Tordoff, #11 Dixie Davies, #16 Markus Laugsand, #20 Jamie Johnston, #26 Nikolaj Moretensen, #27 Alvaro Lores, #28 Noah Meursinge, #31 Lucas Rivera Paramio, #34 Marcos Gicovate. | ||
| 49:42 | Shot by WVU Tech Dixie Davies, Save (by goalie) Joshua Dunn. | ||
| Foul on WVU Tech. | |||
| 51:26 | Shot by Mount Vernon Nazaren Keon Boney, Wide. | ||
| 52:01 | Corner kick by Mount Vernon Nazaren Manuel Flores [52:01]. | ||
| 53:18 | Yellow card on Mount Vernon Nazaren Manuel Flores. | ||
| 53:18 | Corner kick by WVU Tech Jamie Johnston [53:18]. | ||
| 55:12 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Lucas Rivera Paramio. | ||
| 57:33 | Shot by WVU Tech Edward Tordoff, Save (by goalie) Joshua Dunn. | ||
| Foul on WVU Tech. | |||
| 62:25 | Shot by WVU Tech Jamie Johnston, Save (by goalie) Joshua Dunn. | ||
| 63:11 | Shot by Mount Vernon Nazaren Ben McLernan, Wide Left. | ||
| 63:23 | Substitution!WVU Tech substitution: Jaime Fernandez for Marcos Gicovate. | ||
| 63:23 | Substitution!Mount Vernon Nazaren substitution: Iran Masis for Joshua Sitney. | ||
| 64:26 | Corner kick by Mount Vernon Nazaren Manuel Flores [64:26]. | ||
| 65:02 | Shot by Mount Vernon Nazaren Brett Cingle, High. | ||
| 65:22 | Substitution!WVU Tech substitution: Joan Hernandez for Noah Meursinge. | ||
| 65:22 | Substitution!WVU Tech substitution: Omar Belahna for Edward Tordoff. | ||
| Foul on WVU Tech. | |||
| 67:09 | Shot by Mount Vernon Nazaren Ben McLernan, High. | ||
| 67:16 | Substitution!WVU Tech substitution: Luis Alejandro Jaime for Dixie Davies. | ||
| 67:16 | Substitution!WVU Tech substitution: Ignacio Barriga for Jamie Johnston. | ||
| 67:57 | Yellow card on WVU Tech Alvaro Lores. | ||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 69:41 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Manuel Flores. | ||
| 71:21 | Header Shot by WVU Tech Luis Alejandro Jaime, Wide. | ||
| 72:07 | Shot by Mount Vernon Nazaren Joshua Sitney, Save (by goalie) Lucas Rivera Paramio. | ||
| 73:07 | Substitution!Mount Vernon Nazaren substitution: Aaron Jolly for Ben McLernan. | ||
| Foul on Mount Vernon Nazaren. | |||
| 76:12 | Shot by WVU Tech Jason Constable, Save (by goalie) Joshua Dunn. | ||
| 76:20 | Corner kick by WVU Tech Joan Hernandez [76:20]. | ||
| 77:50 | Substitution!Mount Vernon Nazaren substitution: Manuel Flores for Iran Masis. | ||
| 78:03 | Corner kick by Mount Vernon Nazaren Jared Mount [78:03]. | ||
| 78:41 | Corner kick by WVU Tech Ignacio Barriga [78:41]. | ||
| 79:21 | Shot by WVU Tech Jaime Fernandez, Save (by goalie) Joshua Dunn. | ||
| 79:57 | Substitution!Mount Vernon Nazaren substitution: Ben McLernan for Aaron Jolly. | ||
| Foul on Mount Vernon Nazaren. | |||
| 81:14 | Shot by Mount Vernon Nazaren Keon Boney, Defensive Save by Jason Constable. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 84:18 | Corner kick by WVU Tech Ignacio Barriga [84:18]. | ||
| 84:27 | Substitution!WVU Tech substitution: Endjick Albert for Markus Laugsand. | ||
| 84:27 | Substitution!WVU Tech substitution: Dixie Davies for Jaime Fernandez. | ||
| 84:27 | Substitution!WVU Tech substitution: Edward Tordoff for Joan Hernandez. | ||
| Foul on Mount Vernon Nazaren. | |||
| 85:17 | Shot by WVU Tech Edward Tordoff, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| 87:17 | Yellow card on Mount Vernon Nazaren Joshua Dunn. | ||
| 87:40 | Shot by WVU Tech Ignacio Barriga, High. | ||
| Foul on WVU Tech. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #4 Sammy Atkins, #6 Marlon Ross, #7 Brett Cingle, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #20 Keon Boney, #24 Ben McLernan. | ||
| 90:00 | For WVU Tech: #2 Jason Constable, #5 Andrija Milenkovic, #8 Endjick Albert, #10 Edward Tordoff, #11 Dixie Davies, #15 Ignacio Barriga, #17 Layomi Ogunfowora, #22 Omar Belahna, #26 Nikolaj Moretensen, #27 Alvaro Lores, #31 Lucas Rivera Paramio. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on WVU Tech. | |||
| 96:09 | Corner kick by WVU Tech Ignacio Barriga [96:09]. | ||
| 97:39 | Shot by Mount Vernon Nazaren Ben McLernan, Wide Right. | ||
| Foul on WVU Tech. | |||
| 98:33 | Header Shot by Mount Vernon Nazaren Zack Bowser, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #4 Sammy Atkins, #6 Marlon Ross, #7 Brett Cingle, #8 Manuel Flores, #9 Zack Bowser, #11 Joshua Sitney, #13 Jared Mount, #14 Jack Mackenzie, #20 Keon Boney, #24 Ben McLernan. | ||
| 100:00 | For WVU Tech: #2 Jason Constable, #5 Andrija Milenkovic, #8 Endjick Albert, #10 Edward Tordoff, #11 Dixie Davies, #15 Ignacio Barriga, #17 Layomi Ogunfowora, #22 Omar Belahna, #26 Nikolaj Moretensen, #27 Alvaro Lores, #31 Lucas Rivera Paramio. | ||
| 101:11 | Corner kick by Mount Vernon Nazaren Jared Mount [101:11]. | ||
| 101:32 | Goal!GOAL by Mount Vernon Nazaren Manuel Flores (FIRST GOAL), Assist by Jared Mount * ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

