Mount Vernon Nazarene at Marian October 13, 2021
Box Score
Mount Vernon Nazarene
Marian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters - d | 0 | 0 | 0 | 0 |
| 4 - Sammy Atkins - d | 0 | 0 | 0 | 0 |
| 5 - Iran Masis - d | 0 | 0 | 0 | 0 |
| 6 - Marlon Ross | 0 | 0 | 0 | 0 |
| 7 - Brett Cingle - m | 0 | 0 | 0 | 0 |
| 8 - Manuel Flores - m | 6 | 1 | 0 | 0 |
| 9 - Zack Bowser - f | 2 | 0 | 0 | 0 |
| 11 - Joshua Sitney - m - Yellow card 89:39 | 2 | 0 | 0 | 0 |
| 12 - Nathan Parker - f | 1 | 0 | 0 | 0 |
| 13 - Jared Mount - m | 1 | 0 | 0 | 0 |
| 14 - Jack Mackenzie | 0 | 0 | 0 | 0 |
| 19 - Moses Magens - f | 3 | 2 | 1 | 0 |
| 20 - Keon Boney - f | 4 | 2 | 0 | 1 |
| 23 - Sam Hershey - f | 0 | 0 | 0 | 0 |
| 24 - Ben McLernan - m/f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tyler Prichard - d | 0 | 0 | 0 | 0 |
| 5 - Will Mann - d | 0 | 0 | 0 | 0 |
| 7 - Timmy Annee - m | 1 | 0 | 0 | 0 |
| 8 - Alan Tenorio - m | 1 | 0 | 0 | 1 |
| 9 - James Jenkins - f | 4 | 3 | 1 | 0 |
| 10 - Nate Van Keulen - f | 5 | 2 | 1 | 0 |
| 12 - Kent Bailey - d | 0 | 0 | 0 | 0 |
| 13 - Valentin Neuhold - d | 1 | 0 | 0 | 0 |
| 15 - Axel Perez-Leon - m | 1 | 0 | 0 | 0 |
| 18 - Zach Quante - m - Yellow card 71:27 | 0 | 0 | 0 | 0 |
| 20 - Jacob Risser - m | 0 | 0 | 0 | 0 |
| 22 - Jalen Rice - m - Yellow card 89:39 | 1 | 1 | 0 | 0 |
| 24 - David Green - f | 0 | 0 | 0 | 0 |
| 25 - Brendan Weiger - gk | 0 | 0 | 0 | 0 |
| 28 - Tommy Cooper - f | 1 | 0 | 0 | 0 |
| 32 - Sebastian Gonzalez - f | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brendan Weiger | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
10:32 | Moses Magens (Keon Boney) - * | 1 - 0 |
|
Marian
2nd
|
47:44 | James Jenkins (unassisted) - * | 1 - 1 |
|
Marian
2nd
|
54:48 | Nate Van Keulen (Alan Tenorio) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
2nd
|
71:27 | Yellow card - Zach Quante |
|
Marian
2nd
|
89:39 | Yellow card - Jalen Rice |
|
Marian
2nd
|
89:39 | Yellow card - Joshua Sitney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 10 | 10 | 20 |
| Marian | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 0 | 5 | 5 |
| Marian | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 3 | 1 | 4 |
| Marian | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 5 | 6 | 11 |
| Marian | 2 | 5 | 7 |
| Date/Time: | October 13, 2021 - 07:00 PM |
|---|---|
| Location: | Indianapolis, Ind. |
| Stadium: | St. Vincent Field |
| Game Length: | 1:59 |
| Attendance: | 73 |
| Referee: | Aaron Rawlins |
| Asst. Referee: | Doug Freeman |
| : | Wilder Jordan |
| Timekeeper: | Gracie Hicks |
| Scorer: | Mitch Huppert |
Play By Play
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazarene. | ||
| 0:00 | Brendan Weiger at goalie for Marian. | ||
| 3:33 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Brendan Weiger. | ||
| 3:59 | Corner kick by Mount Vernon Nazarene Ryan Walters [3:59]. | ||
| 4:43 | Corner kick by Mount Vernon Nazarene Ryan Walters [4:43]. | ||
| 8:23 | Shot by Marian Nate Van Keulen, Wide. | ||
| 10:32 | Goal!GOAL by Mount Vernon Nazarene Moses Magens (FIRST GOAL), Assist by Keon Boney * ( 1 - 0 ) |
||
| Magens shot goes through Weiger's hands and into goal - shot from 30' | |||
| 11:00 | Shot by Marian James Jenkins, High. | ||
| 11:55 | Shot by Mount Vernon Nazarene Keon Boney, Save (by goalie) Brendan Weiger. | ||
| 12:52 | Shot by Marian Axel Perez-Leon, High. | ||
| 14:40 | Shot by Mount Vernon Nazarene Joshua Sitney, Wide. | ||
| Foul on Mount Vernon Nazarene. | |||
| 18:36 | Shot by Marian Nate Van Keulen, High. | ||
| 19:40 | Corner kick by Mount Vernon Nazarene Ryan Walters [19:40]. | ||
| 20:05 | Shot by Marian Alan Tenorio, Wide. | ||
| 20:59 | Substitution!Mount Vernon Nazarene substitution: Manuel Flores for Sam Hershey. | ||
| 21:39 | Shot by Mount Vernon Nazarene Keon Boney, High. | ||
| Foul on Mount Vernon Nazarene. | |||
| 24:10 | Shot by Mount Vernon Nazarene Manuel Flores, Wide Right. | ||
| 27:09 | Substitution!Marian substitution: Sebastian Gonzalez for David Green. | ||
| 29:56 | Shot by Mount Vernon Nazarene Manuel Flores, Save (by goalie) Brendan Weiger. | ||
| 30:46 | Shot by Mount Vernon Nazarene Moses Magens, Save (by goalie) Brendan Weiger. | ||
| 30:49 | Shot by Mount Vernon Nazarene Zack Bowser, High. | ||
| 30:56 | Substitution!Marian substitution: Zach Quante for Axel Perez-Leon. | ||
| Foul on Marian. | |||
| 33:26 | Substitution!Mount Vernon Nazarene substitution: Ben McLernan for Joshua Sitney. | ||
| 33:26 | Substitution!Mount Vernon Nazarene substitution: Nathan Parker for Moses Magens. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| 37:17 | Shot by Mount Vernon Nazarene Manuel Flores, Wide. | ||
| 38:06 | Shot by Marian Sebastian Gonzalez, Wide. | ||
| 38:13 | Substitution!Marian substitution: Jacob Risser for Timmy Annee. | ||
| 38:13 | Substitution!Marian substitution: Tommy Cooper for James Jenkins. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazarene. | |||
| 42:29 | Shot by Marian Sebastian Gonzalez, Wide. | ||
| 44:30 | Corner kick by Marian Nate Van Keulen [44:30]. | ||
| 44:46 | Shot by Marian Valentin Neuhold, Blocked. | ||
| 44:57 | Shot by Marian Nate Van Keulen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazarene: #1 Joshua Dunn, #2 Ryan Walters, #4 Sammy Atkins, #5 Iran Masis, #7 Brett Cingle, #9 Zack Bowser, #11 Joshua Sitney, #14 Jack Mackenzie, #19 Moses Magens, #20 Keon Boney, #23 Sam Hershey. | ||
| 45:00 | For Marian: #2 Tyler Prichard, #5 Will Mann, #7 Timmy Annee, #8 Alan Tenorio, #9 James Jenkins, #10 Nate Van Keulen, #13 Valentin Neuhold, #15 Axel Perez-Leon, #22 Jalen Rice, #25 Brendan Weiger, #32 Sebastian Gonzalez. | ||
| 45:00 | Joshua Dunn at goalie for Mount Vernon Nazarene. | ||
| 45:00 | Brendan Weiger at goalie for Marian. | ||
| Foul on Mount Vernon Nazarene. | |||
| 45:50 | Shot by Marian Timmy Annee, High. | ||
| 46:39 | Offside against Mount Vernon Nazarene. | ||
| Offsides negates scoring chance in front of goal | |||
| 47:40 | Shot by Marian Nate Van Keulen, Save (by goalie) Joshua Dunn. | ||
| 47:44 | Goal!GOAL by Marian James Jenkins * ( 1 - 1 ) |
||
| 47:54 | Shot by Marian James Jenkins, Save (by goalie) Joshua Dunn. | ||
| 51:20 | Corner kick by Marian Nate Van Keulen [51:20]. | ||
| 52:42 | Shot by Mount Vernon Nazarene Joshua Sitney, Wide. | ||
| Foul on Mount Vernon Nazarene. | |||
| 54:48 | Goal!GOAL by Marian Nate Van Keulen, Assist by Alan Tenorio * ( 1 - 2 ) |
||
| 57:27 | Corner kick by Mount Vernon Nazarene Ryan Walters [57:27]. | ||
| 57:46 | Shot by Marian James Jenkins, Save (by goalie) Joshua Dunn. | ||
| 58:16 | Corner kick by Marian Nate Van Keulen [58:16]. | ||
| Foul on Marian. | |||
| 61:30 | Substitution!Mount Vernon Nazarene substitution: Jared Mount for Brett Cingle. | ||
| 61:30 | Substitution!Mount Vernon Nazarene substitution: Manuel Flores for Zack Bowser. | ||
| 62:33 | Substitution!Marian substitution: Zach Quante for Nate Van Keulen. | ||
| 63:37 | Shot by Marian Sebastian Gonzalez, Defensive Save by Jack Mackenzie. | ||
| 65:17 | Shot by Marian Jalen Rice, Save (by goalie) Joshua Dunn. | ||
| 65:29 | Substitution!Marian substitution: David Green for Sebastian Gonzalez. | ||
| 65:55 | Substitution!Mount Vernon Nazarene substitution: Zack Bowser for Sam Hershey. | ||
| 65:59 | Corner kick by Marian Valentin Neuhold [65:59]. | ||
| 66:20 | Substitution!Marian substitution: Tommy Cooper for James Jenkins. | ||
| Foul on Marian. | |||
| 67:16 | Shot by Mount Vernon Nazarene Moses Magens, Wide Left. | ||
| Back heel goal misses frame by one foot | |||
| 68:37 | Corner kick by Marian Valentin Neuhold [68:37]. | ||
| 69:01 | Shot by Mount Vernon Nazarene Manuel Flores, Wide Right. | ||
| Foul on Marian. | |||
| 71:19 | Shot by Mount Vernon Nazarene Keon Boney, Wide. | ||
| 71:27 | Yellow card on Marian Zach Quante. | ||
| 71:27 | Substitution!Mount Vernon Nazarene substitution: Nathan Parker for Moses Magens. | ||
| 71:27 | Substitution!Mount Vernon Nazarene substitution: Ben McLernan for Joshua Sitney. | ||
| 72:18 | Shot by Marian Tommy Cooper, Hit Post. | ||
| 72:25 | Substitution!Mount Vernon Nazarene substitution: Marlon Ross for Iran Masis. | ||
| 72:25 | Substitution!Marian substitution: Kent Bailey for Axel Perez-Leon. | ||
| 72:25 | Substitution!Marian substitution: Nate Van Keulen for Alan Tenorio. | ||
| 73:18 | Shot by Mount Vernon Nazarene Jared Mount, Blocked. | ||
| 73:22 | Header Shot by Mount Vernon Nazarene Nathan Parker, Wide. | ||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Mount Vernon Nazarene. | |||
| Foul on Marian. | |||
| 79:42 | Shot by Mount Vernon Nazarene Manuel Flores, Blocked. | ||
| 79:47 | Shot by Mount Vernon Nazarene Zack Bowser, High. | ||
| 79:51 | Substitution!Marian substitution: James Jenkins for David Green. | ||
| 79:51 | Substitution!Marian substitution: Sebastian Gonzalez for Tommy Cooper. | ||
| 80:48 | Shot by Mount Vernon Nazarene Manuel Flores, High. | ||
| 80:55 | Substitution!Mount Vernon Nazarene substitution: Joshua Sitney for Jack Mackenzie. | ||
| 80:55 | Substitution!Mount Vernon Nazarene substitution: Moses Magens for Nathan Parker. | ||
| Foul on Mount Vernon Nazarene. | |||
| 82:48 | Shot by Mount Vernon Nazarene Ben McLernan, Wide. | ||
| 82:53 | Substitution!Marian substitution: Alan Tenorio for Zach Quante. | ||
| 82:53 | Substitution!Marian substitution: Axel Perez-Leon for Kent Bailey. | ||
| 85:31 | Substitution!Marian substitution: Kent Bailey for Nate Van Keulen. | ||
| Foul on Mount Vernon Nazarene. | |||
| 87:48 | Offside against Marian. | ||
| Foul on Marian. | |||
| 89:39 | Yellow card on Marian Jalen Rice. | ||
| 89:39 | Yellow card on Mount Vernon Nazarene Joshua Sitney. | ||
| 89:39 | Substitution!Marian substitution: Zach Quante for Jalen Rice. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

